| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=17) | 5.5 | 7.5 | 5.0 | 7.0 | 7.0 |
| 2: Split S (k=21) | 6.5 | 6.5 | 6.0 | 6.5 | 4.0 |
| 3: Hammerhead (k=25) | 5.0 | 5.5 | 2.0 | 0.0 [*1] | 4.0 |
| 4: P Loop (k=17) | 5.5 | 3.5 | 5.0 | 4.0 | 6.0 |
| 5: Diamond Loop (k=15) | 7.0 | 3.5 | 5.0 | 5.0 | 4.5 |
| 6: Humpty Bump (k=29) | 5.5 | 5.5 | 4.0 | 4.0 | 6.5 |
| 7: Goldfish (k=20) | 3.5 | 3.5 | 4.0 | 6.0 | 4.0 |
| 8: Spin (k=13) | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 9: Reverse Teardrop (k=31) | 0.0 [*2] | 4.5 | 5.5 | 5.0 | 1.5 |
| 10: Sharkstooth (k=28) | 4.5 | 6.5 | 6.0 | 5.5 | 2.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 57 | 62.5 | 55.5 | 56 | 53 |
| K-Factored Sum: | 993 | 1,174.5 | 1,033.5 | 1,021.5 | 935.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 993 | 1,174.5 | 1,033.5 | 1,021.5 | 935.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 [pp] | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=17) | 6.5 | 6.0 | 7.5 | 8.0 | 6.5 |
| 2: Split S (k=21) | 6.0 | 7.0 | 7.5 | 7.0 | 6.0 |
| 3: Hammerhead (k=25) | 4.5 | 6.5 | 5.5 | 0.0 | 4.0 |
| 4: P Loop (k=17) | 5.5 | 6.0 | 7.5 | 5.5 | 5.5 |
| 5: Diamond Loop (k=15) | 6.0 | 4.5 | 4.0 | 6.0 | 3.5 |
| 6: Humpty Bump (k=29) | 7.5 | 6.0 | 6.0 | 5.5 | 5.5 |
| 7: Goldfish (k=20) | 6.0 | 3.5 | 6.0 | 6.5 | 5.0 |
| 8: Spin (k=13) | 0.0 [*1] | 7.0 | 0.0 | 0.0 | 0.0 |
| 9: Reverse Teardrop (k=31) | 0.0 [*2] | 5.5 | 6.0 | 2.5 | 1.0 |
| 10: Sharkstooth (k=28) | 4.0 | 7.0 | 3.5 | 4.5 | 4.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 |
| Simple Sum: | 59 | 73 | 66.5 | 59.5 | 53.5 |
| K-Factored Sum: | 1,060 | 1,366.5 | 1,266 | 1,043.5 | 971 |
| Penalty: | 10.6 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,049.4 | 1,366.5 | 1,266 | 1,043.5 | 971 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | |
| 1: Roll (k=11) | 8.0 |
| 2: Bow Tie (k=26) | 4.5 |
| 3: Figure S (k=14) | 6.0 |
| 4: Split S (k=15) | 6.0 |
| 5: Hammerhead (k=30) | 3.5 |
| 6: Loop (k=21) | 2.5 |
| 7: Laydown Humpty Bump (k=19) | 4.0 |
| 8: Figure N (k=34) | 4.0 |
| 9: Spin (k=13) | 3.5 |
| 10: Q Loop (k=11) | 5.0 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 939 |
| Penalty: | 0 |
| Flight Score: | 939 |
| Round 11 | |
| 1: Roll (k=11) | 6.5 |
| 2: Bow Tie (k=26) | 4.5 |
| 3: Figure S (k=14) | 6.5 |
| 4: Split S (k=15) | 5.5 |
| 5: Hammerhead (k=30) | 1.5 |
| 6: Loop (k=21) | 3.0 |
| 7: Laydown Humpty Bump (k=19) | 5.5 |
| 8: Figure N (k=34) | 5.0 |
| 9: Spin (k=13) | 5.0 |
| 10: Q Loop (k=11) | 4.5 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 949 |
| Penalty: | 0 |
| Flight Score: | 949 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 3.5 | 9 | 6.5 | 11 | ||
1.0 | 1 | 4.0 | 12 | 7.0 * | 23 | ||
1.5 | 2 | 4.5 | 10 | 7.5 | 5 | ||
2.0 | 2 | 5.0 | 11 | 8.0 | 4 | ||
2.5 | 3 | 5.5 | 16 | ||||
3.0 | 1 | 6.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 110ms