| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 6.0 | 6.0 | 6.0 | 7.0 | 7.5 | 9.0 | 6.0 |
| 2: Split S (k=21) | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 [*1] | 0.0 | 0.0 [*2] |
| 3: Hammerhead (k=25) | 2.0 | 0.0 | 0.0 | 5.0 | 1.5 | 7.0 | 6.0 |
| 4: P Loop (k=17) | 6.0 | 5.0 | 3.0 | 5.0 | 5.0 | 3.5 | 5.0 |
| 5: Diamond Loop (k=15) | 4.5 | 5.0 | 5.0 | 5.0 | 7.5 | 7.0 | 8.0 |
| 6: Humpty Bump (k=29) | 5.0 | 6.5 | 5.5 | 6.0 | 7.5 | 4.0 | 6.0 |
| 7: Goldfish (k=20) | 7.0 | 5.0 | 6.0 | 6.0 | 4.5 | 6.0 | 7.5 |
| 8: Spin (k=13) | 5.5 | 2.5 | 6.5 | 5.0 | 8.5 | 6.0 | 7.0 |
| 9: Reverse Teardrop (k=31) | 4.0 | 6.0 | 5.0 | 6.0 | 0.0 | 4.0 | 6.0 |
| 10: Sharkstooth (k=28) | 7.0 | 1.0 | 6.0 | 6.0 | 6.5 | 5.0 | 4.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 63.5 | 53.5 | 56 | 64 | 61.5 | 65.5 | 69.5 |
| K-Factored Sum: | 1,134.5 | 933.5 | 993 | 1,195 | 1,040.5 | 1,154.5 | 1,254 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,134.5 | 933.5 | 993 | 1,195 | 1,040.5 | 1,154.5 | 1,254 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 7.5 | 7.5 | 7.0 | 9.0 | 6.0 | 9.0 | 6.0 |
| 2: Split S (k=21) | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| 3: Hammerhead (k=25) | 2.0 | 0.0 [*1] | 0.0 | 2.5 | 4.0 | 6.5 | 6.0 |
| 4: P Loop (k=17) | 4.5 | 8.0 | 3.0 | 6.0 | 4.0 | 4.0 | 6.0 |
| 5: Diamond Loop (k=15) | 4.5 | 6.0 | 7.0 | 6.5 | 6.0 | 8.0 | 6.0 |
| 6: Humpty Bump (k=29) | 6.0 | 7.0 | 6.5 | 8.0 | 5.5 | 5.5 | 7.0 |
| 7: Goldfish (k=20) | 7.5 | 7.0 | 5.5 | 6.0 | 4.0 | 6.0 | 4.5 |
| 8: Spin (k=13) | 7.5 | 7.0 | 8.0 | 8.0 | 4.5 | 5.5 | 6.5 |
| 9: Reverse Teardrop (k=31) | 8.0 | 3.0 | 6.0 | 4.5 | 0.0 | 6.0 | 5.5 |
| 10: Sharkstooth (k=28) | 0.0 | 1.5 | 7.0 | 7.0 | 6.0 | 5.0 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 65.5 | 65 | 64 | 71.5 | 52 | 73.5 | 69 |
| K-Factored Sum: | 1,159 | 1,090.5 | 1,143.5 | 1,290.5 | 898 | 1,348.5 | 1,286 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,159 | 1,090.5 | 1,143.5 | 1,290.5 | 898 | 1,348.5 | 1,286 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Roll (k=11) | 8.5 |
| 2: Bow Tie (k=26) | 7.5 |
| 3: Figure S (k=14) | 5.0 |
| 4: Split S (k=15) | 6.0 |
| 5: Hammerhead (k=30) | 5.0 |
| 6: Loop (k=21) | 3.5 |
| 7: Laydown Humpty Bump (k=19) | 4.0 |
| 8: Figure N (k=34) | 4.0 |
| 9: Spin (k=13) | 0.0 |
| 10: Q Loop (k=11) | 7.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 1,045 |
| Penalty: | 0 |
| Flight Score: | 1,045 |
| Round 11 | |
| 1: Roll (k=11) | 8.5 |
| 2: Bow Tie (k=26) | 5.0 |
| 3: Figure S (k=14) | 7.0 |
| 4: Split S (k=15) | 4.0 |
| 5: Hammerhead (k=30) | 5.0 |
| 6: Loop (k=21) | 1.5 |
| 7: Laydown Humpty Bump (k=19) | 3.0 |
| 8: Figure N (k=34) | 5.0 |
| 9: Spin (k=13) | 0.0 [*1] |
| 10: Q Loop (k=11) | 4.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 918 |
| Penalty: | 0 |
| Flight Score: | 918 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 3.5 | 2 | 6.5 | 7 | ||
1.0 | 1 | 4.0 | 15 | 7.0 * | 44 | ||
1.5 | 3 | 4.5 | 7 | 7.5 | 10 | ||
2.0 | 2 | 5.0 | 20 | 8.0 | 7 | ||
2.5 | 4 | 5.5 | 7 | 8.5 | 3 | ||
3.0 | 4 | 6.0 | 35 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 54ms