| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 0.0 [*1] | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 |
| 2: Roll (k=10) | 5.0 | 5.0 | 8.0 | 7.0 | 7.5 | 6.5 | 7.0 |
| 3: Hammerhead (k=29) | 6.5 | 8.0 | 0.0 | 5.0 | 3.0 | 4.5 | 6.5 |
| 4: 360 degree Aero Turn (k=6) | 7.5 | 6.0 | 4.0 | 8.0 | 5.0 | 4.5 | 7.0 |
| 5: Half Cuban Eight (k=14) | 7.5 | 6.5 | 6.0 | 6.0 | 7.0 | 5.5 | 7.0 |
| 6: Reverse Teardrop (k=16) | 8.0 | 7.0 | 7.0 | 6.0 | 4.5 | 3.5 | 7.0 |
| 7: 45 degree upline (k=7) | 5.5 | 0.0 [*2] | 9.0 | 7.0 | 7.5 | 9.0 | 7.5 |
| 8: Spin (k=13) | 6.5 | 6.0 | 5.0 | 8.0 | 8.0 | 4.0 | 6.5 |
| 9: Humpty Bump (k=21) | 6.5 | 5.0 | 7.0 | 5.0 | 0.0 [*3] | 6.0 | 4.5 |
| 10: Laydown Humpty Bump (k=18) | 5.0 | 7.0 | 6.0 | 7.0 | 6.5 | 7.5 | 3.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 8.0 | 8.0 |
| Simple Sum: | 73 | 72.5 | 75 | 82 | 72 | 77 | 83.5 |
| K-Factored Sum: | 911 | 945 | 801 | 945 | 760.5 | 865.5 | 949 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 911 | 945 | 801 | 945 | 760.5 | 865.5 | 949 |
|
Comments: [*1] - Other (ask judge) [*2] - Deadzone violation [*3] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 7.5 | 7.0 | 5.0 | 6.0 | 6.5 | 8.0 | 8.0 |
| 2: Roll (k=10) | 6.5 | 5.0 | 5.5 | 8.0 | 5.0 | 7.0 | 7.0 |
| 3: Hammerhead (k=29) | 0.0 [*1] | 7.5 | 0.0 [*2] | 7.0 | 0.0 [*3] | 6.5 | 7.5 |
| 4: 360 degree Aero Turn (k=6) | 7.0 | 7.0 | 4.0 | 9.0 | 6.0 | 6.5 | 7.0 |
| 5: Half Cuban Eight (k=14) | 5.0 | 6.0 | 7.0 | 7.5 | 6.5 | 8.0 | 8.0 |
| 6: Reverse Teardrop (k=16) | 4.5 | 5.0 | 5.0 | 6.5 | 6.0 | 6.0 | 8.0 |
| 7: 45 degree upline (k=7) | 7.5 | 0.0 [*4] | 8.0 | 6.5 | 7.5 | 7.5 | 7.5 |
| 8: Spin (k=13) | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 9: Humpty Bump (k=21) | 7.0 | 6.5 | 7.0 | 5.5 | 0.0 [*5] | 7.0 | 5.5 |
| 10: Laydown Humpty Bump (k=18) | 6.5 | 6.0 | 8.0 | 7.0 | 5.0 | 7.0 | 4.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 72.5 | 72 | 71.5 | 87 | 62.5 | 86.5 | 86.5 |
| K-Factored Sum: | 763.5 | 924 | 770 | 1,035 | 610.5 | 1,040 | 1,031.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 763.5 | 924 | 770 | 1,035 | 610.5 | 1,040 | 1,031.5 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - Incorrectly flown [*4] - Deadzone violation [*5] - Incorrectly flown |
| Round 11 | |
| 1: Split S (k=10) | 8.0 |
| 2: Roll (k=10) | 7.0 |
| 3: Hammerhead (k=29) | 0.0 [*1] |
| 4: 360 degree Aero Turn (k=6) | 6.0 |
| 5: Half Cuban Eight (k=14) | 7.0 |
| 6: Reverse Teardrop (k=16) | 6.0 |
| 7: 45 degree Upline (k=7) | 7.0 |
| 8: Spin (k=13) | 5.0 |
| 9: Humpty Bump (k=21) | 4.0 |
| 10: Laydown Humpty Bump (k=18) | 8.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 773 |
| Penalty: | 0 |
| Flight Score: | 773 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Split S (k=10) | 6.0 |
| 2: Roll (k=10) | 6.5 |
| 3: Hammerhead (k=29) | 0.0 |
| 4: 360 degree Aero Turn (k=6) | 5.0 |
| 5: Half Cuban Eight (k=14) | 7.0 |
| 6: Reverse Teardrop (k=16) | 4.5 |
| 7: 45 degree Upline (k=7) | 6.0 |
| 8: Spin (k=13) | 3.5 |
| 9: Humpty Bump (k=21) | 5.0 |
| 10: Laydown Humpty Bump (k=18) | 5.5 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 670.5 |
| Penalty: | 0 |
| Flight Score: | 670.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.0 | 23 | 7.5 | 14 | ||
3.0 | 1 | 5.5 | 6 | 8.0 | 22 | ||
3.5 | 3 | 6.0 | 23 | 9.0 | 6 | ||
4.0 | 5 | 6.5 | 18 | 10.0 | 13 | ||
4.5 | 6 | 7.0 * | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 65ms