| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 7.0 | 7.0 | 3.5 | 7.5 | 8.0 | 7.5 | 5.5 | 7.0 | 6.0 | 6.0 |
| 2: Half Cuban Eight (k=32) | 6.0 | 5.5 | 7.0 | 7.0 | 6.5 | 7.5 | 6.0 | 5.0 | 6.0 | 6.0 |
| 3: Reversing Loop (k=46) | 4.5 | 6.0 | 6.5 | 6.5 | 4.0 | 4.5 | 2.0 | 5.0 | 3.5 | 5.0 |
| 4: Humpty Bump (k=39) | 6.0 | 6.0 | 5.5 | 7.5 | 7.0 | 6.5 | 6.5 | 8.0 | 6.0 | 7.0 |
| 5: 270 degree Roller (k=31) | 5.0 | 4.0 | 3.0 | 5.5 | 0.0 | 3.0 | 6.0 | 8.0 | 4.0 | 3.0 |
| 6: Reverse Teardrop (k=42) | 5.5 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 8.0 | 5.0 | 5.0 | 5.0 |
| 7: Loop (k=27) | 6.0 | 5.0 | 6.5 | 5.0 | 7.0 | 6.0 | 7.0 | 5.5 | 6.0 | 3.0 |
| 8: Immelmann (k=40) | 7.0 | 6.5 | 6.5 | 7.0 | 6.0 | 6.0 | 5.5 | 5.0 | 6.0 | 5.5 |
| 9: Down Humpty Bump (k=42) | 6.5 | 0.0 [*1] | 5.5 | 6.5 | 3.0 | 4.5 | 3.5 | 6.0 | 6.0 | 5.5 |
| 10: Spin - Down P Loop (k=30) | 5.0 | 0.0 [*2] | 7.5 | 6.5 | 5.0 | 0.0 | 6.5 | 6.0 | 1.5 | 4.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 72.5 | 60 | 71.5 | 79.5 | 66.5 | 65.5 | 70.5 | 74.5 | 65 | 64 |
| K-Factored Sum: | 2,381 | 1,954 | 2,306.5 | 2,662.5 | 2,166 | 2,157 | 2,237 | 2,437.5 | 2,082 | 2,100 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,381 | 1,954 | 2,306.5 | 2,662.5 | 2,166 | 2,157 | 2,237 | 2,437.5 | 2,082 | 2,100 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 5.0 | 5.5 | 8.5 | 8.0 | 6.5 | 7.0 | 6.0 | 7.0 | 7.5 | 9.0 |
| 2: Half Cuban Eight (k=32) | 4.5 | 4.5 | 7.0 | 7.0 | 5.5 | 6.5 | 6.5 | 6.0 | 8.0 | 8.5 |
| 3: Reversing Loop (k=46) | 5.5 | 5.5 | 6.5 | 7.0 | 5.0 | 5.5 | 6.5 | 8.0 | 7.5 | 7.5 |
| 4: Humpty Bump (k=39) | 6.5 | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 6.0 | 5.5 | 9.0 | 8.0 |
| 5: 270 degree Roller (k=31) | 5.0 | 4.5 | 5.5 | 6.5 | 0.0 [*1] | 5.5 | 7.5 | 7.0 | 6.5 | 3.0 |
| 6: Reverse Teardrop (k=42) | 3.0 | 7.5 | 6.5 | 7.0 | 6.5 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 |
| 7: Loop (k=27) | 6.5 | 6.0 | 7.5 | 8.0 | 5.5 | 6.5 | 7.5 | 5.5 | 5.5 | 6.5 |
| 8: Immelmann (k=40) | 7.5 | 7.0 | 7.5 | 7.5 | 5.5 | 6.5 | 6.0 | 7.5 | 7.0 | 5.0 |
| 9: Down Humpty Bump (k=42) | 5.0 | 6.5 | 7.0 | 7.5 | 6.5 | 6.0 | 6.5 | 6.0 | 5.5 | 7.0 |
| 10: Spin - Down P Loop (k=30) | 0.0 | 3.5 | 8.0 | 7.0 | 4.0 | 0.0 [*2] | 7.0 | 8.0 | 0.0 | 7.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 62.5 | 72 | 88 | 89.5 | 66 | 72 | 81 | 83.5 | 77.5 | 83 |
| K-Factored Sum: | 2,020 | 2,390.5 | 2,906.5 | 2,962.5 | 2,187 | 2,402.5 | 2,664 | 2,777 | 2,627.5 | 2,801.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,020 | 2,390.5 | 2,906.5 | 2,962.5 | 2,187 | 2,402.5 | 2,664 | 2,777 | 2,627.5 | 2,801.5 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
| Round 11 | |
| 1: Hammerhead (k=47) | 7.5 |
| 2: Hammerhead (k=47) | 3.0 |
| 3: Half Cuban Eight (k=37) | 0.0 |
| 4: Reverse Q Loop (k=33) | 5.0 |
| 5: Immelmann (k=20) | 6.0 |
| 6: Spin (k=27) | 0.0 |
| 7: 270 degee Aero Turn (k=7) | 6.5 |
| 8: Humpty Bump (k=52) | 0.0 |
| 9: Down Loop (k=10) | 6.0 |
| 10: Half Stop Sign (k=22) | 0.0 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 1,052 |
| Penalty: | 0 |
| Flight Score: | 1,052 |
| Round 11 | |
| 1: Hammerhead (k=47) | 6.5 |
| 2: Hammerhead (k=47) | 5.0 |
| 3: Half Cuban Eight (k=37) | 6.5 |
| 4: Reverse Q Loop (k=33) | 5.0 |
| 5: Immelmann (k=20) | 6.5 |
| 6: Spin (k=27) | 0.0 [*1] |
| 7: 270 degee Aero Turn (k=7) | 5.5 |
| 8: Humpty Bump (k=52) | 5.0 |
| 9: Down Loop (k=10) | 0.0 [*2] |
| 10: Half Stop Sign (k=22) | 0.0 [*3] |
| 11: Noise (k=12) | 6.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 1,518.5 |
| Penalty: | 0 |
| Flight Score: | 1,518.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 4.5 | 6 | 7.5 | 22 | ||
1.5 | 1 | 5.0 | 21 | 8.0 | 20 | ||
2.0 | 1 | 5.5 | 24 | 8.5 | 2 | ||
3.0 | 8 | 6.0 | 35 | 9.0 | 2 | ||
3.5 | 4 | 6.5 | 34 | ||||
4.0 | 5 | 7.0 * | 64 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 85ms