| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 9.0 | 8.0 |
| 2: Roll (k=10) | 7.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 3: Hammerhead (k=29) | 6.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | 6.5 | 0.0 | 6.0 | 6.5 |
| 4: 360 degree Aero Turn (k=6) | 8.0 | 7.0 | 5.5 | 7.5 | 8.0 | 7.5 | 8.5 | 8.0 | 6.0 | 6.0 |
| 5: Half Cuban Eight (k=14) | 7.0 | 7.0 | 6.5 | 7.5 | 6.0 | 7.5 | 6.5 | 8.0 | 6.0 | 6.0 |
| 6: Reverse Teardrop (k=16) | 5.0 | 0.0 [*1] | 5.5 | 7.5 | 7.5 | 5.0 | 5.5 | 6.5 | 7.0 | 6.0 |
| 7: 45 degree upline (k=7) | 6.0 | 0.0 [*2] | 7.5 | 7.0 | 7.0 | 8.0 | 8.5 | 6.5 | 8.0 | 7.0 |
| 8: Spin (k=13) | 0.0 [*3] | 0.0 [*4] | 0.0 | 0.0 | 3.5 | 2.0 | 6.5 | 4.5 | 0.0 [*5] | 0.0 [*6] |
| 9: Humpty Bump (k=21) | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 8.0 |
| 10: Laydown Humpty Bump (k=18) | 6.0 | 8.0 | 7.0 | 6.5 | 5.0 | 6.5 | 6.5 | 5.0 | 6.5 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 75 | 66 | 76 | 78.5 | 80 | 81 | 85.5 | 74.5 | 78 | 76.5 |
| K-Factored Sum: | 892 | 836 | 927.5 | 974.5 | 967.5 | 995.5 | 1,028.5 | 791.5 | 930.5 | 934.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 892 | 836 | 927.5 | 974.5 | 967.5 | 995.5 | 1,028.5 | 791.5 | 930.5 | 934.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - No stall [*5] - No stall [*6] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 7.0 | 6.5 | 7.5 | 8.0 | 8.5 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 |
| 2: Roll (k=10) | 6.5 | 7.0 | 8.5 | 9.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 |
| 3: Hammerhead (k=29) | 6.5 | 8.0 | 6.0 | 7.5 | 7.5 | 7.0 | 6.5 | 0.0 | 5.5 | 6.0 |
| 4: 360 degree Aero Turn (k=6) | 8.0 | 7.0 | 4.5 | 7.0 | 8.0 | 8.5 | 6.5 | 6.5 | 5.0 | 6.0 |
| 5: Half Cuban Eight (k=14) | 5.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.0 | 6.0 | 7.5 | 6.0 | 7.0 |
| 6: Reverse Teardrop (k=16) | 5.5 | 0.0 | 7.0 | 8.0 | 8.0 | 6.5 | 7.0 | 4.5 | 5.0 | 6.0 |
| 7: 45 degree upline (k=7) | 4.0 | 0.0 | 8.0 | 9.0 | 8.5 | 7.0 | 8.5 | 0.0 | 6.0 | 7.5 |
| 8: Spin (k=13) | 4.0 | 0.0 | 3.0 | 2.5 | 7.5 | 6.0 | 7.0 | 5.5 | 3.5 | 3.0 |
| 9: Humpty Bump (k=21) | 7.0 | 5.5 | 5.0 | 6.0 | 7.5 | 7.5 | 6.5 | 7.0 | 5.0 | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 3.0 | 6.0 | 7.5 | 6.5 | 6.0 | 6.0 | 5.5 | 5.5 | 6.0 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 69.5 | 59.5 | 76 | 84 | 91.5 | 88 | 84 | 66.5 | 72.5 | 78 |
| K-Factored Sum: | 849.5 | 762.5 | 942 | 1,040 | 1,135 | 1,079.5 | 1,023.5 | 742.5 | 861 | 929.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 849.5 | 762.5 | 942 | 1,040 | 1,135 | 1,079.5 | 1,023.5 | 742.5 | 861 | 929.5 |
| Round 11 | |
| 1: Split S (k=10) | 7.5 |
| 2: Roll (k=10) | 9.0 |
| 3: Hammerhead (k=29) | 6.5 |
| 4: 360 degree Aero Turn (k=6) | 6.5 |
| 5: Half Cuban Eight (k=14) | 4.5 |
| 6: Reverse Teardrop (k=16) | 7.5 |
| 7: 45 degree Upline (k=7) | 8.0 |
| 8: Spin (k=13) | 3.5 |
| 9: Humpty Bump (k=21) | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 6.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 956 |
| Penalty: | 0 |
| Flight Score: | 956 |
| Round 11 | |
| 1: Split S (k=10) | 7.0 |
| 2: Roll (k=10) | 7.0 |
| 3: Hammerhead (k=29) | 6.5 |
| 4: 360 degree Aero Turn (k=6) | 7.0 |
| 5: Half Cuban Eight (k=14) | 8.0 |
| 6: Reverse Teardrop (k=16) | 9.0 |
| 7: 45 degree Upline (k=7) | 7.5 |
| 8: Spin (k=13) | 6.5 |
| 9: Humpty Bump (k=21) | 7.0 |
| 10: Laydown Humpty Bump (k=18) | 6.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 1,060.5 |
| Penalty: | 0 |
| Flight Score: | 1,060.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.5 | 4 | 7.5 | 25 | ||
2.0 | 1 | 5.0 | 9 | 8.0 | 37 | ||
2.5 | 1 | 5.5 | 9 | 8.5 | 14 | ||
3.0 | 3 | 6.0 | 38 | 9.0 | 9 | ||
3.5 | 3 | 6.5 | 30 | ||||
4.0 | 2 | 7.0 * | 65 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 107ms