| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 [pp] | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 8.0 | 9.0 | 8.0 | 8.5 | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 |
| 2: Split S (k=21) | 3.0 | 5.0 | 3.0 | 6.0 | 5.5 | 7.0 | 6.0 | 6.0 | 4.0 |
| 3: Hammerhead (k=25) | 0.0 [*1] | 6.0 | 6.0 | 6.0 | 5.5 | 5.5 | 7.0 | 8.5 | 7.0 |
| 4: P Loop (k=17) | 4.0 | 5.0 | 6.5 | 6.0 | 6.5 | 5.5 | 7.5 | 6.0 | 5.0 |
| 5: Diamond Loop (k=15) | 5.0 | 6.0 | 5.0 | 4.0 | 6.5 | 6.5 | 4.0 | 6.5 | 7.0 |
| 6: Humpty Bump (k=29) | 5.0 | 7.0 | 6.0 | 7.0 | 6.5 | 6.0 | 4.0 | 8.0 | 7.0 |
| 7: Goldfish (k=20) | 4.0 | 7.0 | 7.5 | 5.5 | 6.0 | 7.5 | 6.0 | 5.5 | 5.5 |
| 8: Spin (k=13) | 0.0 | 0.0 [*2] | 0.0 | 9.0 | 6.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| 9: Reverse Teardrop (k=31) | 7.0 | 6.0 | 7.5 | 7.0 | 6.5 | 7.5 | 8.0 | 6.0 | 4.0 |
| 10: Sharkstooth (k=28) | 5.0 | 5.0 | 5.5 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 55 | 70 | 68 | 75 | 75 | 72.5 | 69.5 | 76.5 | 65.5 |
| K-Factored Sum: | 1,008 | 1,336 | 1,323 | 1,391.5 | 1,392 | 1,392 | 1,332.5 | 1,454 | 1,229 |
| Penalty: | 0 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,008 | 1,322.6 | 1,323 | 1,391.5 | 1,392 | 1,392 | 1,332.5 | 1,454 | 1,229 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 6.0 | 6.0 | 5.5 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 |
| 2: Split S (k=21) | 4.0 | 6.0 | 0.0 | 6.5 | 7.5 | 6.0 | 5.5 | 6.0 | 7.0 |
| 3: Hammerhead (k=25) | 2.0 | 5.5 | 4.5 | 6.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 4: P Loop (k=17) | 5.0 | 6.0 | 5.5 | 5.5 | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 |
| 5: Diamond Loop (k=15) | 6.0 | 6.0 | 6.5 | 4.5 | 7.0 | 6.0 | 4.5 | 7.0 | 7.0 |
| 6: Humpty Bump (k=29) | 6.0 | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 | 8.0 | 7.5 |
| 7: Goldfish (k=20) | 6.5 | 6.5 | 4.5 | 5.5 | 7.5 | 6.5 | 6.5 | 6.0 | 6.5 |
| 8: Spin (k=13) | 4.0 | 5.5 | 0.0 [*1] | 6.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Reverse Teardrop (k=31) | 5.5 | 6.0 | 6.0 | 6.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 |
| 10: Sharkstooth (k=28) | 5.5 | 5.5 | 5.0 | 5.0 | 6.5 | 6.0 | 5.0 | 7.0 | 7.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 61.5 | 71 | 56 | 72 | 83 | 73.5 | 68.5 | 77 | 78 |
| K-Factored Sum: | 1,157.5 | 1,345 | 1,073.5 | 1,356.5 | 1,591 | 1,438 | 1,317 | 1,510 | 1,539 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,157.5 | 1,345 | 1,073.5 | 1,356.5 | 1,591 | 1,438 | 1,317 | 1,510 | 1,539 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Bowtie (k=24) | 6.5 |
| 2: Down Line (k=14) | 7.5 |
| 3: Loop (k=18) | 6.0 |
| 4: Stall Turn (k=30) | 7.0 |
| 5: Tear Drop (k=12) | 8.5 |
| 6: Imilman (k=10) | 7.5 |
| 7: Spin Down Humpty (k=27) | 0.0 |
| 8: Reverse Shark Tooth (k=18) | 7.5 |
| 9: Split S (k=10) | 7.5 |
| 10: Lay over Humpty (k=17) | 7.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 1,157 |
| Penalty: | 0 |
| Flight Score: | 1,157 |
| Round 11 [pp] | |
| 1: Bowtie (k=24) | 5.5 |
| 2: Down Line (k=14) | 7.0 |
| 3: Loop (k=18) | 5.5 |
| 4: Stall Turn (k=30) | 6.0 |
| 5: Tear Drop (k=12) | 6.0 |
| 6: Imilman (k=10) | 6.0 |
| 7: Spin Down Humpty (k=27) | 0.0 [*1] |
| 8: Reverse Shark Tooth (k=18) | 6.0 |
| 9: Split S (k=10) | 5.5 |
| 10: Lay over Humpty (k=17) | 6.0 |
| 11: Noise (k=6) | 6.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 984 |
| Penalty: | 9.8 |
| Flight Score: | 974.2 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 5.0 | 18 | 7.5 | 19 | ||
2.0 | 1 | 5.5 | 21 | 8.0 | 9 | ||
3.0 | 4 | 6.0 | 51 | 8.5 | 3 | ||
4.0 | 10 | 6.5 | 22 | 9.0 | 3 | ||
4.5 | 5 | 7.0 * | 59 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 88ms