2025 Tin Can Bay IMAC

Pilot Report

As of 29-Jun-2025 12:54

Brian Stenberg / ASAA #1388 / Advanced / Lazer


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 7.5 7.5 7.0 7.0 5.0 7.0 7.0 8.0 0.0
2: Half Cuban Eight (k=32) 7.0 6.5 7.0 7.0 2.5 6.5 7.0 5.0 5.0
3: Reversing Loop (k=46) 6.0 6.5 6.5 6.5 5.0 6.5 7.0 6.0 4.0
4: Humpty Bump (k=39) 6.0 6.5 6.0 7.0 5.0 6.5 5.0 7.0 5.0
5: 270 degree Roller (k=35) 7.0 5.0 6.5 7.5 6.0 7.0 6.5 6.0 9.0
6: Reverse Teardrop (k=42) 7.5 7.5 6.5 6.5 6.0 7.0 7.0 7.0 7.0
7: Loop (k=27) 8.0 8.0 7.0 7.5 2.5 8.0 7.5 5.0 5.0
8: Immelmann (k=40) 7.0 7.0 6.5 6.0 3.0 7.0 7.0 0.0 6.0
9: Down Humpty Bump (k=42) 7.0 7.5 7.0 6.5 5.5 7.0 7.0 8.0 7.0
10: Spin - Down P Loop (k=30) 7.5 7.0 6.0 6.0 2.5 7.5 6.0 5.0 7.0
11: Sound (k=12) 7.0 7.0 7.0 7.0 6.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0 7.0 7.0 6.0 8.0 8.0 7.0 7.0
Simple Sum: 84.5 83 80 81.5 55 85 82 71 69
K-Factored Sum: 2,829.5 2,792 2,677.5 2,724 1,839.5 2,823.5 2,728 2,378 2,195
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 2,829.5 2,792 2,677.5 2,724 1,839.5 2,823.5 2,728 2,378 2,195

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 7.0 7.0 8.0 7.0 8.5 7.0 8.0 7.5 6.5
2: Half Cuban Eight (k=32) 6.5 7.0 6.0 6.0 9.0 7.0 8.0 6.5 7.5
3: Reversing Loop (k=46) 6.5 6.0 6.0 7.0 7.5 6.0 6.0 6.0 6.0
4: Humpty Bump (k=39) 6.0 6.0 7.0 6.0 7.5 7.0 5.0 6.5 6.5
5: 270 degree Roller (k=35) 6.5 7.0 7.0 7.0 8.0 7.0 7.0 7.0 7.5
6: Reverse Teardrop (k=42) 7.5 7.0 6.0 6.0 8.0 6.0 8.0 7.0 6.5
7: Loop (k=27) 6.5 7.0 5.0 6.0 6.5 7.0 7.0 5.5 5.0
8: Immelmann (k=40) 6.0 6.5 7.0 7.0 6.5 7.0 7.0 6.5 6.5
9: Down Humpty Bump (k=42) 7.0 6.5 6.0 7.0 8.0 8.0 7.0 6.5 6.5
10: Spin - Down P Loop (k=30) 7.0 7.0 5.0 6.0 7.5 6.0 6.0 6.0 6.0
11: Sound (k=12) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0 8.0 8.0 8.0 8.0 8.0 7.0 7.0
Simple Sum: 80.5 81 78 80 92 83 84 79 78.5
K-Factored Sum: 2,700 2,702 2,611 2,670 3,117.5 2,764 2,807 2,658.5 2,626.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 2,700 2,702 2,611 2,670 3,117.5 2,764 2,807 2,658.5 2,626.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Loop (k=24) 0.0 [*1]
2: Fig N (k=33) 7.0
3: Reverse Shark Tooth (k=36) 5.0
4: Humpty (k=37) 5.5
5: Looping (k=39) 6.0
6: P loop (k=41) 7.0
7: Lay down S (k=35) 4.0
8: 45 Down Line (k=27) 0.0
9: Stall Turn (k=49) 0.0
10: Q Loop (k=31) 4.0
11: Noise (k=12) 7.0
12: Air space (k=12) 5.0
Simple Sum: 50.5
K-Factored Sum: 1,543.5
Penalty: 0
Flight Score: 1,543.5

Comments:

[*1] - Points

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Loop (k=24) 0.0 [*1]
2: Fig N (k=33) 6.5
3: Reverse Shark Tooth (k=36) 6.0
4: Humpty (k=37) 6.0
5: Looping (k=39) 0.0 [*2]
6: P loop (k=41) 7.0
7: Lay down S (k=35) 6.0
8: 45 Down Line (k=27) 3.0
9: Stall Turn (k=49) 0.0 [*3]
10: Q Loop (k=31) 5.0
11: Noise (k=12) 7.0
12: Air space (k=12) 6.0
Simple Sum: 52.5
K-Factored Sum: 1,541.5
Penalty: 0
Flight Score: 1,541.5

Comments:

[*1] - Incorrectly flown

[*2] - Incorrectly flown

[*3] - Incorrectly flown


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.5

3

8.0

20

2.5

3

6.0

41

8.5

1

3.0

2

6.5

32

9.0

2

4.0

3

7.0 *

90

5.0

18

7.5

17


* - Most common score = 7.0 (90 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 37ms