2025 Tin Can Bay IMAC

Pilot Report

As of 29-Jun-2025 12:54

Peter Brown / ASAA #1737 / Intermediate / CARF Yak 55SP


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 degree Upline (k=20) 7.0 0.0 6.0 5.0 6.0 7.0 7.0 5.0 6.5
2: Split S (k=32) 4.5 0.0 5.0 6.0 5.0 6.5 7.0 5.5 6.5
3: Hammerhead (k=35) 2.0 6.5 6.0 6.0 4.0 6.5 6.5 7.0 7.0
4: Reverse Teardrop (k=40) 4.0 0.0 6.0 5.0 4.5 7.0 6.0 4.0 6.0
5: Diamond Loop (k=33) 6.5 7.5 7.0 6.0 5.5 7.0 7.0 6.5 7.0
6: Tear drop (k=20) 7.0 4.5 7.0 7.0 5.0 7.5 7.5 6.5 7.0
7: Humpty Bump (k=44) 4.5 0.0 6.5 6.5 4.5 6.5 6.5 6.5 5.5
8: Goldfish (k=33) 5.0 7.0 6.5 6.5 5.0 7.0 7.0 4.0 5.0
9: Spin - Down Sharkstooth (k=20) 0.0 6.0 6.5 6.0 6.0 6.5 6.5 6.0 5.5
10: Down Reverse Teardrop (k=31) 7.0 7.0 7.0 7.5 6.5 7.0 7.0 5.0 4.0
11: Sound (k=9) 6.0 8.0 7.0 7.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0
Simple Sum: 60.5 53.5 77.5 75.5 67 83.5 83 71 75
K-Factored Sum: 1,565.5 1,268 2,074.5 2,019 1,701 2,235.5 2,211.5 1,853.5 1,970
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,565.5 1,268 2,074.5 2,019 1,701 2,235.5 2,211.5 1,853.5 1,970

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 degree Upline (k=20) 5.5 0.0 6.0 0.0 8.0 6.0 7.0 5.0 6.5
2: Split S (k=32) 5.5 5.0 2.0 5.0 8.5 5.0 6.0 5.5 7.0
3: Hammerhead (k=35) 0.0 6.0 5.0 6.0 0.0 7.0 5.0 5.5 6.5
4: Reverse Teardrop (k=40) 6.0 4.5 4.0 4.0 5.0 5.0 7.0 4.5 5.5
5: Diamond Loop (k=33) 6.0 4.5 5.0 6.0 6.0 6.0 6.0 7.0 6.5
6: Tear drop (k=20) 5.5 6.0 5.5 7.0 7.5 6.0 6.0 6.0 6.0
7: Humpty Bump (k=44) 5.0 0.0 7.0 6.0 4.5 7.0 7.0 6.5 6.0
8: Goldfish (k=33) 6.0 5.5 6.0 5.0 5.0 6.0 6.0 5.5 6.5
9: Spin - Down Sharkstooth (k=20) 2.0 5.0 6.0 7.0 7.0 6.0 4.0 5.0 4.0
10: Down Reverse Teardrop (k=31) 5.5 6.0 7.0 7.0 7.0 7.0 7.0 6.0 6.0
11: Sound (k=9) 7.0 7.0 7.0 6.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 8.0 8.0 8.0 7.0 7.0
Simple Sum: 61 56.5 67.5 66 74.5 77 77 71.5 75.5
K-Factored Sum: 1,588.5 1,412 1,763 1,771 1,844 2,030 2,052 1,888 2,015.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,588.5 1,412 1,763 1,771 1,844 2,030 2,052 1,888 2,015.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: gold fish (k=29) 5.0
2: Reverse Sharks tooth (k=28) 3.0
3: spin (k=26) 1.0
4: Ploop (k=31) 0.0
5: Humpty (k=28) 6.0
6: Loop (k=24) 0.0
7: stall (k=29) 0.0
8: tear drop (k=25) 4.0
9: 1/2 Cubin (k=21) 4.0
10: Stand up S (k=18) 5.0
11: Noise (k=9) 7.0
12: Airspace (k=9) 6.0
Simple Sum: 41
K-Factored Sum: 814
Penalty: 0
Flight Score: 814

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: gold fish (k=29) 6.0
2: Reverse Sharks tooth (k=28) 6.0
3: spin (k=26) 4.0
4: Ploop (k=31) 5.5
5: Humpty (k=28) 7.0
6: Loop (k=24) 0.0
7: stall (k=29) 0.0
8: tear drop (k=25) 5.0
9: 1/2 Cubin (k=21) 4.0
10: Stand up S (k=18) 6.0
11: Noise (k=9) 6.0
12: Airspace (k=9) 6.0
Simple Sum: 55.5
K-Factored Sum: 1,237.5
Penalty: 0
Flight Score: 1,237.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

15

4.5

9

7.0 *

61

1.0

1

5.0

27

7.5

5

2.0

3

5.5

15

8.0

15

3.0

1

6.0

49

8.5

1

4.0

13

6.5

25


* - Most common score = 7.0 (61 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 41ms