2025 Tin Can Bay IMAC

Pilot Report

As of 29-Jun-2025 12:54

Stirling Jones / ASAA #380 / Intermediate / Comp ARF 260


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 degree Upline (k=20) 6.0 7.5 7.0 6.0 7.0 6.5 1.0 6.5 4.0
2: Split S (k=32) 4.0 0.0 5.0 5.0 4.5 6.5 3.0 4.5 0.0
3: Hammerhead (k=35) 5.0 9.0 6.0 6.0 6.5 6.0 7.0 7.0 6.5
4: Reverse Teardrop (k=40) 5.0 0.0 7.0 5.0 6.0 6.5 6.0 5.5 3.5
5: Diamond Loop (k=33) 6.0 6.0 6.0 6.0 6.0 6.0 8.0 7.0 6.0
6: Tear drop (k=20) 7.0 8.0 7.0 6.0 6.0 7.0 7.5 6.5 7.0
7: Humpty Bump (k=44) 6.0 7.0 6.0 2.0 5.5 7.0 7.5 6.5 6.5
8: Goldfish (k=33) 8.0 7.0 7.0 8.0 6.5 6.0 6.5 4.0 5.0
9: Spin - Down Sharkstooth (k=20) 0.0 6.0 6.0 6.5 3.0 6.0 6.0 6.5 6.5
10: Down Reverse Teardrop (k=31) 6.0 8.5 6.5 5.0 6.5 6.5 7.0 6.0 6.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 8.0 7.0 7.0 8.0 7.0 7.0 8.0 8.0
Simple Sum: 67 74 77.5 69.5 73.5 78 73.5 75 66.5
K-Factored Sum: 1,801 1,880.5 2,070.5 1,771 1,931.5 2,099.5 2,022.5 1,969 1,703
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,801 1,880.5 2,070.5 1,771 1,931.5 2,099.5 2,022.5 1,969 1,703

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 degree Upline (k=20) 6.0 6.0 7.0 0.0 7.0 7.0 3.0 6.5 6.0
2: Split S (k=32) 6.5 4.0 4.0 3.0 0.0 5.0 5.0 5.0 1.0
3: Hammerhead (k=35) 6.5 6.5 7.0 7.0 8.0 6.0 7.0 2.0 6.5
4: Reverse Teardrop (k=40) 5.5 5.5 6.0 7.0 7.0 5.0 6.0 5.5 5.0
5: Diamond Loop (k=33) 6.0 5.5 7.0 6.0 7.5 4.0 6.0 6.0 6.5
6: Tear drop (k=20) 7.0 6.5 6.0 7.0 6.5 7.0 7.0 6.5 6.0
7: Humpty Bump (k=44) 6.0 6.5 6.0 2.0 5.0 7.0 7.0 6.5 6.0
8: Goldfish (k=33) 6.5 6.0 7.0 6.0 3.0 6.0 7.0 6.0 6.0
9: Spin - Down Sharkstooth (k=20) 2.0 7.0 7.0 8.0 5.0 7.0 6.0 7.0 7.0
10: Down Reverse Teardrop (k=31) 6.0 6.5 7.0 7.0 8.0 7.0 6.0 7.0 7.0
11: Sound (k=9) 8.0 8.0 7.0 7.0 7.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 7.0 7.0 7.0 7.0 7.0 8.0 8.0
Simple Sum: 74 76 78 67 71 75 74 74 73
K-Factored Sum: 1,962 1,976.5 2,082 1,748 1,870.5 1,971 2,014 1,893 1,877
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,962 1,976.5 2,082 1,748 1,870.5 1,971 2,014 1,893 1,877

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: gold fish (k=29) 6.5
2: Reverse Sharks tooth (k=28) 4.0
3: spin (k=26) 0.0
4: Ploop (k=31) 3.0
5: Humpty (k=28) 5.0
6: Loop (k=24) 3.0
7: stall (k=29) 6.5
8: tear drop (k=25) 6.0
9: 1/2 Cubin (k=21) 4.0
10: Stand up S (k=18) 2.0
11: Noise (k=9) 7.0
12: Airspace (k=9) 6.0
Simple Sum: 53
K-Factored Sum: 1,181
Penalty: 0
Flight Score: 1,181

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: gold fish (k=29) 6.5
2: Reverse Sharks tooth (k=28) 6.5
3: spin (k=26) 1.0
4: Ploop (k=31) 3.5
5: Humpty (k=28) 6.5
6: Loop (k=24) 5.0
7: stall (k=29) 6.5
8: tear drop (k=25) 6.5
9: 1/2 Cubin (k=21) 7.0
10: Stand up S (k=18) 3.0
11: Noise (k=9) 6.0
12: Airspace (k=9) 6.0
Simple Sum: 64
K-Factored Sum: 1,467
Penalty: 0
Flight Score: 1,467


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

4.5

2

7.5

4

1.0

3

5.0

16

8.0

20

2.0

5

5.5

6

8.5

1

3.0

8

6.0

52

9.0

1

3.5

2

6.5

38

4.0

8

7.0 *

67


* - Most common score = 7.0 (67 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 37ms