| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 |
| 2: Split S (k=21) | 5.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 | 6.0 | 3.0 |
| 3: Hammerhead (k=25) | 7.0 | 6.0 | 6.0 | 7.0 | 4.0 | 5.5 | 6.0 | 6.0 |
| 4: P Loop (k=17) | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | 6.5 | 5.0 | 6.0 |
| 5: Diamond Loop (k=15) | 6.5 | 6.5 | 6.5 | 7.0 | 6.0 | 5.5 | 4.0 | 3.0 |
| 6: Humpty Bump (k=29) | 7.0 | 7.5 | 6.5 | 6.0 | 7.0 | 6.0 | 4.0 | 5.0 |
| 7: Goldfish (k=20) | 7.5 | 7.5 | 7.0 | 7.0 | 5.5 | 7.0 | 7.0 | 8.0 |
| 8: Spin (k=13) | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.5 | 8.0 | 4.0 |
| 9: Reverse Teardrop (k=31) | 7.5 | 7.5 | 7.5 | 6.5 | 6.5 | 6.5 | 9.0 | 6.0 |
| 10: Sharkstooth (k=28) | 6.0 | 7.0 | 6.5 | 7.5 | 7.0 | 6.0 | 5.0 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 |
| Simple Sum: | 82 | 85.5 | 81.5 | 85 | 77.5 | 79.5 | 74 | 68 |
| K-Factored Sum: | 1,552.5 | 1,631 | 1,518 | 1,577.5 | 1,454 | 1,480.5 | 1,397 | 1,263 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,552.5 | 1,631 | 1,518 | 1,577.5 | 1,454 | 1,480.5 | 1,397 | 1,263 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 5.0 | 6.0 | 9.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 |
| 2: Split S (k=21) | 4.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 6.5 | 5.0 |
| 3: Hammerhead (k=25) | 6.0 | 5.0 | 5.5 | 8.5 | 3.0 | 5.0 | 7.0 | 7.0 |
| 4: P Loop (k=17) | 7.0 | 4.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 6.5 |
| 5: Diamond Loop (k=15) | 4.0 | 7.0 | 7.5 | 8.5 | 6.0 | 7.0 | 7.0 | 6.0 |
| 6: Humpty Bump (k=29) | 8.0 | 6.0 | 5.0 | 8.5 | 7.0 | 6.0 | 6.0 | 6.0 |
| 7: Goldfish (k=20) | 7.0 | 7.0 | 8.5 | 8.5 | 7.0 | 5.0 | 7.0 | 5.5 |
| 8: Spin (k=13) | 6.0 | 6.0 | 5.5 | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 |
| 9: Reverse Teardrop (k=31) | 7.0 | 4.0 | 8.0 | 8.5 | 7.0 | 7.0 | 7.5 | 6.5 |
| 10: Sharkstooth (k=28) | 6.0 | 5.0 | 7.5 | 7.5 | 7.5 | 5.0 | 7.5 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 7.0 |
| Simple Sum: | 74 | 71 | 84.5 | 95.5 | 82.5 | 80 | 91 | 78 |
| K-Factored Sum: | 1,417 | 1,287 | 1,582.5 | 1,827.5 | 1,535 | 1,457 | 1,672.5 | 1,459 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,417 | 1,287 | 1,582.5 | 1,827.5 | 1,535 | 1,457 | 1,672.5 | 1,459 |
| Round 11 | |
| 1: Stop Sign (k=19) | 0.0 [*1] |
| 2: Reverse Half Cuban (k=16) | 7.0 |
| 3: Tear Drop (k=24) | 4.0 |
| 4: Goldfish (k=32) | 1.0 |
| 5: Spin (k=13) | 3.0 |
| 6: Reversing Loop (k=21) | 0.0 [*2] |
| 7: Sharkstooth (k=17) | 3.0 |
| 8: P Loop (k=15) | 4.0 |
| 9: 45 Degree Upline (k=20) | 5.0 |
| 10: Down Humpty (k=18) | 4.0 |
| 11: Noise (k=6) | 6.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 628 |
| Penalty: | 0 |
| Flight Score: | 628 |
|
Comments: [*1] - Deadzone violation [*2] - Points |
| Round 11 | |
| 1: Stop Sign (k=19) | 0.0 [*1] |
| 2: Reverse Half Cuban (k=16) | 8.0 |
| 3: Tear Drop (k=24) | 7.0 |
| 4: Goldfish (k=32) | 4.0 |
| 5: Spin (k=13) | 7.0 |
| 6: Reversing Loop (k=21) | 0.0 [*2] |
| 7: Sharkstooth (k=17) | 6.0 |
| 8: P Loop (k=15) | 5.0 |
| 9: 45 Degree Upline (k=20) | 8.0 |
| 10: Down Humpty (k=18) | 6.0 |
| 11: Noise (k=6) | 6.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,038 |
| Penalty: | 0 |
| Flight Score: | 1,038 |
|
Comments: [*1] - Deadzone violation [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 6 | 8.0 | 26 | ||
1.0 | 1 | 6.0 | 35 | 8.5 | 8 | ||
3.0 | 5 | 6.5 | 16 | 9.0 | 5 | ||
4.0 | 12 | 7.0 * | 63 | ||||
5.0 | 16 | 7.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 79ms