| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 |
| 2: Roll (k=10) | 6.5 | 6.5 | 6.0 | 5.0 | 7.0 | 6.0 | 5.0 | 6.0 |
| 3: Hammerhead (k=29) | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 |
| 4: 360 degree Aero Turn (k=6) | 7.0 | 4.0 | 6.0 | 7.0 | 4.0 | 5.0 | 7.0 | 7.0 |
| 5: Half Cuban Eight (k=14) | 7.5 | 7.0 | 7.0 | 7.0 | 4.0 | 4.0 | 7.0 | 7.0 |
| 6: Reverse Teardrop (k=16) | 6.5 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 7: 45 degree upline (k=7) | 8.0 | 8.0 | 6.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 8: Spin (k=13) | 5.0 | 0.0 [*1] | 6.0 | 6.0 | 0.0 | 6.0 | 5.0 | 5.0 |
| 9: Humpty Bump (k=21) | 7.0 | 6.5 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 7.0 |
| 10: Laydown Humpty Bump (k=18) | 3.0 | 5.0 | 6.0 | 5.0 | 2.0 | 4.0 | 6.0 | 5.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 77 | 71 | 74 | 75 | 59 | 64 | 74.5 | 77 |
| K-Factored Sum: | 919 | 867.5 | 898 | 912 | 723 | 759 | 889 | 920 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 919 | 867.5 | 898 | 912 | 723 | 759 | 889 | 920 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.5 |
| 2: Roll (k=10) | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | 8.0 | 5.0 | 7.0 | 8.0 |
| 3: Hammerhead (k=29) | 5.5 | 6.5 | 0.0 [*1] | 5.0 | 7.5 | 6.5 | 0.0 | 5.0 | 5.5 |
| 4: 360 degree Aero Turn (k=6) | 9.0 | 6.0 | 5.0 | 7.0 | 6.5 | 6.0 | 5.0 | 6.5 | 7.0 |
| 5: Half Cuban Eight (k=14) | 7.0 | 7.5 | 6.0 | 7.0 | 6.0 | 5.5 | 6.0 | 7.0 | 6.0 |
| 6: Reverse Teardrop (k=16) | 7.0 | 7.0 | 6.0 | 6.0 | 5.5 | 7.5 | 7.0 | 7.5 | 6.5 |
| 7: 45 degree upline (k=7) | 8.0 | 8.0 | 5.0 | 7.0 | 8.0 | 0.0 | 7.0 | 9.5 | 8.0 |
| 8: Spin (k=13) | 4.0 | 0.0 | 3.0 | 5.0 | 0.0 | 7.0 | 7.0 | 0.0 | 5.5 |
| 9: Humpty Bump (k=21) | 7.0 | 7.5 | 7.0 | 5.0 | 7.5 | 3.5 | 6.0 | 6.5 | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 3.5 | 2.0 | 5.0 | 4.0 | 4.0 | 7.5 | 4.5 | 2.5 | 4.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 8.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 80.5 | 73.5 | 63 | 70 | 71 | 71.5 | 69.5 | 71.5 | 77.5 |
| K-Factored Sum: | 931.5 | 876 | 697 | 828 | 890 | 910 | 738 | 836 | 925 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 931.5 | 876 | 697 | 828 | 890 | 910 | 738 | 836 | 925 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Split S (k=10) | 8.0 |
| 2: Roll (k=10) | 8.0 |
| 3: Hammerhead (k=29) | 0.0 [*1] |
| 4: 360 degree Aero Turn (k=6) | 5.0 |
| 5: Half Cuban Eight (k=14) | 0.0 [*2] |
| 6: Reverse Teardrop (k=16) | 6.0 |
| 7: 45 degree Upline (k=7) | 8.0 |
| 8: Spin (k=13) | 4.5 |
| 9: Humpty Bump (k=21) | 4.0 |
| 10: Laydown Humpty Bump (k=18) | 3.5 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 586.5 |
| Penalty: | 0 |
| Flight Score: | 586.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 3 | 7.5 | 9 | ||
2.0 | 2 | 5.0 | 27 | 8.0 | 18 | ||
2.5 | 1 | 5.5 | 5 | 8.5 | 1 | ||
3.0 | 2 | 6.0 | 50 | 9.0 | 1 | ||
3.5 | 3 | 6.5 | 12 | 9.5 | 1 | ||
4.0 | 11 | 7.0 * | 60 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 75ms