| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 0.0 [*1] | 5.0 | 7.5 | 7.5 | 6.0 | 7.5 | 7.5 |
| 2: Laydown Humpty Bump (k=44) | 5.0 | 7.0 | 7.5 | 8.5 | 7.0 | 7.5 | 8.0 |
| 3: Reverse Half Cuban Eight (k=50) | 5.0 | 6.0 | 8.0 | 7.5 | 5.0 | 7.0 | 7.5 |
| 4: Loop (k=33) | 6.0 | 5.0 | 7.0 | 8.5 | 7.0 | 7.0 | 8.0 |
| 5: Immelmann (k=27) | 7.0 | 7.0 | 6.5 | 8.5 | 6.0 | 8.0 | 7.5 |
| 6: Down Reverse Teardrop (k=47) | 6.0 | 0.0 [*2] | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 |
| 7: Double Humpty Bump (k=62) | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 |
| 8: Hammerhead (k=68) | 4.0 | 6.0 | 7.5 | 5.0 | 5.0 | 6.0 | 7.0 |
| 9: 360 degree Roller (k=45) | 3.0 | 2.0 | 6.5 | 7.0 | 4.0 | 5.0 | 7.0 |
| 10: Reverse Sharkstooth (k=44) | 4.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 60 | 66 | 87.5 | 90 | 75 | 83.5 | 87 |
| K-Factored Sum: | 2,257 | 2,600 | 3,602.5 | 3,598 | 2,987 | 3,417 | 3,587 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,257 | 2,600 | 3,602.5 | 3,598 | 2,987 | 3,417 | 3,587 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 0.0 [*1] | 7.0 | 7.0 | 7.5 | 8.5 | 7.0 | 7.5 |
| 2: Laydown Humpty Bump (k=44) | 5.5 | 6.5 | 6.5 | 8.5 | 8.5 | 7.0 | 8.0 |
| 3: Reverse Half Cuban Eight (k=50) | 6.0 | 6.0 | 7.0 | 7.5 | 8.5 | 7.0 | 7.0 |
| 4: Loop (k=33) | 6.5 | 7.0 | 7.0 | 8.5 | 9.0 | 7.0 | 8.0 |
| 5: Immelmann (k=27) | 8.0 | 7.5 | 6.0 | 6.5 | 8.5 | 8.0 | 7.0 |
| 6: Down Reverse Teardrop (k=47) | 6.5 | 7.0 | 7.0 | 7.5 | 9.0 | 7.5 | 6.5 |
| 7: Double Humpty Bump (k=62) | 4.5 | 5.0 | 7.5 | 8.0 | 8.5 | 6.5 | 6.5 |
| 8: Hammerhead (k=68) | 7.0 | 5.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 |
| 9: 360 degree Roller (k=45) | 3.0 | 2.0 | 6.0 | 5.5 | 8.5 | 6.5 | 7.0 |
| 10: Reverse Sharkstooth (k=44) | 7.0 | 7.0 | 6.5 | 8.5 | 8.0 | 8.0 | 6.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 69 | 76 | 82.5 | 89.5 | 100.5 | 86.5 | 86 |
| K-Factored Sum: | 2,701 | 2,965.5 | 3,409 | 3,694.5 | 4,159.5 | 3,535 | 3,518 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,701 | 2,965.5 | 3,409 | 3,694.5 | 4,159.5 | 3,535 | 3,518 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Down Sharkstooth (k=44) | 7.5 |
| 2: Split S (k=33) | 7.5 |
| 3: Loop (k=26) | 7.0 |
| 4: Reverse Teardrop (k=47) | 7.0 |
| 5: Hammerhead (k=39) | 9.0 |
| 6: Immelmann (k=42) | 6.0 |
| 7: Spin (k=16) | 4.0 |
| 8: Humpty Bump (k=50) | 2.0 |
| 9: Bow Tie (k=66) | 7.5 |
| 10: Down Teardrop (k=49) | 7.0 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 2,903.5 |
| Penalty: | 0 |
| Flight Score: | 2,903.5 |
| Round 11 | |
| 1: Down Sharkstooth (k=44) | 8.0 |
| 2: Split S (k=33) | 7.5 |
| 3: Loop (k=26) | 8.0 |
| 4: Reverse Teardrop (k=47) | 7.0 |
| 5: Hammerhead (k=39) | 7.0 |
| 6: Immelmann (k=42) | 6.0 |
| 7: Spin (k=16) | 0.0 [*1] |
| 8: Humpty Bump (k=50) | 0.0 [*2] |
| 9: Bow Tie (k=66) | 7.5 |
| 10: Down Teardrop (k=49) | 6.0 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 2,660.5 |
| Penalty: | 0 |
| Flight Score: | 2,660.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 11 | 7.5 | 24 | ||
2.0 | 3 | 5.5 | 2 | 8.0 | 30 | ||
3.0 | 2 | 6.0 | 16 | 8.5 | 12 | ||
4.0 | 4 | 6.5 | 16 | 9.0 | 3 | ||
4.5 | 1 | 7.0 * | 63 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 77ms