| Round 11 | Round 13 | |
| Seq #1 | Seq #1 | |
| 1: Split S (k=10) | 5.0 | 5.0 |
| 2: Roll (k=10) | 6.0 | 6.5 |
| 3: Hammerhead (k=29) | 2.0 | 5.0 |
| 4: 360 degree Aero Turn (k=6) | 0.0 [*1] | 5.0 |
| 5: Half Cuban Eight (k=14) | 2.0 | 4.0 |
| 6: Reverse Teardrop (k=16) | 2.0 | 6.5 |
| 7: 45 degree upline (k=7) | 6.0 | 4.0 |
| 8: Spin (k=13) | 5.0 | 0.0 |
| 9: Humpty Bump (k=21) | 6.5 | 4.5 |
| 10: Laydown Humpty Bump (k=18) | 0.0 | 4.5 |
| 11: Sound (k=3) | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 0.0 | 7.0 |
| Simple Sum: | 40.5 | 59 |
| K-Factored Sum: | 489.5 | 695.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 489.5 | 695.5 |
|
Comments: [*1] - Points |
| Round 11 | Round 13 | |
| Seq #1 | Seq #1 | |
| 1: Split S (k=10) | 6.0 | 8.0 |
| 2: Roll (k=10) | 5.0 | 7.0 |
| 3: Hammerhead (k=29) | 3.0 | 6.5 |
| 4: 360 degree Aero Turn (k=6) | 3.0 | 6.0 |
| 5: Half Cuban Eight (k=14) | 0.0 [*1] | 5.5 |
| 6: Reverse Teardrop (k=16) | 3.5 | 6.5 |
| 7: 45 degree upline (k=7) | 3.0 | 6.5 |
| 8: Spin (k=13) | 5.5 | 0.0 |
| 9: Humpty Bump (k=21) | 5.5 | 8.0 |
| 10: Laydown Humpty Bump (k=18) | 0.0 [*2] | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 |
| Simple Sum: | 47.5 | 74 |
| K-Factored Sum: | 518 | 934 |
| Penalty: | 0 | 0 |
| Flight Score: | 518 | 934 |
|
Comments: [*1] - Points [*2] - Points |
| Round 11 | |
| 1: Split S (k=10) | 7.0 |
| 2: Roll (k=10) | 3.5 |
| 3: Hammerhead (k=29) | 0.0 |
| 4: 360 degree Aero Turn (k=6) | 0.0 |
| 5: Half Cuban Eight (k=14) | 2.5 |
| 6: Reverse Teardrop (k=16) | 4.0 |
| 7: 45 degree Upline (k=7) | 2.0 |
| 8: Spin (k=13) | 4.5 |
| 9: Humpty Bump (k=21) | 1.0 |
| 10: Laydown Humpty Bump (k=18) | 0.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 36.5 |
| K-Factored Sum: | 333.5 |
| Penalty: | 0 |
| Flight Score: | 333.5 |
| Round 11 | |
| 1: Split S (k=10) | 6.0 |
| 2: Roll (k=10) | 6.0 |
| 3: Hammerhead (k=29) | 0.0 [*1] |
| 4: 360 degree Aero Turn (k=6) | 0.0 [*2] |
| 5: Half Cuban Eight (k=14) | 3.5 |
| 6: Reverse Teardrop (k=16) | 4.0 |
| 7: 45 degree Upline (k=7) | 3.0 |
| 8: Spin (k=13) | 3.0 |
| 9: Humpty Bump (k=21) | 0.0 [*3] |
| 10: Laydown Humpty Bump (k=18) | 0.0 [*4] |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 3.0 |
| Simple Sum: | 35.5 |
| K-Factored Sum: | 323 |
| Penalty: | 0 |
| Flight Score: | 323 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 14 | 3.5 | 3 | 6.0 | 9 | ||
1.0 | 1 | 4.0 | 4 | 6.5 | 6 | ||
2.0 | 4 | 4.5 | 3 | 7.0 | 9 | ||
2.5 | 1 | 5.0 | 7 | 8.0 | 2 | ||
3.0 | 6 | 5.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 30ms