| Round 12 | Round 13 | ||
| Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=17) | 8.0 | 8.0 | 7.0 |
| 2: Split S (k=21) | 6.0 | 4.0 | 6.0 |
| 3: Hammerhead (k=25) | 1.0 | 4.0 | 5.0 |
| 4: P Loop (k=17) | 3.0 | 3.0 | 5.0 |
| 5: Diamond Loop (k=15) | 6.0 | 6.0 | 5.0 |
| 6: Humpty Bump (k=29) | 6.0 | 7.0 | 6.5 |
| 7: Goldfish (k=20) | 6.0 | 4.0 | 6.0 |
| 8: Spin (k=13) | 0.0 [*1] | 7.0 | 6.0 |
| 9: Reverse Teardrop (k=31) | 0.0 [*2] | 4.0 | 5.5 |
| 10: Sharkstooth (k=28) | 6.0 | 4.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 56 | 65 | 72 |
| K-Factored Sum: | 974 | 1,155 | 1,339 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 974 | 1,155 | 1,339 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown |
| Round 12 | Round 13 | ||
| Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=17) | 7.0 | 7.0 | 6.5 |
| 2: Split S (k=21) | 7.0 | 6.0 | 7.0 |
| 3: Hammerhead (k=25) | 6.5 | 6.0 | 6.0 |
| 4: P Loop (k=17) | 5.0 | 5.0 | 5.5 |
| 5: Diamond Loop (k=15) | 6.0 | 6.5 | 5.0 |
| 6: Humpty Bump (k=29) | 6.5 | 7.0 | 6.5 |
| 7: Goldfish (k=20) | 6.5 | 6.5 | 6.0 |
| 8: Spin (k=13) | 0.0 [*1] | 5.0 | 4.0 |
| 9: Reverse Teardrop (k=31) | 0.0 [*2] | 6.0 | 5.5 |
| 10: Sharkstooth (k=28) | 6.5 | 5.5 | 5.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 65 | 74.5 | 71.5 |
| K-Factored Sum: | 1,188 | 1,399.5 | 1,345 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,188 | 1,399.5 | 1,345 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 7 | 7.0 * | 20 | ||
1.0 | 1 | 5.5 | 5 | 8.0 | 2 | ||
3.0 | 2 | 6.0 | 16 | ||||
4.0 | 6 | 6.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 22ms