| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 5.0 | 5.0 | 5.0 | 8.5 | 7.0 | 8.0 | 8.0 |
| 2: Laydown Humpty Bump (k=44) | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 3: Reverse Half Cuban Eight (k=50) | 4.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 |
| 4: Loop (k=33) | 7.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 | 7.5 |
| 5: Immelmann (k=27) | 8.0 | 8.0 | 7.5 | 9.0 | 5.5 | 7.5 | 7.0 |
| 6: Down Reverse Teardrop (k=47) | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 7: Double Humpty Bump (k=62) | 5.0 | 6.0 | 8.0 | 6.0 | 6.0 | 7.5 | 8.5 |
| 8: Hammerhead (k=68) | 6.0 | 6.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 |
| 9: 360 degree Roller (k=45) | 5.0 | 6.0 | 8.0 | 8.5 | 5.0 | 7.0 | 8.0 |
| 10: Reverse Sharkstooth (k=44) | 6.0 | 7.0 | 7.5 | 9.0 | 8.0 | 7.5 | 7.5 |
| 11: Sound (k=15) | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 7.0 | 7.0 |
| Simple Sum: | 74 | 81 | 90.5 | 97.5 | 86 | 90 | 90.5 |
| K-Factored Sum: | 2,936 | 3,249 | 3,692.5 | 3,968 | 3,511 | 3,762.5 | 3,805.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,936 | 3,249 | 3,692.5 | 3,968 | 3,511 | 3,762.5 | 3,805.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 7.5 | 6.0 | 7.0 | 9.0 | 8.5 | 8.0 | 8.0 |
| 2: Laydown Humpty Bump (k=44) | 7.5 | 7.5 | 8.0 | 7.0 | 8.5 | 7.5 | 7.5 |
| 3: Reverse Half Cuban Eight (k=50) | 6.5 | 6.5 | 7.5 | 7.5 | 9.5 | 7.0 | 7.5 |
| 4: Loop (k=33) | 7.0 | 7.5 | 7.5 | 9.0 | 9.0 | 7.5 | 7.5 |
| 5: Immelmann (k=27) | 7.0 | 7.0 | 7.5 | 8.0 | 8.5 | 7.5 | 7.0 |
| 6: Down Reverse Teardrop (k=47) | 6.5 | 6.0 | 8.5 | 7.5 | 9.0 | 7.0 | 7.0 |
| 7: Double Humpty Bump (k=62) | 5.5 | 6.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 |
| 8: Hammerhead (k=68) | 6.0 | 7.0 | 7.0 | 8.5 | 9.0 | 7.0 | 7.0 |
| 9: 360 degree Roller (k=45) | 6.0 | 6.0 | 8.5 | 6.5 | 8.0 | 6.5 | 6.5 |
| 10: Reverse Sharkstooth (k=44) | 7.0 | 7.0 | 7.5 | 8.5 | 9.0 | 7.0 | 8.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 82.5 | 82.5 | 92 | 94 | 103 | 87 | 88 |
| K-Factored Sum: | 3,300 | 3,321.5 | 3,815 | 3,906 | 4,302 | 3,570.5 | 3,626 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,300 | 3,321.5 | 3,815 | 3,906 | 4,302 | 3,570.5 | 3,626 |
| Round 11 | |
| 1: Down Sharkstooth (k=44) | 8.0 |
| 2: Split S (k=33) | 8.0 |
| 3: Loop (k=26) | 8.5 |
| 4: Reverse Teardrop (k=47) | 7.0 |
| 5: Hammerhead (k=39) | 7.0 |
| 6: Immelmann (k=42) | 8.0 |
| 7: Spin (k=16) | 7.0 |
| 8: Humpty Bump (k=50) | 4.5 |
| 9: Bow Tie (k=66) | 5.5 |
| 10: Down Teardrop (k=49) | 7.5 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 3,052.5 |
| Penalty: | 0 |
| Flight Score: | 3,052.5 |
| Round 11 | |
| 1: Down Sharkstooth (k=44) | 8.5 |
| 2: Split S (k=33) | 7.5 |
| 3: Loop (k=26) | 7.5 |
| 4: Reverse Teardrop (k=47) | 6.5 |
| 5: Hammerhead (k=39) | 8.0 |
| 6: Immelmann (k=42) | 7.0 |
| 7: Spin (k=16) | 6.0 |
| 8: Humpty Bump (k=50) | 6.0 |
| 9: Bow Tie (k=66) | 7.0 |
| 10: Down Teardrop (k=49) | 7.5 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 3,163.5 |
| Penalty: | 0 |
| Flight Score: | 3,163.5 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 6.0 | 17 | 8.0 | 48 | ||
4.5 | 1 | 6.5 | 7 | 8.5 | 12 | ||
5.0 | 6 | 7.0 * | 51 | 9.0 | 11 | ||
5.5 | 3 | 7.5 | 34 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 71ms