| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 6.0 | 4.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| 2: Roll (k=10) | 5.0 | 5.0 | 7.0 | 6.0 | 6.5 | 5.0 | 6.0 |
| 3: Hammerhead (k=29) | 0.0 [*1] | 4.0 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 |
| 4: 360 degree Aero Turn (k=6) | 6.0 | 5.0 | 6.5 | 6.0 | 6.0 | 4.0 | 5.0 |
| 5: Half Cuban Eight (k=14) | 5.5 | 3.0 | 8.0 | 0.0 | 6.5 | 6.0 | 6.0 |
| 6: Reverse Teardrop (k=16) | 6.5 | 6.0 | 8.0 | 0.0 | 7.5 | 5.0 | 5.5 |
| 7: 45 degree upline (k=7) | 4.0 | 6.0 | 7.0 | 0.0 | 6.0 | 5.0 | 6.5 |
| 8: Spin (k=13) | 5.0 | 0.0 | 0.0 [*2] | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Humpty Bump (k=21) | 4.0 | 4.0 | 6.5 | 0.0 | 6.0 | 6.5 | 3.0 |
| 10: Laydown Humpty Bump (k=18) | 4.0 | 4.0 | 6.0 | 0.0 [*3] | 5.0 | 6.0 | 6.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 63 | 57 | 79 | 43 | 72.5 | 66.5 | 67 |
| K-Factored Sum: | 627 | 620 | 937.5 | 401 | 881 | 783.5 | 744.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 627 | 620 | 937.5 | 401 | 881 | 783.5 | 744.5 |
|
Comments: [*1] - No stall [*2] - Deadzone violation [*3] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 7.5 | 5.5 | 7.5 | 5.5 | 8.5 | 8.5 | 8.5 |
| 2: Roll (k=10) | 2.0 | 4.5 | 6.5 | 5.0 | 6.5 | 7.5 | 7.5 |
| 3: Hammerhead (k=29) | 0.0 [*1] | 5.0 | 3.5 | 5.5 | 7.0 | 8.0 | 8.5 |
| 4: 360 degree Aero Turn (k=6) | 6.0 | 4.0 | 3.5 | 4.5 | 7.5 | 7.5 | 7.0 |
| 5: Half Cuban Eight (k=14) | 7.5 | 5.0 | 8.0 | 0.0 | 8.5 | 9.0 | 8.5 |
| 6: Reverse Teardrop (k=16) | 7.5 | 7.0 | 6.0 | 0.0 | 7.5 | 8.0 | 8.0 |
| 7: 45 degree upline (k=7) | 5.0 | 5.0 | 6.0 | 0.0 | 7.5 | 8.5 | 8.0 |
| 8: Spin (k=13) | 6.0 | 0.0 [*2] | 0.0 [*3] | 0.0 | 2.0 | 7.5 | 0.0 [br] |
| 9: Humpty Bump (k=21) | 2.5 | 6.5 | 4.5 | 0.0 | 7.5 | 8.5 | 6.5 |
| 10: Laydown Humpty Bump (k=18) | 3.0 | 6.0 | 5.0 | 0.0 | 6.0 | 8.5 | 8.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 64 | 64.5 | 68.5 | 38.5 | 85.5 | 97.5 | 86 |
| K-Factored Sum: | 626.5 | 778.5 | 751 | 345.5 | 1,032 | 1,227.5 | 1,086 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Flight Score: | 626.5 | 778.5 | 751 | 345.5 | 1,032 | 1,227.5 | 1,076 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Deadzone violation |
| Round 11 | |
| 1: Split S (k=10) | 7.5 |
| 2: Roll (k=10) | 8.0 |
| 3: Hammerhead (k=29) | 0.0 |
| 4: 360 degree Aero Turn (k=6) | 5.0 |
| 5: Half Cuban Eight (k=14) | 5.0 |
| 6: Reverse Teardrop (k=16) | 7.0 |
| 7: 45 degree Upline (k=7) | 7.0 |
| 8: Spin (k=13) | 2.5 |
| 9: Humpty Bump (k=21) | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 5.5 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 724.5 |
| Penalty: | 0 |
| Flight Score: | 724.5 |
| Round 11 | |
| 1: Split S (k=10) | 8.0 |
| 2: Roll (k=10) | 0.0 |
| 3: Hammerhead (k=29) | 4.5 |
| 4: 360 degree Aero Turn (k=6) | 5.5 |
| 5: Half Cuban Eight (k=14) | 7.0 |
| 6: Reverse Teardrop (k=16) | 7.0 |
| 7: 45 degree Upline (k=7) | 8.5 |
| 8: Spin (k=13) | 1.0 |
| 9: Humpty Bump (k=21) | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 6.5 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 820 |
| Penalty: | 0 |
| Flight Score: | 820 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 4.0 | 9 | 7.0 | 21 | ||
1.0 | 1 | 4.5 | 4 | 7.5 | 14 | ||
2.0 | 2 | 5.0 | 19 | 8.0 | 16 | ||
2.5 | 2 | 5.5 | 7 | 8.5 | 11 | ||
3.0 | 3 | 6.0 * | 29 | 9.0 | 5 | ||
3.5 | 2 | 6.5 | 12 | 10.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 81ms