| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 7.0 | 8.0 | 6.0 | 8.0 | 7.0 | 6.5 | 8.5 |
| 2: Split S (k=21) | 6.0 | 6.0 | 7.0 | 3.0 | 0.0 [*1] | 4.5 | 5.5 |
| 3: Hammerhead (k=25) | 3.0 | 6.5 | 6.0 | 6.0 | 6.5 | 4.5 | 6.5 |
| 4: P Loop (k=17) | 6.5 | 2.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 5: Diamond Loop (k=15) | 4.5 | 4.0 | 8.0 | 7.0 | 5.0 | 4.5 | 4.0 |
| 6: Humpty Bump (k=29) | 4.5 | 5.5 | 7.0 | 8.0 | 6.5 | 7.5 | 6.5 |
| 7: Goldfish (k=20) | 5.5 | 6.0 | 6.0 | 6.0 | 2.0 | 5.5 | 0.0 [*2] |
| 8: Spin (k=13) | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 7.0 | 5.0 | 0.0 [*6] | 4.5 |
| 9: Reverse Teardrop (k=31) | 4.5 | 4.0 | 6.0 | 4.0 | 3.0 | 5.0 | 6.5 |
| 10: Sharkstooth (k=28) | 6.0 | 0.0 [*7] | 6.0 | 6.0 | 4.0 | 6.5 | 0.0 [*8] |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 62.5 | 56 | 69 | 72 | 58 | 63.5 | 61 |
| K-Factored Sum: | 1,136 | 1,006 | 1,353 | 1,346 | 1,035 | 1,229.5 | 1,111 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,136 | 1,006 | 1,353 | 1,346 | 1,035 | 1,229.5 | 1,111 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - No stall [*6] - Incorrectly flown [*7] - Points [*8] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 6.5 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| 2: Split S (k=21) | 6.0 | 3.0 | 6.0 | 4.0 | 7.0 | 5.0 | 6.5 |
| 3: Hammerhead (k=25) | 5.0 | 4.5 | 7.0 | 6.5 | 6.5 | 5.5 | 6.0 |
| 4: P Loop (k=17) | 5.5 | 1.0 | 7.0 | 6.0 | 6.0 | 5.5 | 7.0 |
| 5: Diamond Loop (k=15) | 7.0 | 4.0 | 5.0 | 5.0 | 7.0 | 6.5 | 6.0 |
| 6: Humpty Bump (k=29) | 2.5 | 4.5 | 5.0 | 5.0 | 6.5 | 7.0 | 6.0 |
| 7: Goldfish (k=20) | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 4.5 | 0.0 |
| 8: Spin (k=13) | 0.0 | 0.0 | 0.0 [*1] | 5.0 | 6.5 | 6.0 | 6.0 |
| 9: Reverse Teardrop (k=31) | 5.5 | 4.0 | 5.0 | 6.0 | 5.5 | 5.0 | 5.5 |
| 10: Sharkstooth (k=28) | 6.0 | 0.0 | 3.5 | 6.5 | 6.0 | 7.0 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 64 | 48 | 62.5 | 70 | 79 | 74 | 72 |
| K-Factored Sum: | 1,175 | 833 | 1,176 | 1,307.5 | 1,443 | 1,364.5 | 1,290 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,175 | 833 | 1,176 | 1,307.5 | 1,443 | 1,364.5 | 1,290 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Sharkstooth (k=23) | 7.0 |
| 2: Hammerhead (k=29) | 7.5 |
| 3: Cuban Eight (k=27) | 5.5 |
| 4: Immelmann (k=11) | 6.5 |
| 5: Spin (k=13) | 6.0 |
| 6: Bow Tie (k=31) | 4.0 |
| 7: 45 degree Downline (k=17) | 3.0 |
| 8: Loop (k=21) | 0.0 [br] |
| 9: Laydown Humpty Bump (k=16) | 3.0 |
| 10: Reverse Teardrop (k=12) | 7.0 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,067.5 |
| Penalty: | 20 |
| Flight Score: | 1,047.5 |
[br] - Break in sequence (1 time) |
| Round 11 | |
| 1: Sharkstooth (k=23) | 4.0 |
| 2: Hammerhead (k=29) | 5.0 |
| 3: Cuban Eight (k=27) | 5.0 |
| 4: Immelmann (k=11) | 7.0 |
| 5: Spin (k=13) | 7.0 |
| 6: Bow Tie (k=31) | 4.0 |
| 7: 45 degree Downline (k=17) | 2.0 |
| 8: Loop (k=21) | 0.0 [br] [*1] |
| 9: Laydown Humpty Bump (k=16) | 3.0 |
| 10: Reverse Teardrop (k=12) | 5.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 878 |
| Penalty: | 20 |
| Flight Score: | 858 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 4.0 | 11 | 7.0 | 36 | ||
1.0 | 1 | 4.5 | 10 | 7.5 | 2 | ||
2.0 | 3 | 5.0 | 21 | 8.0 | 12 | ||
2.5 | 1 | 5.5 | 11 | 8.5 | 1 | ||
3.0 | 7 | 6.0 * | 42 | ||||
3.5 | 1 | 6.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 55ms