| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=17) | 5.5 | 6.0 | 9.0 | 7.5 | 8.0 | 9.0 | 8.5 | 9.0 | 8.0 |
| 2: Split S (k=21) | 6.0 | 6.0 | 7.5 | 7.0 | 5.5 | 6.5 | 2.0 | 6.5 | 5.0 |
| 3: Hammerhead (k=25) | 6.0 | 6.5 | 4.0 | 4.5 | 7.0 | 5.0 | 7.0 | 5.0 | 6.5 |
| 4: P Loop (k=17) | 0.0 [*1] | 4.0 | 0.0 | 6.0 | 6.5 | 5.5 | 5.0 | 4.5 | 7.0 |
| 5: Diamond Loop (k=15) | 4.0 | 4.0 | 6.0 | 4.0 | 6.5 | 6.0 | 5.5 | 6.0 | 6.0 |
| 6: Humpty Bump (k=29) | 7.0 | 6.5 | 6.0 | 6.0 | 8.0 | 6.5 | 6.5 | 6.0 | 7.0 |
| 7: Goldfish (k=20) | 0.0 [*2] | 5.5 | 3.5 | 5.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 |
| 8: Spin (k=13) | 1.0 | 6.0 | 0.0 | 0.0 | 5.5 | 0.0 | 5.0 | 0.0 | 6.0 |
| 9: Reverse Teardrop (k=31) | 0.0 [*3] | 0.0 [*4] | 3.0 | 3.0 | 4.0 | 6.5 | 5.5 | 0.0 | 7.0 |
| 10: Sharkstooth (k=28) | 0.0 [*5] | 0.0 [*6] | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 5.5 | 6.5 |
| 11: Sound (k=6) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 40.5 | 54.5 | 59 | 61 | 77.5 | 70 | 71 | 62.5 | 80.5 |
| K-Factored Sum: | 711.5 | 955 | 1,089.5 | 1,112 | 1,444 | 1,354 | 1,339 | 1,127 | 1,512.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 711.5 | 955 | 1,089.5 | 1,112 | 1,444 | 1,354 | 1,339 | 1,127 | 1,512.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Deadzone violation [*5] - Deadzone violation [*6] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=17) | 7.0 | 6.5 | 7.0 | 7.0 | 5.0 | 7.0 | 7.5 | 8.0 | 8.0 |
| 2: Split S (k=21) | 6.5 | 6.0 | 6.5 | 6.5 | 4.0 | 6.0 | 5.0 | 8.0 | 2.0 |
| 3: Hammerhead (k=25) | 6.5 | 6.0 | 4.5 | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 | 5.5 |
| 4: P Loop (k=17) | 7.5 | 7.5 | 2.0 | 6.5 | 3.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 5: Diamond Loop (k=15) | 7.0 | 6.0 | 5.0 | 5.5 | 7.0 | 6.0 | 6.0 | 6.5 | 6.0 |
| 6: Humpty Bump (k=29) | 6.5 | 7.0 | 5.5 | 6.5 | 8.0 | 6.0 | 7.0 | 7.5 | 6.5 |
| 7: Goldfish (k=20) | 6.0 | 6.0 | 6.5 | 5.0 | 6.0 | 0.0 [*1] | 6.5 | 8.0 | 7.0 |
| 8: Spin (k=13) | 6.5 | 7.0 | 0.0 | 0.0 | 7.0 | 7.0 | 3.0 | 0.0 [*2] | 6.5 |
| 9: Reverse Teardrop (k=31) | 6.5 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 4.0 | 7.0 |
| 10: Sharkstooth (k=28) | 6.5 | 5.0 | 6.5 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 81.5 | 75 | 61.5 | 68.5 | 72 | 72 | 75 | 75 | 75.5 |
| K-Factored Sum: | 1,517 | 1,366 | 1,181.5 | 1,306.5 | 1,356 | 1,329 | 1,418.5 | 1,413 | 1,406.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,517 | 1,366 | 1,181.5 | 1,306.5 | 1,356 | 1,329 | 1,418.5 | 1,413 | 1,406.5 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 11 | |
| 1: Roll (k=7) | 6.0 |
| 2: Sharks Tooth (k=21) | 4.5 |
| 3: Humpty (k=27) | 6.0 |
| 4: 45 Entry Stall (k=30) | 0.0 |
| 5: Stop sign (k=19) | 2.0 |
| 6: Reverse Half Cuban (k=16) | 5.5 |
| 7: Loop (k=22) | 0.0 |
| 8: P Loop (k=25) | 6.0 |
| 9: 45 Upline (k=18) | 6.5 |
| 10: Spin (k=13) | 4.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 51.5 |
| K-Factored Sum: | 809.5 |
| Penalty: | 0 |
| Flight Score: | 809.5 |
| Round 11 | |
| 1: Roll (k=7) | 8.0 |
| 2: Sharks Tooth (k=21) | 7.5 |
| 3: Humpty (k=27) | 6.5 |
| 4: 45 Entry Stall (k=30) | 0.0 |
| 5: Stop sign (k=19) | 4.5 |
| 6: Reverse Half Cuban (k=16) | 5.0 |
| 7: Loop (k=22) | 0.0 |
| 8: P Loop (k=25) | 0.0 |
| 9: 45 Upline (k=18) | 4.0 |
| 10: Spin (k=13) | 4.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 756.5 |
| Penalty: | 0 |
| Flight Score: | 756.5 |
| Round 12 | |
| 1: Vertical Upline (k=22) | 7.0 |
| 2: Down Humpty (k=17) | 0.0 |
| 3: Split S (k=15) | 0.0 |
| 4: Aerobatic Turn (k=5) | 5.0 |
| 5: Sharks Tooth (k=28) | 2.0 |
| 6: Stall (k=30) | 6.0 |
| 7: Square Loop (k=22) | 2.5 |
| 8: Laydown Humpty (k=18) | 6.5 |
| 9: Loop (k=18) | 6.5 |
| 10: P Loop (k=22) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 936 |
| Penalty: | 0 |
| Flight Score: | 936 |
| Round 12 | |
| 1: Vertical Upline (k=22) | 6.0 |
| 2: Down Humpty (k=17) | 0.0 [*1] |
| 3: Split S (k=15) | 0.0 [*2] |
| 4: Aerobatic Turn (k=5) | 4.0 |
| 5: Sharks Tooth (k=28) | 0.0 [*3] |
| 6: Stall (k=30) | 6.0 |
| 7: Square Loop (k=22) | 5.0 |
| 8: Laydown Humpty (k=18) | 5.0 |
| 9: Loop (k=18) | 5.0 |
| 10: P Loop (k=22) | 7.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 3.0 |
| Simple Sum: | 47 |
| K-Factored Sum: | 830 |
| Penalty: | 0 |
| Flight Score: | 830 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 26 | 4.0 | 16 | 7.0 * | 58 | ||
1.0 | 1 | 4.5 | 5 | 7.5 | 7 | ||
2.0 | 5 | 5.0 | 21 | 8.0 | 13 | ||
2.5 | 1 | 5.5 | 12 | 8.5 | 1 | ||
3.0 | 5 | 6.0 | 54 | 9.0 | 3 | ||
3.5 | 1 | 6.5 | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 71ms