2025 QLD State Championships

Pilot Report

As of 17-Aug-2025 12:46

Andy McMillan / ASAA #2743 / Unlimited / Hot air balloon


Known Flights: Rounds 11-13, Judge/Sheet #1

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reversing Loop (k=47) 6.0 6.0 6.0 7.0 9.0
2: Laydown Humpty Bump (k=44) 6.0 7.5 7.5 7.0 10.0
3: Reverse Half Cuban Eight (k=50) 7.0 7.0 6.0 7.5 9.5
4: Loop (k=33) 6.5 6.5 7.0 5.5 8.5
5: Immelmann (k=27) 8.0 7.0 6.5 6.5 7.0
6: Down Reverse Teardrop (k=47) 7.0 7.0 5.0 6.5 7.0
7: Double Humpty Bump (k=62) 0.0 6.0 5.5 4.0 7.0
8: Hammerhead (k=68) 5.5 5.5 6.0 6.0 7.5
9: 360 degree Roller (k=45) 6.5 7.0 5.5 6.5 7.5
10: Reverse Sharkstooth (k=44) 7.0 6.5 7.0 6.5 6.5
11: Sound (k=15) 6.0 6.0 7.0 7.0 7.0
12: Airspace Control (k=15) 8.0 8.0 7.0 7.0 7.0
Simple Sum: 73.5 80 76 77 93.5
K-Factored Sum: 2,840 3,251.5 3,068 3,119 3,914
Penalty: 0 0 0 0 0
Flight Score: 2,840 3,251.5 3,068 3,119 3,914

Known Flights: Rounds 11-13, Judge/Sheet #2

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reversing Loop (k=47) 6.0 5.0 5.5 7.0 7.0
2: Laydown Humpty Bump (k=44) 5.0 6.0 6.0 8.0 8.0
3: Reverse Half Cuban Eight (k=50) 8.0 4.0 6.5 6.0 7.5
4: Loop (k=33) 4.0 6.5 7.0 7.0 7.5
5: Immelmann (k=27) 7.0 7.0 8.0 6.0 6.5
6: Down Reverse Teardrop (k=47) 7.0 7.0 7.0 8.0 6.5
7: Double Humpty Bump (k=62) 0.0 [*1] 4.0 6.0 6.0 5.5
8: Hammerhead (k=68) 6.0 6.0 8.0 0.0 7.0
9: 360 degree Roller (k=45) 6.0 5.0 3.0 5.0 6.5
10: Reverse Sharkstooth (k=44) 7.0 8.0 5.0 7.0 8.0
11: Sound (k=15) 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=15) 7.0 7.0 8.0 7.0 8.0
Simple Sum: 70 72.5 76 73 84
K-Factored Sum: 2,748 2,874.5 3,104.5 2,850 3,456
Penalty: 0 0 0 0 0
Flight Score: 2,748 2,874.5 3,104.5 2,850 3,456

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Spin (k=28) 7.0
2: Reverse Teardrop (k=49) 8.0
3: Humpty (k=58) 7.0
4: Diamond Loop (k=50) 7.0
5: Roller (k=31) 8.0
6: P Loop (k=50) 7.0
7: Looping Figure (k=28) 7.0
8: Double Bow Tie on 45 (k=68) 7.0
9: Immellman (k=37) 8.0
10: Laydown P Loop (k=46) 8.0
11: Sound (k=15) 7.0
12: Airspace (k=15) 8.0
Simple Sum: 89
K-Factored Sum: 3,503
Penalty: 0
Flight Score: 3,503

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Spin (k=28) 0.0 [*1]
2: Reverse Teardrop (k=49) 5.0
3: Humpty (k=58) 7.0
4: Diamond Loop (k=50) 6.5
5: Roller (k=31) 5.0
6: P Loop (k=50) 6.0
7: Looping Figure (k=28) 7.0
8: Double Bow Tie on 45 (k=68) 6.0
9: Immellman (k=37) 7.0
10: Laydown P Loop (k=46) 0.0 [*2]
11: Sound (k=15) 7.0
12: Airspace (k=15) 6.0
Simple Sum: 62.5
K-Factored Sum: 2,489
Penalty: 0
Flight Score: 2,489

Comments:

[*1] - Points

[*2] - Incorrectly flown

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Downline (k=36) 0.0 [*1]
2: Immellman (k=36) 7.0
3: Laydown Humpty (k=48) 6.0
4: Vertical 8 (k=30) 7.0
5: P Loop (k=51) 5.0
6: Stall (k=56) 0.0 [*2]
7: Double Bow Tie on 45 (k=69) 5.5
8: Spin (k=24) 9.0
9: Humpty (k=53) 7.5
10: Laydown P Loop (k=34) 7.5
11: Sound (k=15) 7.0
12: Airspace (k=15) 7.0
Simple Sum: 68.5
K-Factored Sum: 2,463
Penalty: 0
Flight Score: 2,463

Comments:

[*1] - Points

[*2] - Points

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Downline (k=36) 0.0 [*1]
2: Immellman (k=36) 8.0
3: Laydown Humpty (k=48) 8.0
4: Vertical 8 (k=30) 7.0
5: P Loop (k=51) 8.0
6: Stall (k=56) 0.0 [*2]
7: Double Bow Tie on 45 (k=69) 8.0
8: Spin (k=24) 8.0
9: Humpty (k=53) 7.0
10: Laydown P Loop (k=34) 8.0
11: Sound (k=15) 7.0
12: Airspace (k=15) 8.0
Simple Sum: 77
K-Factored Sum: 2,902
Penalty: 0
Flight Score: 2,902

Comments:

[*1] - Incorrectly flown

[*2] - Points


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

6.0

27

8.5

1

3.0

1

6.5

16

9.0

2

4.0

4

7.0 *

55

9.5

1

5.0

9

7.5

9

10.0

1

5.5

8

8.0

25


* - Most common score = 7.0 (55 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 46ms