| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=17) | 6.5 | 6.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 |
| 2: Split S (k=21) | 6.0 | 5.0 | 6.5 | 5.5 | 6.0 | 7.5 | 0.0 | 6.0 | 6.0 |
| 3: Hammerhead (k=25) | 6.5 | 7.0 | 5.5 | 7.0 | 3.0 | 6.0 | 5.5 | 7.0 | 6.5 |
| 4: P Loop (k=17) | 6.0 | 6.5 | 6.0 | 6.0 | 5.5 | 6.0 | 4.0 | 6.5 | 7.5 |
| 5: Diamond Loop (k=15) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.5 | 6.0 |
| 6: Humpty Bump (k=29) | 4.5 | 6.5 | 6.5 | 7.0 | 7.5 | 8.0 | 6.0 | 6.5 | 6.0 |
| 7: Goldfish (k=20) | 6.5 | 6.5 | 7.0 | 6.0 | 5.5 | 6.0 | 6.0 | 5.0 | 7.0 |
| 8: Spin (k=13) | 6.5 | 5.0 | 5.5 | 7.0 | 0.0 | 7.5 | 6.5 | 7.5 | 8.0 |
| 9: Reverse Teardrop (k=31) | 7.0 | 6.5 | 6.0 | 6.0 | 6.5 | 0.0 | 7.0 | 6.0 | 7.5 |
| 10: Sharkstooth (k=28) | 4.5 | 0.0 [*1] | 3.0 | 7.0 | 6.0 | 5.5 | 4.5 | 6.5 | 6.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 | 8.0 |
| Simple Sum: | 73 | 68.5 | 72.5 | 78.5 | 66 | 73 | 66.5 | 77.5 | 84.5 |
| K-Factored Sum: | 1,357 | 1,254 | 1,332.5 | 1,483.5 | 1,280.5 | 1,319.5 | 1,231 | 1,471 | 1,556.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,357 | 1,254 | 1,332.5 | 1,483.5 | 1,280.5 | 1,319.5 | 1,231 | 1,471 | 1,556.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=17) | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 9.0 |
| 2: Split S (k=21) | 6.0 | 4.5 | 5.0 | 5.0 | 4.0 | 6.0 | 0.0 [*1] | 6.0 | 6.5 |
| 3: Hammerhead (k=25) | 6.5 | 7.0 | 4.5 | 6.5 | 6.0 | 7.0 | 6.5 | 7.5 | 7.0 |
| 4: P Loop (k=17) | 6.0 | 5.5 | 6.0 | 6.5 | 5.0 | 6.0 | 6.5 | 7.5 | 7.0 |
| 5: Diamond Loop (k=15) | 6.0 | 6.5 | 7.0 | 4.5 | 4.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 6: Humpty Bump (k=29) | 5.5 | 7.0 | 6.5 | 6.0 | 8.0 | 6.0 | 6.5 | 7.0 | 7.5 |
| 7: Goldfish (k=20) | 5.5 | 6.5 | 0.0 | 6.0 | 5.0 | 7.0 | 6.5 | 6.0 | 6.5 |
| 8: Spin (k=13) | 7.0 | 6.5 | 3.0 | 6.0 | 0.0 [*2] | 7.0 | 6.0 | 7.0 | 7.5 |
| 9: Reverse Teardrop (k=31) | 6.5 | 6.0 | 2.0 | 7.0 | 5.5 | 0.0 [*3] | 7.0 | 7.5 | 6.0 |
| 10: Sharkstooth (k=28) | 6.0 | 0.0 [*4] | 4.0 | 6.5 | 5.0 | 6.0 | 6.5 | 6.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 76 | 70 | 58 | 74 | 60.5 | 69 | 76.5 | 85.5 | 85 |
| K-Factored Sum: | 1,413.5 | 1,258.5 | 1,023 | 1,413.5 | 1,206.5 | 1,260 | 1,405.5 | 1,591.5 | 1,577.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,413.5 | 1,258.5 | 1,023 | 1,413.5 | 1,206.5 | 1,260 | 1,405.5 | 1,591.5 | 1,577.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Points |
| Round 11 | |
| 1: Roll (k=7) | 5.5 |
| 2: Sharks Tooth (k=21) | 4.5 |
| 3: Humpty (k=27) | 5.0 |
| 4: 45 Entry Stall (k=30) | 5.0 |
| 5: Stop sign (k=19) | 3.5 |
| 6: Reverse Half Cuban (k=16) | 6.5 |
| 7: Loop (k=22) | 0.0 |
| 8: P Loop (k=25) | 6.5 |
| 9: 45 Upline (k=18) | 6.5 |
| 10: Spin (k=13) | 6.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1,024 |
| Penalty: | 0 |
| Flight Score: | 1,024 |
| Round 11 | |
| 1: Roll (k=7) | 7.5 |
| 2: Sharks Tooth (k=21) | 6.0 |
| 3: Humpty (k=27) | 4.0 |
| 4: 45 Entry Stall (k=30) | 4.5 |
| 5: Stop sign (k=19) | 4.5 |
| 6: Reverse Half Cuban (k=16) | 6.0 |
| 7: Loop (k=22) | 0.0 |
| 8: P Loop (k=25) | 6.5 |
| 9: 45 Upline (k=18) | 8.5 |
| 10: Spin (k=13) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 1,087 |
| Penalty: | 0 |
| Flight Score: | 1,087 |
| Round 12 | |
| 1: Vertical Upline (k=22) | 8.0 |
| 2: Down Humpty (k=17) | 4.0 |
| 3: Split S (k=15) | 6.5 |
| 4: Aerobatic Turn (k=5) | 6.5 |
| 5: Sharks Tooth (k=28) | 0.0 |
| 6: Stall (k=30) | 6.5 |
| 7: Square Loop (k=22) | 0.0 |
| 8: Laydown Humpty (k=18) | 6.0 |
| 9: Loop (k=18) | 7.0 |
| 10: P Loop (k=22) | 6.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,013 |
| Penalty: | 0 |
| Flight Score: | 1,013 |
| Round 12 [pp] | |
| 1: Vertical Upline (k=22) | 8.0 |
| 2: Down Humpty (k=17) | 5.5 |
| 3: Split S (k=15) | 5.0 |
| 4: Aerobatic Turn (k=5) | 7.0 |
| 5: Sharks Tooth (k=28) | 5.0 |
| 6: Stall (k=30) | 3.5 |
| 7: Square Loop (k=22) | 0.0 [*1] |
| 8: Laydown Humpty (k=18) | 3.0 |
| 9: Loop (k=18) | 6.0 |
| 10: P Loop (k=22) | 5.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 962.5 |
| Penalty: | 9.6 |
| Flight Score: | 952.9 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.5 | 9 | 7.0 | 53 | ||
2.0 | 1 | 5.0 | 19 | 7.5 | 15 | ||
3.0 | 4 | 5.5 | 13 | 8.0 | 18 | ||
3.5 | 2 | 6.0 * | 63 | 8.5 | 2 | ||
4.0 | 7 | 6.5 | 43 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 84ms