| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 6.0 | 6.0 | 8.0 | 7.0 | 8.5 | 6.0 | 8.0 | 8.5 | 6.0 | 6.0 |
| 2: Roll (k=10) | 5.0 | 5.0 | 6.5 | 6.5 | 7.0 | 5.0 | 7.5 | 6.5 | 5.0 | 2.0 |
| 3: Hammerhead (k=29) | 2.0 | 6.0 | 7.0 | 6.0 | 0.0 | 7.0 | 4.5 | 2.5 | 6.0 | 5.0 |
| 4: 360 degree Aero Turn (k=6) | 5.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.0 | 5.5 | 4.5 | 6.0 | 6.0 |
| 5: Half Cuban Eight (k=14) | 6.0 | 6.0 | 6.0 | 8.0 | 6.0 | 7.0 | 6.5 | 6.5 | 7.0 | 5.0 |
| 6: Reverse Teardrop (k=16) | 4.0 | 6.0 | 7.0 | 4.5 | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 |
| 7: 45 degree upline (k=7) | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 4.5 | 7.0 | 7.0 |
| 8: Spin (k=13) | 5.0 | 6.0 | 6.0 | 5.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 9: Humpty Bump (k=21) | 6.0 | 7.0 | 6.0 | 5.5 | 6.5 | 5.0 | 7.0 | 0.0 | 6.0 | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 7.0 | 4.0 | 7.0 | 6.5 | 8.0 | 8.5 | 6.0 | 6.5 | 7.0 | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 64 | 72 | 82 | 75 | 80 | 79.5 | 69 | 55.5 | 70 | 69 |
| K-Factored Sum: | 737 | 884 | 1,010 | 917.5 | 874.5 | 1,008 | 855.5 | 602 | 857 | 835 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 737 | 884 | 1,010 | 917.5 | 874.5 | 1,008 | 855.5 | 602 | 857 | 835 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 7.0 | 6.0 | 4.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.5 | 7.5 |
| 2: Roll (k=10) | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 4.0 | 4.0 | 2.0 | 7.5 | 7.5 |
| 3: Hammerhead (k=29) | 2.5 | 5.0 | 5.0 | 3.0 | 6.0 | 4.0 | 7.0 | 4.0 | 6.0 | 4.5 |
| 4: 360 degree Aero Turn (k=6) | 6.5 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.5 | 6.5 |
| 5: Half Cuban Eight (k=14) | 4.0 | 3.0 | 4.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.5 | 7.5 |
| 6: Reverse Teardrop (k=16) | 4.0 | 0.0 [*1] | 5.0 | 3.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.5 | 7.5 |
| 7: 45 degree upline (k=7) | 6.0 | 6.5 | 7.0 | 4.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.5 |
| 8: Spin (k=13) | 5.0 | 3.5 | 6.0 | 1.0 | 7.0 | 4.0 | 3.0 | 2.0 | 0.0 | 6.0 |
| 9: Humpty Bump (k=21) | 4.5 | 3.5 | 5.0 | 3.0 | 6.0 | 8.0 | 7.0 | 0.0 [*2] | 7.5 | 7.5 |
| 10: Laydown Humpty Bump (k=18) | 3.5 | 4.0 | 7.0 | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 |
| Simple Sum: | 64 | 57.5 | 70 | 55 | 80 | 77 | 76 | 61 | 70.5 | 83.5 |
| K-Factored Sum: | 685 | 628.5 | 827 | 598 | 979 | 926 | 961 | 673 | 901.5 | 1,013.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 685 | 628.5 | 827 | 598 | 979 | 926 | 961 | 673 | 901.5 | 1,013.5 |
|
Comments: [*1] - Deadzone violation [*2] - Points |
| Round 11 | Round 12 | |
| 1: Split S (k=10) | 5.5 | 8.0 |
| 2: Roll (k=10) | 5.0 | 8.0 |
| 3: Hammerhead (k=29) | 0.0 [*1] | 0.0 |
| 4: 360 degree Aero Turn (k=6) | 5.0 | 7.0 |
| 5: Half Cuban Eight (k=14) | 7.0 | 9.0 |
| 6: Reverse Teardrop (k=16) | 9.0 | 9.0 |
| 7: 45 degree Upline (k=7) | 5.0 | 8.0 |
| 8: Spin (k=13) | 4.5 | 7.0 |
| 9: Humpty Bump (k=21) | 7.0 | 4.0 |
| 10: Laydown Humpty Bump (k=18) | 8.5 | 2.0 |
| 11: Sound (k=3) | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 4.0 | 7.0 |
| Simple Sum: | 67.5 | 76 |
| K-Factored Sum: | 803.5 | 781 |
| Penalty: | 0 | 0 |
| Flight Score: | 803.5 | 781 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | |
| 1: Split S (k=10) | 5.0 | 6.5 |
| 2: Roll (k=10) | 5.0 | 8.0 |
| 3: Hammerhead (k=29) | 0.0 | 3.0 |
| 4: 360 degree Aero Turn (k=6) | 6.0 | 6.5 |
| 5: Half Cuban Eight (k=14) | 7.0 | 8.0 |
| 6: Reverse Teardrop (k=16) | 7.0 | 8.5 |
| 7: 45 degree Upline (k=7) | 6.0 | 8.5 |
| 8: Spin (k=13) | 6.0 | 4.5 |
| 9: Humpty Bump (k=21) | 7.0 | 7.5 |
| 10: Laydown Humpty Bump (k=18) | 8.0 | 7.0 |
| 11: Sound (k=3) | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 |
| Simple Sum: | 72 | 82 |
| K-Factored Sum: | 802 | 962.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 802 | 962.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.0 | 16 | 7.0 * | 86 | ||
1.0 | 1 | 4.5 | 8 | 7.5 | 11 | ||
2.0 | 5 | 5.0 | 31 | 8.0 | 21 | ||
2.5 | 2 | 5.5 | 3 | 8.5 | 7 | ||
3.0 | 6 | 6.0 | 56 | 9.0 | 3 | ||
3.5 | 3 | 6.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 73ms