| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 6.0 | 6.0 | 7.0 | 6.0 | 4.5 | 5.0 | 7.5 | 7.0 | 6.0 | 6.0 |
| 2: Roll (k=10) | 6.0 | 5.0 | 5.5 | 5.5 | 6.0 | 7.0 | 6.5 | 7.5 | 6.0 | 5.0 |
| 3: Hammerhead (k=29) | 0.0 | 0.0 [*1] | 4.0 | 3.0 | 3.0 | 6.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 4: 360 degree Aero Turn (k=6) | 2.0 | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 | 4.5 | 8.0 | 5.0 | 4.0 |
| 5: Half Cuban Eight (k=14) | 4.0 | 2.0 | 5.0 | 3.0 | 7.0 | 5.0 | 6.5 | 7.0 | 6.0 | 5.0 |
| 6: Reverse Teardrop (k=16) | 0.0 | 0.0 [*2] | 4.0 | 4.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 |
| 7: 45 degree upline (k=7) | 5.0 | 5.0 | 5.0 | 0.0 [*3] | 4.0 | 7.0 | 6.0 | 4.5 | 5.0 | 7.0 |
| 8: Spin (k=13) | 2.0 | 2.0 | 6.0 | 4.0 | 7.0 | 0.0 | 2.0 | 5.5 | 5.0 | 4.0 |
| 9: Humpty Bump (k=21) | 0.0 | 6.0 | 2.0 | 3.0 | 2.0 | 5.0 | 0.0 | 2.5 | 6.0 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 4.0 | 6.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 6.5 | 6.0 | 5.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 | 8.0 | 6.0 | 6.0 |
| Simple Sum: | 40 | 49 | 58.5 | 47.5 | 58.5 | 64 | 55 | 70.5 | 63 | 54 |
| K-Factored Sum: | 354 | 499 | 683 | 555 | 670 | 789 | 530 | 798.5 | 700 | 527 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 354 | 499 | 683 | 555 | 670 | 789 | 530 | 798.5 | 700 | 527 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 7.0 | 7.5 | 5.0 | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | 7.5 | 8.0 |
| 2: Roll (k=10) | 7.5 | 9.0 | 5.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 9.0 | 8.5 |
| 3: Hammerhead (k=29) | 0.0 [*1] | 0.0 [*2] | 0.0 [*3] | 0.0 [*4] | 0.0 | 6.0 | 0.0 [*5] | 5.0 | 0.0 | 0.0 |
| 4: 360 degree Aero Turn (k=6) | 4.5 | 5.5 | 2.0 | 4.0 | 6.0 | 6.0 | 5.0 | 7.0 | 4.5 | 6.5 |
| 5: Half Cuban Eight (k=14) | 6.5 | 0.0 [*6] | 2.0 | 1.0 | 7.0 | 0.0 | 6.0 | 6.0 | 6.5 | 6.5 |
| 6: Reverse Teardrop (k=16) | 0.0 [*7] | 0.0 [*8] | 2.0 | 2.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.5 | 5.0 |
| 7: 45 degree upline (k=7) | 5.5 | 4.5 | 4.0 | 2.0 | 6.0 | 6.0 | 6.0 | 3.0 | 6.0 | 8.0 |
| 8: Spin (k=13) | 0.0 [*9] | 0.0 [*10] | 2.0 | 0.0 [*11] | 4.0 | 0.0 | 5.0 | 7.0 | 3.0 | 4.0 |
| 9: Humpty Bump (k=21) | 0.0 [*12] | 3.5 | 0.0 [*13] | 2.0 | 0.0 | 3.0 | 0.0 [*14] | 5.0 | 4.5 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 1.5 | 6.5 | 2.0 | 2.0 | 3.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.5 |
| 11: Sound (k=3) | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 42.5 | 47.5 | 34 | 32 | 56 | 57 | 57 | 70 | 64.5 | 63 |
| K-Factored Sum: | 358.5 | 453 | 292 | 268 | 540 | 667 | 571 | 844 | 701.5 | 615 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 358.5 | 453 | 292 | 268 | 540 | 667 | 571 | 844 | 701.5 | 615 |
|
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Points [*7] - Incorrectly flown [*8] - Deadzone violation [*9] - Points [*10] - No stall [*11] - No stall [*12] - Points [*13] - Incorrectly flown [*14] - Points |
| Round 11 | Round 12 | |
| 1: Split S (k=10) | 7.5 | 8.0 |
| 2: Roll (k=10) | 7.0 | 5.0 |
| 3: Hammerhead (k=29) | 0.0 [*1] | 0.0 |
| 4: 360 degree Aero Turn (k=6) | 5.0 | 5.0 |
| 5: Half Cuban Eight (k=14) | 1.5 | 5.0 |
| 6: Reverse Teardrop (k=16) | 6.5 | 4.0 |
| 7: 45 degree Upline (k=7) | 7.0 | 4.0 |
| 8: Spin (k=13) | 1.5 | 3.0 |
| 9: Humpty Bump (k=21) | 1.5 | 5.0 |
| 10: Laydown Humpty Bump (k=18) | 4.5 | 6.0 |
| 11: Sound (k=3) | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 7.0 |
| Simple Sum: | 53 | 59 |
| K-Factored Sum: | 514 | 616 |
| Penalty: | 0 | 0 |
| Flight Score: | 514 | 616 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | |
| 1: Split S (k=10) | 6.0 | 8.5 |
| 2: Roll (k=10) | 7.0 | 7.0 |
| 3: Hammerhead (k=29) | 0.0 | 7.0 |
| 4: 360 degree Aero Turn (k=6) | 6.0 | 8.5 |
| 5: Half Cuban Eight (k=14) | 4.0 | 7.0 |
| 6: Reverse Teardrop (k=16) | 6.0 | 7.0 |
| 7: 45 degree Upline (k=7) | 7.0 | 6.0 |
| 8: Spin (k=13) | 5.0 | 6.0 |
| 9: Humpty Bump (k=21) | 4.0 | 8.0 |
| 10: Laydown Humpty Bump (k=18) | 7.0 | 7.5 |
| 11: Sound (k=3) | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 |
| Simple Sum: | 66 | 87.5 |
| K-Factored Sum: | 684 | 1,087 |
| Penalty: | 0 | 0 |
| Flight Score: | 684 | 1,087 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 36 | 3.5 | 1 | 6.5 | 9 | ||
1.0 | 1 | 4.0 | 24 | 7.0 | 34 | ||
1.5 | 4 | 4.5 | 8 | 7.5 | 8 | ||
2.0 | 16 | 5.0 | 52 | 8.0 | 7 | ||
2.5 | 1 | 5.5 | 6 | 8.5 | 3 | ||
3.0 | 11 | 6.0 * | 65 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 74ms