| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.5 | 9.0 |
| 2: Split S (k=32) | 5.0 | 5.0 | 5.0 | 6.5 | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 |
| 3: Hammerhead (k=35) | 7.0 | 7.5 | 6.5 | 6.0 | 4.5 | 6.5 | 7.0 | 6.5 | 7.0 |
| 4: Reverse Teardrop (k=40) | 7.5 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.5 |
| 5: Diamond Loop (k=33) | 6.5 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 7.0 | 7.5 |
| 6: 90 degree Roller (k=14) | 9.0 | 7.0 | 7.0 | 6.5 | 6.5 | 8.0 | 7.0 | 8.5 | 9.0 |
| 7: Humpty Bump (k=44) | 7.0 | 7.5 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 9.0 | 7.5 |
| 8: Goldfish (k=33) | 7.5 | 7.5 | 6.5 | 6.5 | 7.5 | 7.5 | 6.0 | 7.0 | 7.5 |
| 9: Spin - Down Sharkstooth (k=20) | 8.0 | 8.0 | 7.5 | 5.0 | 9.0 | 7.5 | 7.5 | 7.0 | 8.0 |
| 10: Down Reverse Teardrop (k=31) | 8.0 | 8.5 | 6.5 | 6.0 | 7.0 | 9.0 | 8.5 | 7.5 | 9.0 |
| 11: Sound (k=9) | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 89.5 | 88 | 81.5 | 77.5 | 82.5 | 87.5 | 79 | 86 | 92 |
| K-Factored Sum: | 2,313 | 2,268.5 | 2,110.5 | 2,006.5 | 2,136 | 2,258 | 2,033.5 | 2,285 | 2,379 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,313 | 2,268.5 | 2,110.5 | 2,006.5 | 2,136 | 2,258 | 2,033.5 | 2,285 | 2,379 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 8.5 | 7.0 | 9.0 | 8.0 | 8.5 | 7.0 | 9.0 | 7.5 | 8.5 |
| 2: Split S (k=32) | 6.0 | 0.0 [*1] | 6.5 | 7.5 | 4.5 | 5.5 | 4.0 | 4.5 | 6.5 |
| 3: Hammerhead (k=35) | 7.5 | 7.0 | 7.0 | 7.5 | 3.5 | 4.5 | 8.0 | 7.0 | 8.0 |
| 4: Reverse Teardrop (k=40) | 6.5 | 5.0 | 7.0 | 8.0 | 4.0 | 5.0 | 2.5 | 4.5 | 7.0 |
| 5: Diamond Loop (k=33) | 7.5 | 6.0 | 8.0 | 8.0 | 5.0 | 5.5 | 6.5 | 6.5 | 8.0 |
| 6: 90 degree Roller (k=14) | 9.0 | 8.5 | 8.0 | 7.0 | 6.5 | 6.0 | 7.5 | 8.5 | 8.0 |
| 7: Humpty Bump (k=44) | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 | 5.5 | 4.5 | 7.0 | 5.5 |
| 8: Goldfish (k=33) | 6.5 | 6.5 | 6.5 | 6.0 | 5.5 | 7.0 | 7.0 | 5.0 | 5.0 |
| 9: Spin - Down Sharkstooth (k=20) | 4.5 | 8.0 | 6.5 | 7.5 | 6.5 | 5.5 | 8.0 | 7.5 | 7.5 |
| 10: Down Reverse Teardrop (k=31) | 5.5 | 8.0 | 7.5 | 7.0 | 4.0 | 7.0 | 7.0 | 6.0 | 8.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 5.0 | 5.0 | 8.0 |
| Simple Sum: | 84 | 79 | 88 | 88.5 | 68 | 71.5 | 76 | 76 | 88 |
| K-Factored Sum: | 2,198 | 2,011.5 | 2,344 | 2,352.5 | 1,713 | 1,856 | 1,921.5 | 1,969.5 | 2,263 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,198 | 2,011.5 | 2,344 | 2,352.5 | 1,713 | 1,856 | 1,921.5 | 1,969.5 | 2,263 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Bow Tie (k=42) | 7.0 |
| 2: Immellman Turn (k=30) | 6.5 |
| 3: Loop (k=17) | 6.0 |
| 4: Stall Turn (k=29) | 7.5 |
| 5: Reverse Teardrop (k=25) | 7.0 |
| 6: Double Humpty (k=41) | 6.0 |
| 7: Spin into P Loop (k=19) | 6.5 |
| 8: Reverse Sharkstooth (k=17) | 7.0 |
| 9: Split S (k=17) | 8.0 |
| 10: Roller (k=14) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 1,836 |
| Penalty: | 0 |
| Flight Score: | 1,836 |
| Round 11 | |
| 1: Bow Tie (k=42) | 3.0 |
| 2: Immellman Turn (k=30) | 8.0 |
| 3: Loop (k=17) | 5.5 |
| 4: Stall Turn (k=29) | 6.5 |
| 5: Reverse Teardrop (k=25) | 6.5 |
| 6: Double Humpty (k=41) | 4.0 |
| 7: Spin into P Loop (k=19) | 4.5 |
| 8: Reverse Sharkstooth (k=17) | 7.5 |
| 9: Split S (k=17) | 5.0 |
| 10: Roller (k=14) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,482.5 |
| Penalty: | 0 |
| Flight Score: | 1,482.5 |
| Round 12 | |
| 1: Down Teardrop (k=23) | 5.5 |
| 2: 45 Upline (k=27) | 0.0 |
| 3: Figure Z (k=25) | 6.5 |
| 4: Spin (k=20) | 5.0 |
| 5: Humpty (k=31) | 6.5 |
| 6: Loop (k=19) | 5.5 |
| 7: 45 Entry Stall (k=33) | 6.0 |
| 8: Reverse Teardrop (k=27) | 7.0 |
| 9: P Loop (k=24) | 5.0 |
| 10: Reverse P Loop (k=26) | 0.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,319 |
| Penalty: | 0 |
| Flight Score: | 1,319 |
| Round 12 | |
| 1: Down Teardrop (k=23) | 6.0 |
| 2: 45 Upline (k=27) | 6.5 |
| 3: Figure Z (k=25) | 6.0 |
| 4: Spin (k=20) | 0.0 |
| 5: Humpty (k=31) | 6.5 |
| 6: Loop (k=19) | 6.0 |
| 7: 45 Entry Stall (k=33) | 6.5 |
| 8: Reverse Teardrop (k=27) | 6.0 |
| 9: P Loop (k=24) | 6.5 |
| 10: Reverse P Loop (k=26) | 0.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,455.5 |
| Penalty: | 0 |
| Flight Score: | 1,455.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.5 | 8 | 7.0 * | 58 | ||
2.5 | 1 | 5.0 | 19 | 7.5 | 28 | ||
3.0 | 1 | 5.5 | 10 | 8.0 | 44 | ||
3.5 | 1 | 6.0 | 30 | 8.5 | 8 | ||
4.0 | 5 | 6.5 | 33 | 9.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 64ms