| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Hammerhead (k=47) | 7.0 | 8.0 | 2.0 | 0.0 [*1] | 5.5 | 6.5 | 6.0 | 6.0 | 6.0 |
| 2: Half Cuban Eight (k=32) | 5.0 | 3.0 | 8.0 | 4.5 | 5.0 | 3.5 | 5.5 | 7.5 | 5.0 |
| 3: Reversing Loop (k=46) | 3.5 | 0.0 | 0.0 [*2] | 2.0 | 5.0 | 5.5 | 5.0 | 3.5 | 0.0 [*3] |
| 4: Humpty Bump (k=39) | 6.0 | 6.0 | 6.0 | 5.5 | 7.0 | 5.5 | 5.0 | 2.0 | 6.0 |
| 5: 270 degree Roller (k=31) | 4.0 | 0.0 | 3.5 | 1.0 | 6.5 | 5.0 | 3.0 | 4.5 | 2.0 |
| 6: Reverse Teardrop (k=42) | 0.0 | 0.0 | 0.0 [*4] | 0.0 [*5] | 6.5 | 6.0 | 0.0 | 7.0 | 0.0 [*6] |
| 7: Loop (k=27) | 4.0 | 5.0 | 8.0 | 5.0 | 7.0 | 6.5 | 7.0 | 5.0 | 2.0 |
| 8: Immelmann (k=40) | 0.0 | 5.0 | 3.0 | 2.0 | 6.0 | 6.5 | 6.0 | 6.0 | 4.0 |
| 9: Down Humpty Bump (k=42) | 0.0 | 6.0 | 4.0 | 4.0 | 0.0 | 7.5 | 7.0 | 5.0 | 0.0 [*7] |
| 10: Spin - Down P Loop (k=30) | 6.0 | 6.0 | 5.0 | 0.0 [*8] | 6.5 | 0.0 [*9] | 5.0 | 0.0 [*10] | 0.0 [*11] |
| 11: Sound (k=12) | 8.0 | 8.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=12) | 6.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 49.5 | 54 | 50.5 | 35 | 69 | 66.5 | 63.5 | 60.5 | 41 |
| K-Factored Sum: | 1,464 | 1,653 | 1,478.5 | 996.5 | 2,188 | 2,210.5 | 2,017 | 1,947.5 | 1,144 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,464 | 1,653 | 1,478.5 | 996.5 | 2,188 | 2,210.5 | 2,017 | 1,947.5 | 1,144 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Other (ask judge) [*5] - Points [*6] - Points [*7] - Points [*8] - Points [*9] - No stall [*10] - Incorrectly flown [*11] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Hammerhead (k=47) | 7.0 | 7.0 | 4.0 | 3.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.5 |
| 2: Half Cuban Eight (k=32) | 6.0 | 6.5 | 7.0 | 7.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.5 |
| 3: Reversing Loop (k=46) | 4.5 | 6.0 | 8.0 | 7.0 | 4.0 | 7.0 | 5.0 | 6.5 | 4.0 |
| 4: Humpty Bump (k=39) | 5.5 | 6.0 | 7.0 | 8.0 | 6.0 | 5.0 | 6.0 | 0.0 | 6.0 |
| 5: 270 degree Roller (k=31) | 7.0 | 3.0 | 6.0 | 5.0 | 6.0 | 4.0 | 0.0 | 4.0 | 4.5 |
| 6: Reverse Teardrop (k=42) | 0.0 | 5.0 | 6.0 | 7.0 | 5.0 | 5.0 | 0.0 | 5.0 | 4.5 |
| 7: Loop (k=27) | 6.5 | 5.5 | 6.0 | 8.0 | 4.0 | 5.0 | 6.0 | 7.5 | 5.5 |
| 8: Immelmann (k=40) | 5.5 | 4.5 | 6.0 | 7.0 | 5.0 | 3.0 | 3.0 | 0.0 | 5.5 |
| 9: Down Humpty Bump (k=42) | 5.0 | 5.5 | 7.0 | 8.0 | 0.0 [*1] | 0.0 [*2] | 0.0 | 6.0 | 5.0 |
| 10: Spin - Down P Loop (k=30) | 5.0 | 4.5 | 5.0 | 7.0 | 5.0 | 4.0 | 4.0 | 0.0 | 0.0 [*3] |
| 11: Sound (k=12) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 67 | 67.5 | 77 | 82 | 58 | 57 | 48 | 55 | 60 |
| K-Factored Sum: | 2,095 | 2,212.5 | 2,517 | 2,670 | 1,823 | 1,839 | 1,424 | 1,709.5 | 1,962.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,095 | 2,212.5 | 2,517 | 2,670 | 1,823 | 1,839 | 1,424 | 1,709.5 | 1,962.5 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown |
| Round 11 | |
| 1: Laydown Humpty (k=34) | 8.0 |
| 2: Immellman (k=36) | 7.0 |
| 3: Down Teardrop (k=31) | 0.0 |
| 4: Down Loop (k=33) | 7.0 |
| 5: Spin into Humpty (k=48) | 6.0 |
| 6: Laydown 8 (k=34) | 7.0 |
| 7: Reverse Sharks Tooth (k=34) | 8.0 |
| 8: Vertical 8 (k=23) | 7.0 |
| 9: Roller (k=31) | 0.0 |
| 10: P Loop (k=30) | 0.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,894 |
| Penalty: | 0 |
| Flight Score: | 1,894 |
| Round 11 | |
| 1: Laydown Humpty (k=34) | 5.5 |
| 2: Immellman (k=36) | 6.5 |
| 3: Down Teardrop (k=31) | 0.0 [*1] |
| 4: Down Loop (k=33) | 3.0 |
| 5: Spin into Humpty (k=48) | 0.0 [*2] |
| 6: Laydown 8 (k=34) | 6.0 |
| 7: Reverse Sharks Tooth (k=34) | 6.0 |
| 8: Vertical 8 (k=23) | 4.0 |
| 9: Roller (k=31) | 0.0 [*3] |
| 10: P Loop (k=30) | 0.0 [*4] |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 46 |
| K-Factored Sum: | 1,200 |
| Penalty: | 0 |
| Flight Score: | 1,200 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 12 | |
| 1: Figure Z (k=25) | 7.5 |
| 2: Bow Tie (k=43) | 4.0 |
| 3: Downline (k=24) | 5.0 |
| 4: Double Bow Tie on 45 (k=45) | 4.0 |
| 5: Spin (k=29) | 0.0 [*1] |
| 6: Humpty (k=22) | 4.5 |
| 7: Reverse Tear Drop (k=47) | 4.0 |
| 8: Reverse Half Cuban (k=33) | 6.5 |
| 9: Stall (k=48) | 0.0 [*2] |
| 10: Reverse P Loop (k=19) | 3.5 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 1,395.5 |
| Penalty: | 0 |
| Flight Score: | 1,395.5 |
|
Comments: [*1] - Points [*2] - Points |
| Round 12 | |
| 1: Figure Z (k=25) | 5.0 |
| 2: Bow Tie (k=43) | 6.0 |
| 3: Downline (k=24) | 7.0 |
| 4: Double Bow Tie on 45 (k=45) | 6.0 |
| 5: Spin (k=29) | 5.0 |
| 6: Humpty (k=22) | 7.0 |
| 7: Reverse Tear Drop (k=47) | 7.0 |
| 8: Reverse Half Cuban (k=33) | 8.0 |
| 9: Stall (k=48) | 6.0 |
| 10: Reverse P Loop (k=19) | 8.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 2,333 |
| Penalty: | 0 |
| Flight Score: | 2,333 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 38 | 4.0 | 18 | 6.5 | 12 | ||
1.0 | 1 | 4.5 | 8 | 7.0 * | 50 | ||
2.0 | 6 | 5.0 | 36 | 7.5 | 4 | ||
3.0 | 9 | 5.5 | 13 | 8.0 | 23 | ||
3.5 | 5 | 6.0 | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 58ms