| Round 11 | Round 12 | Round 14 | Round 15 | ||||
| Seq #1 | Seq #2 [pp] | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=17) | 7.0 | 7.0 | 0.0 | 0.0 | 9.0 | 8.0 | 7.0 |
| 2: Split S (k=21) | 5.0 | 2.0 | 0.0 | 0.0 | 6.5 | 5.5 | 0.0 |
| 3: Hammerhead (k=25) | 6.0 | 5.0 | 0.0 | 0.0 | 7.0 | 7.0 | 6.5 |
| 4: P Loop (k=17) | 6.5 | 5.0 | 0.0 | 0.0 | 7.5 | 6.5 | 6.5 |
| 5: Diamond Loop (k=15) | 6.5 | 4.5 | 0.0 | 0.0 | 6.5 | 6.5 | 7.0 |
| 6: Humpty Bump (k=29) | 6.0 | 6.0 | 0.0 | 0.0 | 6.5 | 6.5 | 7.0 |
| 7: Goldfish (k=20) | 6.5 | 5.0 | 0.0 | 0.0 | 7.5 | 7.0 | 7.0 |
| 8: Spin (k=13) | 6.0 | 0.0 [*1] | 0.0 | 0.0 | 7.0 | 7.5 | 5.0 |
| 9: Reverse Teardrop (k=31) | 3.5 | 5.0 | 0.0 | 0.0 | 7.0 | 6.5 | 6.0 |
| 10: Sharkstooth (k=28) | 5.5 | 5.5 | 0.0 | 0.0 | 7.0 | 5.5 | 8.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 0.0 | 0.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 0.0 | 0.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 71.5 | 58 | 0 | 0 | 86.5 | 80.5 | 75 |
| K-Factored Sum: | 1,304.5 | 1,099.5 | 0 | 0 | 1,622 | 1,500 | 1,405 |
| Penalty: | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,304.5 | 1,088.5 | 0 | 0 | 1,622 | 1,500 | 1,405 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 14 | Round 15 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=17) | 7.0 | 8.0 | 0.0 | 0.0 | 8.0 | 8.0 | 7.0 |
| 2: Split S (k=21) | 5.0 | 4.0 | 0.0 | 0.0 | 5.5 | 4.5 | 0.0 [*1] |
| 3: Hammerhead (k=25) | 6.0 | 4.5 | 0.0 | 0.0 | 6.5 | 6.5 | 6.5 |
| 4: P Loop (k=17) | 5.5 | 6.0 | 0.0 | 0.0 | 7.0 | 6.5 | 5.5 |
| 5: Diamond Loop (k=15) | 5.5 | 7.0 | 0.0 | 0.0 | 6.5 | 7.5 | 6.5 |
| 6: Humpty Bump (k=29) | 4.5 | 5.0 | 0.0 | 0.0 | 6.0 | 6.5 | 5.5 |
| 7: Goldfish (k=20) | 6.0 | 5.5 | 0.0 | 0.0 | 6.5 | 6.5 | 6.0 |
| 8: Spin (k=13) | 7.0 | 5.5 | 0.0 | 0.0 | 6.5 | 7.0 | 6.5 |
| 9: Reverse Teardrop (k=31) | 5.0 | 5.5 | 0.0 | 0.0 | 7.0 | 6.0 | 6.5 |
| 10: Sharkstooth (k=28) | 5.5 | 5.0 | 0.0 | 0.0 | 7.0 | 6.5 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 0.0 | 0.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 71 | 70 | 0 | 0 | 81.5 | 80.5 | 71.5 |
| K-Factored Sum: | 1,284.5 | 1,260.5 | 0 | 0 | 1,522 | 1,483.5 | 1,310 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,284.5 | 1,260.5 | 0 | 0 | 1,522 | 1,483.5 | 1,310 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Roll (k=7) | 7.5 |
| 2: Sharks Tooth (k=21) | 5.0 |
| 3: Humpty (k=27) | 6.5 |
| 4: 45 Entry Stall (k=30) | 0.0 |
| 5: Stop sign (k=19) | 5.5 |
| 6: Reverse Half Cuban (k=16) | 6.5 |
| 7: Loop (k=22) | 5.5 |
| 8: P Loop (k=25) | 3.5 |
| 9: 45 Upline (k=18) | 6.5 |
| 10: Spin (k=13) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,029.5 |
| Penalty: | 0 |
| Flight Score: | 1,029.5 |
| Round 11 | |
| 1: Roll (k=7) | 8.0 |
| 2: Sharks Tooth (k=21) | 4.0 |
| 3: Humpty (k=27) | 5.5 |
| 4: 45 Entry Stall (k=30) | 0.0 |
| 5: Stop sign (k=19) | 2.5 |
| 6: Reverse Half Cuban (k=16) | 6.5 |
| 7: Loop (k=22) | 0.0 |
| 8: P Loop (k=25) | 2.5 |
| 9: 45 Upline (k=18) | 6.5 |
| 10: Spin (k=13) | 6.5 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 776 |
| Penalty: | 0 |
| Flight Score: | 776 |
| Round 12 | |
| 1: Vertical Upline (k=22) | 8.5 |
| 2: Down Humpty (k=17) | 6.0 |
| 3: Split S (k=15) | 6.0 |
| 4: Aerobatic Turn (k=5) | 7.0 |
| 5: Sharks Tooth (k=28) | 0.0 |
| 6: Stall (k=30) | 0.0 |
| 7: Square Loop (k=22) | 5.5 |
| 8: Laydown Humpty (k=18) | 5.5 |
| 9: Loop (k=18) | 4.5 |
| 10: P Loop (k=22) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 953 |
| Penalty: | 0 |
| Flight Score: | 953 |
| Round 12 | |
| 1: Vertical Upline (k=22) | 7.5 |
| 2: Down Humpty (k=17) | 6.5 |
| 3: Split S (k=15) | 6.0 |
| 4: Aerobatic Turn (k=5) | 6.5 |
| 5: Sharks Tooth (k=28) | 0.0 [*1] |
| 6: Stall (k=30) | 3.0 |
| 7: Square Loop (k=22) | 5.0 |
| 8: Laydown Humpty (k=18) | 6.0 |
| 9: Loop (k=18) | 5.0 |
| 10: P Loop (k=22) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,023 |
| Penalty: | 0 |
| Flight Score: | 1,023 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 57 | 4.5 | 5 | 7.5 | 6 | ||
2.0 | 1 | 5.0 | 13 | 8.0 | 11 | ||
2.5 | 2 | 5.5 | 18 | 8.5 | 1 | ||
3.0 | 1 | 6.0 | 20 | 9.0 | 1 | ||
3.5 | 2 | 6.5 | 36 | ||||
4.0 | 2 | 7.0 | 40 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 61ms