2025 NQ IMAC Challenge

Pilot Report

As of 7-Sep-2025 12:50

Darren Boys / ASAA #2010 / Intermediate / Krill 330 LX


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 degree Upline (k=20) 5.5 8.5 5.5 5.0 0.0 5.5 8.0 8.0
2: Split S (k=32) 7.0 7.0 7.0 4.0 4.0 4.0 8.5 6.5
3: Hammerhead (k=35) 6.5 6.5 7.5 7.0 6.0 6.0 9.0 8.0
4: Reverse Teardrop (k=40) 3.0 3.0 5.5 7.0 3.0 2.0 6.0 6.5
5: Diamond Loop (k=33) 5.5 5.5 4.0 5.5 5.0 4.5 8.0 6.5
6: Teardrop (k=20) 6.5 6.5 8.5 8.0 6.0 6.0 8.5 8.0
7: Humpty Bump (k=44) 6.5 4.0 7.5 7.5 4.5 3.5 7.5 7.5
8: Goldfish (k=33) 6.0 5.5 5.0 6.5 5.0 5.5 6.5 7.0
9: Spin - Down Sharkstooth (k=20) 5.0 3.5 5.5 7.5 6.0 4.0 6.5 7.0
10: Down Reverse Teardrop (k=31) 6.5 6.0 6.5 6.5 6.5 6.5 7.5 8.0
11: Sound (k=9) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 4.0 6.0 8.0 6.0
Simple Sum: 71 69 75.5 77.5 56 59.5 90 86
K-Factored Sum: 1,895.5 1,783.5 2,042 2,107.5 1,517.5 1,521.5 2,454 2,348.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,895.5 1,783.5 2,042 2,107.5 1,517.5 1,521.5 2,454 2,348.5

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 degree Upline (k=20) 7.0 8.5 8.0 7.0 7.0 8.0 8.0 7.5
2: Split S (k=32) 6.5 2.5 7.0 7.0 7.0 8.0 6.5 7.5
3: Hammerhead (k=35) 8.0 7.5 8.0 5.5 7.5 8.5 6.5 7.5
4: Reverse Teardrop (k=40) 0.0 0.0 7.0 7.0 6.5 7.5 5.5 7.0
5: Diamond Loop (k=33) 7.0 4.0 7.0 6.0 6.5 8.0 7.0 5.5
6: Teardrop (k=20) 7.0 7.5 7.0 6.0 8.0 9.0 7.0 7.0
7: Humpty Bump (k=44) 3.5 4.5 7.0 6.0 7.0 7.0 6.5 5.5
8: Goldfish (k=33) 4.5 4.0 7.0 7.0 6.5 6.5 8.0 7.5
9: Spin - Down Sharkstooth (k=20) 6.0 6.0 6.5 7.5 7.0 7.0 7.0 6.5
10: Down Reverse Teardrop (k=31) 6.0 5.5 7.5 6.5 7.0 6.0 7.5 6.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0 6.0 7.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 69.5 64 87 80.5 85 90.5 83.5 83
K-Factored Sum: 1,733.5 1,541 2,351.5 2,136 2,275.5 2,441 2,235 2,210
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,733.5 1,541 2,351.5 2,136 2,275.5 2,441 2,235 2,210

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Q Loop (k=21) 6.0
2: Laydown Humpty (k=34) 8.0
3: Hammerhead (k=30) 7.5
4: Teardrop (k=21) 7.0
5: Humpty (k=30) 5.0
6: Loop (k=19) 4.0
7: Half Cuban (k=32) 0.0
8: Immelman (k=23) 6.5
9: Spin (k=21) 6.5
10: Sharktooth (k=28) 0.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 6.0
Simple Sum: 64.5
K-Factored Sum: 1,408
Penalty: 0
Flight Score: 1,408

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Q Loop (k=21) 6.0
2: Laydown Humpty (k=34) 7.5
3: Hammerhead (k=30) 7.0
4: Teardrop (k=21) 7.5
5: Humpty (k=30) 7.5
6: Loop (k=19) 5.5
7: Half Cuban (k=32) 4.0
8: Immelman (k=23) 7.5
9: Spin (k=21) 7.5
10: Sharktooth (k=28) 3.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 77
K-Factored Sum: 1,746
Penalty: 0
Flight Score: 1,746


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

4.5

4

7.5

24

2.0

1

5.0

6

8.0

25

2.5

1

5.5

16

8.5

6

3.0

4

6.0

28

9.0

2

3.5

3

6.5

30

4.0

11

7.0 *

50


* - Most common score = 7.0 (50 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 28ms