| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 9.0 | 8.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.0 | 6.0 |
| 2: Split S (k=21) | 2.5 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.5 | 5.0 |
| 3: Hammerhead (k=25) | 3.0 | 7.5 | 6.0 | 6.0 | 6.0 | 0.0 | 5.0 | 4.0 |
| 4: P Loop (k=17) | 5.5 | 7.5 | 5.5 | 5.5 | 7.0 | 2.0 | 6.0 | 6.0 |
| 5: Diamond Loop (k=15) | 6.5 | 7.5 | 5.5 | 6.0 | 3.0 | 1.0 | 6.0 | 6.5 |
| 6: Humpty Bump (k=29) | 5.0 | 4.0 | 6.5 | 3.5 | 6.0 | 3.0 | 6.5 | 5.0 |
| 7: Goldfish (k=20) | 5.5 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 |
| 8: Spin (k=13) | 7.5 | 6.0 | 5.5 | 3.5 | 7.0 | 3.5 | 5.5 | 3.0 |
| 9: Reverse Teardrop (k=31) | 8.5 | 5.5 | 5.5 | 2.0 | 3.5 | 7.0 | 6.0 | 4.0 |
| 10: Sharkstooth (k=28) | 0.0 | 3.5 | 5.0 | 5.5 | 4.5 | 3.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 65 | 70.5 | 67 | 54.5 | 63.5 | 43 | 72.5 | 64.5 |
| K-Factored Sum: | 1,159.5 | 1,280 | 1,292 | 987 | 1,153 | 776 | 1,363.5 | 1,180.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,159.5 | 1,280 | 1,292 | 987 | 1,153 | 776 | 1,363.5 | 1,180.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 8.0 | 8.0 | 7.0 | 6.0 | 6.5 | 9.0 | 7.5 | 7.0 |
| 2: Split S (k=21) | 4.5 | 5.0 | 5.0 | 0.0 | 6.0 | 0.0 | 6.0 | 5.0 |
| 3: Hammerhead (k=25) | 3.5 | 5.0 | 6.0 | 6.0 | 5.5 | 0.0 | 6.0 | 6.0 |
| 4: P Loop (k=17) | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 2.5 | 8.0 | 7.5 |
| 5: Diamond Loop (k=15) | 3.0 | 5.5 | 7.0 | 6.0 | 5.5 | 5.5 | 5.5 | 8.0 |
| 6: Humpty Bump (k=29) | 5.5 | 3.5 | 6.0 | 3.0 | 7.5 | 2.0 | 6.5 | 2.0 |
| 7: Goldfish (k=20) | 5.5 | 6.5 | 6.0 | 6.0 | 7.0 | 5.5 | 6.0 | 6.5 |
| 8: Spin (k=13) | 6.5 | 5.0 | 4.0 | 0.0 | 8.5 | 2.5 | 7.5 | 2.0 |
| 9: Reverse Teardrop (k=31) | 6.0 | 5.0 | 0.0 | 2.0 | 2.0 | 6.0 | 5.0 | 5.0 |
| 10: Sharkstooth (k=28) | 0.0 | 4.0 | 4.0 | 4.0 | 7.5 | 5.5 | 4.5 | 6.5 |
| 11: Sound (k=6) | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 60.5 | 66.5 | 62 | 51 | 76 | 50.5 | 75.5 | 68.5 |
| K-Factored Sum: | 1,066 | 1,181 | 1,083 | 886 | 1,382.5 | 890.5 | 1,387 | 1,250.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,066 | 1,181 | 1,083 | 886 | 1,382.5 | 890.5 | 1,387 | 1,250.5 |
| Round 11 | |
| 1: Snap (k=16) | 3.5 |
| 2: Split S (k=14) | 0.0 |
| 3: Teardrop (k=22) | 6.5 |
| 4: Hammerhead (k=30) | 2.5 |
| 5: Figure N (k=22) | 7.0 |
| 6: Spin (k=13) | 6.0 |
| 7: Humpty (k=27) | 6.0 |
| 8: Laydown Humpt (k=19) | 6.0 |
| 9: Shakstooth (k=18) | 7.0 |
| 10: Aero turn (k=4) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,020 |
| Penalty: | 0 |
| Flight Score: | 1,020 |
| Round 11 | |
| 1: Snap (k=16) | 3.0 |
| 2: Split S (k=14) | 0.0 [*1] |
| 3: Teardrop (k=22) | 5.0 |
| 4: Hammerhead (k=30) | 2.0 |
| 5: Figure N (k=22) | 6.0 |
| 6: Spin (k=13) | 6.0 |
| 7: Humpty (k=27) | 6.0 |
| 8: Laydown Humpt (k=19) | 6.0 |
| 9: Shakstooth (k=18) | 5.0 |
| 10: Aero turn (k=4) | 6.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 890 |
| Penalty: | 0 |
| Flight Score: | 890 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.0 | 8 | 7.0 | 29 | ||
1.0 | 1 | 4.5 | 3 | 7.5 | 11 | ||
2.0 | 9 | 5.0 | 28 | 8.0 | 5 | ||
2.5 | 4 | 5.5 | 20 | 8.5 | 2 | ||
3.0 | 8 | 6.0 * | 52 | 9.0 | 2 | ||
3.5 | 8 | 6.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 32ms