| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 8.5 | 8.5 | 6.0 | 6.0 | 7.5 | 8.0 | 5.5 | 5.0 |
| 2: Split S (k=21) | 4.5 | 6.0 | 6.5 | 5.0 | 6.5 | 5.0 | 4.0 | 6.0 |
| 3: Hammerhead (k=25) | 5.0 | 6.5 | 6.0 | 6.0 | 7.0 | 5.0 | 5.5 | 6.0 |
| 4: P Loop (k=17) | 7.0 | 7.0 | 5.5 | 5.5 | 3.0 | 5.0 | 6.0 | 5.5 |
| 5: Diamond Loop (k=15) | 8.0 | 6.0 | 6.0 | 6.5 | 3.0 | 5.0 | 6.0 | 6.0 |
| 6: Humpty Bump (k=29) | 6.0 | 8.0 | 6.0 | 5.5 | 6.0 | 4.0 | 5.5 | 6.5 |
| 7: Goldfish (k=20) | 6.5 | 7.0 | 6.5 | 6.5 | 7.5 | 6.0 | 6.0 | 6.5 |
| 8: Spin (k=13) | 5.5 | 6.0 | 5.5 | 0.0 [*1] | 0.0 | 4.5 | 6.5 | 5.5 |
| 9: Reverse Teardrop (k=31) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 |
| 10: Sharkstooth (k=28) | 6.5 | 4.5 | 4.0 | 5.5 | 7.0 | 7.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 78.5 | 80.5 | 70 | 64.5 | 66.5 | 69.5 | 69 | 71 |
| K-Factored Sum: | 1,461.5 | 1,519 | 1,317.5 | 1,249.5 | 1,294 | 1,286.5 | 1,272 | 1,335.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,461.5 | 1,519 | 1,317.5 | 1,249.5 | 1,294 | 1,286.5 | 1,272 | 1,335.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 8.0 | 9.0 | 7.0 | 7.0 | 8.5 | 7.5 | 7.5 | 8.0 |
| 2: Split S (k=21) | 6.0 | 8.0 | 5.0 | 6.0 | 6.0 | 6.0 | 0.0 | 8.0 |
| 3: Hammerhead (k=25) | 6.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 6.5 | 5.0 |
| 4: P Loop (k=17) | 6.5 | 5.5 | 7.0 | 6.0 | 5.0 | 8.0 | 7.0 | 7.5 |
| 5: Diamond Loop (k=15) | 6.5 | 0.0 [*1] | 6.0 | 6.0 | 7.0 | 8.0 | 6.5 | 7.0 |
| 6: Humpty Bump (k=29) | 7.0 | 6.0 | 5.0 | 4.0 | 6.0 | 8.0 | 7.0 | 7.0 |
| 7: Goldfish (k=20) | 5.5 | 7.0 | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 | 7.5 |
| 8: Spin (k=13) | 7.0 | 6.5 | 7.0 | 0.0 | 6.0 | 6.0 | 7.0 | 7.5 |
| 9: Reverse Teardrop (k=31) | 6.5 | 7.5 | 7.0 | 5.0 | 6.5 | 6.0 | 4.5 | 6.5 |
| 10: Sharkstooth (k=28) | 7.0 | 7.0 | 6.0 | 4.0 | 8.0 | 7.5 | 6.0 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 80 | 78.5 | 76 | 64 | 83.5 | 86 | 73 | 85 |
| K-Factored Sum: | 1,505.5 | 1,525.5 | 1,408 | 1,174 | 1,578 | 1,639.5 | 1,332 | 1,593.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,505.5 | 1,525.5 | 1,408 | 1,174 | 1,578 | 1,639.5 | 1,332 | 1,593.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Snap (k=16) | 0.0 |
| 2: Split S (k=14) | 4.0 |
| 3: Teardrop (k=22) | 5.0 |
| 4: Hammerhead (k=30) | 5.0 |
| 5: Figure N (k=22) | 8.0 |
| 6: Spin (k=13) | 3.5 |
| 7: Humpty (k=27) | 8.0 |
| 8: Laydown Humpt (k=19) | 5.0 |
| 9: Shakstooth (k=18) | 3.5 |
| 10: Aero turn (k=4) | 9.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,025.5 |
| Penalty: | 0 |
| Flight Score: | 1,025.5 |
| Round 11 | |
| 1: Snap (k=16) | 0.0 [*1] |
| 2: Split S (k=14) | 7.0 |
| 3: Teardrop (k=22) | 6.0 |
| 4: Hammerhead (k=30) | 5.0 |
| 5: Figure N (k=22) | 7.0 |
| 6: Spin (k=13) | 5.0 |
| 7: Humpty (k=27) | 6.0 |
| 8: Laydown Humpt (k=19) | 4.0 |
| 9: Shakstooth (k=18) | 6.0 |
| 10: Aero turn (k=4) | 7.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,051 |
| Penalty: | 0 |
| Flight Score: | 1,051 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.0 | 20 | 7.5 | 10 | ||
3.0 | 2 | 5.5 | 13 | 8.0 | 19 | ||
3.5 | 2 | 6.0 * | 55 | 8.5 | 3 | ||
4.0 | 7 | 6.5 | 19 | 9.0 | 2 | ||
4.5 | 4 | 7.0 | 53 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 28ms