| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 6.5 | 5.5 | 5.0 | 0.0 |
| 2: Roll (k=10) | 6.0 | 6.0 | 6.0 | 0.0 |
| 3: Hammerhead (k=29) | 0.0 [*1] | 4.5 | 4.0 | 0.0 |
| 4: 360 degree Aero Turn (k=6) | 4.0 | 4.5 | 0.0 [*2] | 0.0 |
| 5: Half Cuban Eight (k=14) | 5.0 | 6.0 | 0.0 | 0.0 |
| 6: Reverse Teardrop (k=16) | 3.0 | 2.0 | 0.0 | 0.0 |
| 7: 45 degree upline (k=7) | 3.0 | 7.0 | 5.0 | 0.0 |
| 8: Spin (k=13) | 4.5 | 0.0 [*3] | 0.0 [*4] | 0.0 |
| 9: Humpty Bump (k=21) | 0.0 [*5] | 5.0 | 6.0 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 4.0 | 7.0 | 9.0 | 0.0 |
| 11: Sound (k=3) | 8.0 | 9.0 | 9.0 | 0.0 |
| 12: Airspace Control (k=3) | 7.0 | 8.0 | 6.0 | 0.0 |
| Simple Sum: | 51 | 64.5 | 50 | 0 |
| K-Factored Sum: | 463.5 | 719.5 | 594 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 463.5 | 719.5 | 594 | 0 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 8.0 | 5.0 | 7.0 | 0.0 |
| 2: Roll (k=10) | 7.0 | 4.0 | 7.5 | 0.0 |
| 3: Hammerhead (k=29) | 2.0 | 3.0 | 2.0 | 0.0 |
| 4: 360 degree Aero Turn (k=6) | 5.0 | 7.0 | 0.0 [*1] | 0.0 |
| 5: Half Cuban Eight (k=14) | 5.0 | 7.0 | 0.0 | 0.0 |
| 6: Reverse Teardrop (k=16) | 2.0 | 3.0 | 0.0 | 0.0 |
| 7: 45 degree upline (k=7) | 5.0 | 9.0 | 4.0 | 0.0 |
| 8: Spin (k=13) | 4.0 | 0.0 | 0.0 [*2] | 0.0 |
| 9: Humpty Bump (k=21) | 0.0 | 5.0 | 6.0 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 6.5 | 7.0 | 7.0 | 0.0 |
| 11: Sound (k=3) | 8.0 | 7.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 5.0 | 0.0 |
| Simple Sum: | 60.5 | 64 | 45.5 | 0 |
| K-Factored Sum: | 592 | 701 | 519 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 592 | 701 | 519 | 0 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
| Round 11 | |
| 1: Split S (k=10) | 4.0 |
| 2: Roll (k=10) | 5.0 |
| 3: Hammerhead (k=29) | 0.0 [*1] |
| 4: 360 degree Aero Turn (k=6) | 4.0 |
| 5: Half Cuban Eight (k=14) | 0.0 [*2] |
| 6: Reverse Teardrop (k=16) | 6.0 |
| 7: 45 degree Upline (k=7) | 4.0 |
| 8: Spin (k=13) | 3.0 |
| 9: Humpty Bump (k=21) | 5.5 |
| 10: Laydown Humpty Bump (k=18) | 6.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 51.5 |
| K-Factored Sum: | 542.5 |
| Penalty: | 0 |
| Flight Score: | 542.5 |
|
Comments: [*1] - No stall [*2] - Points |
| Round 11 | |
| 1: Split S (k=10) | 8.0 |
| 2: Roll (k=10) | 7.0 |
| 3: Hammerhead (k=29) | 7.0 |
| 4: 360 degree Aero Turn (k=6) | 5.0 |
| 5: Half Cuban Eight (k=14) | 0.0 |
| 6: Reverse Teardrop (k=16) | 5.0 |
| 7: 45 degree Upline (k=7) | 3.0 |
| 8: Spin (k=13) | 4.0 |
| 9: Humpty Bump (k=21) | 5.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 767 |
| Penalty: | 0 |
| Flight Score: | 767 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 40 | 5.0 | 16 | 7.5 | 1 | ||
2.0 | 4 | 5.5 | 2 | 8.0 | 6 | ||
3.0 | 6 | 6.0 | 9 | 9.0 | 4 | ||
4.0 | 10 | 6.5 | 2 | ||||
4.5 | 3 | 7.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 41ms