| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=20) | 8.0 | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 2: Split S (k=32) | 7.5 | 7.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 3: Hammerhead (k=35) | 6.0 | 7.5 | 7.0 | 6.5 | 8.0 | 7.5 | 7.0 | 6.0 |
| 4: Reverse Teardrop (k=40) | 7.0 | 8.0 | 6.0 | 6.5 | 7.0 | 7.0 | 5.5 | 5.0 |
| 5: Diamond Loop (k=33) | 7.5 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 7.5 | 8.0 |
| 6: 90 degree Roller (k=14) | 7.5 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 |
| 7: Humpty Bump (k=44) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.5 | 6.5 |
| 8: Goldfish (k=33) | 6.5 | 5.0 | 6.5 | 7.0 | 6.5 | 7.0 | 5.0 | 7.0 |
| 9: Spin - Down Sharkstooth (k=20) | 8.5 | 6.5 | 8.5 | 6.5 | 6.5 | 7.0 | 7.0 | 5.5 |
| 10: Down Reverse Teardrop (k=31) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 87.5 | 81 | 82.5 | 82 | 85 | 85.5 | 83 | 81 |
| K-Factored Sum: | 2,309 | 2,163 | 2,148 | 2,147.5 | 2,251 | 2,242.5 | 2,174.5 | 2,112.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,309 | 2,163 | 2,148 | 2,147.5 | 2,251 | 2,242.5 | 2,174.5 | 2,112.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=20) | 6.0 | 6.0 | 6.5 | 7.5 | 6.0 | 6.5 | 7.0 | 8.0 |
| 2: Split S (k=32) | 6.0 | 6.5 | 5.5 | 5.0 | 7.0 | 7.0 | 6.0 | 5.5 |
| 3: Hammerhead (k=35) | 7.0 | 6.0 | 7.0 | 5.0 | 7.0 | 8.0 | 7.5 | 6.5 |
| 4: Reverse Teardrop (k=40) | 6.0 | 6.5 | 8.0 | 7.0 | 6.0 | 7.0 | 4.5 | 4.0 |
| 5: Diamond Loop (k=33) | 6.5 | 7.0 | 6.5 | 8.5 | 6.0 | 6.5 | 8.0 | 6.5 |
| 6: 90 degree Roller (k=14) | 7.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.5 | 4.0 |
| 7: Humpty Bump (k=44) | 6.0 | 6.5 | 4.5 | 5.5 | 6.5 | 5.0 | 7.5 | 7.0 |
| 8: Goldfish (k=33) | 6.5 | 5.0 | 6.5 | 6.5 | 6.5 | 6.0 | 7.0 | 5.5 |
| 9: Spin - Down Sharkstooth (k=20) | 6.5 | 5.0 | 6.0 | 4.5 | 4.0 | 6.0 | 7.0 | 1.5 |
| 10: Down Reverse Teardrop (k=31) | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 4.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 77.5 | 75 | 76.5 | 76.5 | 75.5 | 77.5 | 80.5 | 67 |
| K-Factored Sum: | 2,030 | 1,991.5 | 2,026 | 2,014 | 2,014 | 2,064 | 2,144 | 1,779 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,030 | 1,991.5 | 2,026 | 2,014 | 2,014 | 2,064 | 2,144 | 1,779 |
| Round 11 | |
| 1: Down Laydown Humpty Bump (k=33) | 5.0 |
| 2: Spin (k=21) | 0.0 |
| 3: P Loop (k=29) | 6.0 |
| 4: Reverse Teardrop (k=34) | 5.0 |
| 5: Loop (k=24) | 4.0 |
| 6: Hammerhead (k=28) | 0.0 [*1] |
| 7: Humpty Bump (k=27) | 4.0 |
| 8: Reverse Sharkstooth (k=26) | 4.5 |
| 9: Immelmann (k=19) | 6.0 |
| 10: Goldfish (k=19) | 5.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 51.5 |
| K-Factored Sum: | 1,147 |
| Penalty: | 0 |
| Flight Score: | 1,147 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Down Laydown Humpty Bump (k=33) | 6.0 |
| 2: Spin (k=21) | 3.0 |
| 3: P Loop (k=29) | 6.0 |
| 4: Reverse Teardrop (k=34) | 0.0 |
| 5: Loop (k=24) | 5.5 |
| 6: Hammerhead (k=28) | 0.0 |
| 7: Humpty Bump (k=27) | 5.5 |
| 8: Reverse Sharkstooth (k=26) | 6.0 |
| 9: Immelmann (k=19) | 6.5 |
| 10: Goldfish (k=19) | 6.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 1,244.5 |
| Penalty: | 0 |
| Flight Score: | 1,244.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 14 | 7.5 | 12 | ||
1.5 | 1 | 5.5 | 9 | 8.0 | 24 | ||
3.0 | 1 | 6.0 | 34 | 8.5 | 3 | ||
4.0 | 6 | 6.5 | 38 | ||||
4.5 | 5 | 7.0 * | 65 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 67ms