| Round 11 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 5.0 | 9.0 | 6.0 | 6.0 |
| 2: Split S (k=21) | 0.0 | 0.0 [*1] | 6.5 | 3.0 |
| 3: Hammerhead (k=25) | 5.0 | 6.0 | 7.0 | 5.0 |
| 4: P Loop (k=17) | 4.0 | 6.0 | 3.5 | 7.0 |
| 5: Diamond Loop (k=15) | 7.0 | 7.0 | 3.0 | 4.0 |
| 6: Humpty Bump (k=29) | 4.0 | 6.0 | 6.0 | 5.0 |
| 7: Goldfish (k=20) | 5.0 | 5.0 | 4.0 | 5.0 |
| 8: Spin (k=13) | 7.0 | 5.0 | 6.0 | 6.0 |
| 9: Reverse Teardrop (k=31) | 7.0 | 4.0 | 6.0 | 4.0 |
| 10: Sharkstooth (k=28) | 3.0 | 0.0 [*2] | 6.0 | 1.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 62 | 63 | 69 | 61 |
| K-Factored Sum: | 1,081 | 1,063 | 1,294 | 1,034 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,081 | 1,063 | 1,294 | 1,034 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown |
| Round 11 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 5.0 | 9.0 | 6.5 | 7.0 |
| 2: Split S (k=21) | 5.5 | 5.0 | 7.0 | 4.0 |
| 3: Hammerhead (k=25) | 6.5 | 4.5 | 7.5 | 6.0 |
| 4: P Loop (k=17) | 5.0 | 6.5 | 3.0 | 7.0 |
| 5: Diamond Loop (k=15) | 4.0 | 6.5 | 2.0 | 4.0 |
| 6: Humpty Bump (k=29) | 5.5 | 6.5 | 6.0 | 4.0 |
| 7: Goldfish (k=20) | 7.0 | 6.0 | 4.0 | 6.0 |
| 8: Spin (k=13) | 6.5 | 4.5 | 6.5 | 6.0 |
| 9: Reverse Teardrop (k=31) | 3.5 | 3.5 | 5.0 | 4.0 |
| 10: Sharkstooth (k=28) | 5.0 | 0.0 | 3.0 | 2.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 68.5 | 66 | 66.5 | 66 |
| K-Factored Sum: | 1,230.5 | 1,138 | 1,199.5 | 1,122 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,230.5 | 1,138 | 1,199.5 | 1,122 |
| Round 11 | |
| 1: 45 degree Upline (k=20) | 4.5 |
| 2: Roll (k=11) | 2.0 |
| 3: Split S (k=17) | 0.0 |
| 4: Humpty Bump (k=23) | 0.0 |
| 5: Hammerhead (k=30) | 0.0 [*1] |
| 6: Loop (k=21) | 1.0 |
| 7: Teardrop (k=32) | 5.5 |
| 8: 45 degree Upline (k=17) | 8.5 |
| 9: Spin (k=13) | 6.5 |
| 10: 360 degree Aeroturn (k=6) | 2.5 |
| 11: Noise (k=6) | 9.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 44.5 |
| K-Factored Sum: | 637 |
| Penalty: | 0 |
| Flight Score: | 637 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: 45 degree Upline (k=20) | 8.0 |
| 2: Roll (k=11) | 2.0 |
| 3: Split S (k=17) | 0.0 |
| 4: Humpty Bump (k=23) | 0.0 |
| 5: Hammerhead (k=30) | 0.0 [*1] |
| 6: Loop (k=21) | 3.5 |
| 7: Teardrop (k=32) | 5.0 |
| 8: 45 degree Upline (k=17) | 8.0 |
| 9: Spin (k=13) | 7.5 |
| 10: 360 degree Aeroturn (k=6) | 3.0 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 745 |
| Penalty: | 0 |
| Flight Score: | 745 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.0 | 12 | 7.0 | 15 | ||
1.0 | 2 | 4.5 | 3 | 7.5 | 2 | ||
2.0 | 4 | 5.0 * | 16 | 8.0 | 13 | ||
2.5 | 1 | 5.5 | 3 | 8.5 | 1 | ||
3.0 | 6 | 6.0 * | 16 | 9.0 | 3 | ||
3.5 | 4 | 6.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 53ms