| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 5.0 | 5.5 | 4.5 | 5.0 | 6.0 | 5.0 | 5.5 |
| 2: Laydown Humpty Bump (k=44) | 5.0 | 6.5 | 7.5 | 5.0 | 6.0 | 6.5 | 7.0 |
| 3: Reverse Half Cuban Eight (k=50) | 5.0 | 6.0 | 6.0 | 5.0 | 6.5 | 4.5 | 6.5 |
| 4: Loop (k=33) | 5.5 | 6.0 | 0.0 | 4.0 | 6.0 | 6.5 | 4.0 |
| 5: Immelmann (k=27) | 6.0 | 7.0 | 5.5 | 6.0 | 6.0 | 6.5 | 5.5 |
| 6: Down Reverse Teardrop (k=47) | 7.0 | 6.5 | 6.0 | 5.0 | 8.0 | 5.5 | 5.0 |
| 7: Double Humpty Bump (k=62) | 4.0 | 5.0 | 5.0 | 4.0 | 7.0 | 4.0 | 5.5 |
| 8: Hammerhead (k=68) | 5.0 | 0.0 [*1] | 4.0 | 5.5 | 7.0 | 5.0 | 4.5 |
| 9: 360 degree Roller (k=45) | 2.0 | 4.0 | 5.5 | 3.0 | 4.0 | 4.5 | 5.5 |
| 10: Reverse Sharkstooth (k=44) | 6.0 | 7.0 | 4.5 | 5.5 | 7.0 | 5.0 | 6.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 65.5 | 68.5 | 64.5 | 65 | 78.5 | 69 | 70 |
| K-Factored Sum: | 2,544.5 | 2,560 | 2,539.5 | 2,488 | 3,230 | 2,645 | 2,790.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,544.5 | 2,560 | 2,539.5 | 2,488 | 3,230 | 2,645 | 2,790.5 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 5.0 | 5.0 | 5.5 | 6.5 | 6.0 | 6.5 | 6.5 |
| 2: Laydown Humpty Bump (k=44) | 7.5 | 7.5 | 6.0 | 7.0 | 5.0 | 6.0 | 3.5 |
| 3: Reverse Half Cuban Eight (k=50) | 7.0 | 6.0 | 7.5 | 6.0 | 4.0 | 1.5 | 5.5 |
| 4: Loop (k=33) | 8.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 4.0 |
| 5: Immelmann (k=27) | 7.5 | 6.5 | 6.0 | 7.0 | 6.0 | 6.5 | 6.5 |
| 6: Down Reverse Teardrop (k=47) | 8.0 | 7.0 | 6.0 | 6.0 | 5.5 | 5.0 | 6.0 |
| 7: Double Humpty Bump (k=62) | 4.0 | 5.0 | 5.5 | 6.0 | 5.0 | 4.5 | 5.5 |
| 8: Hammerhead (k=68) | 3.0 | 0.0 [*1] | 6.5 | 6.0 | 5.0 | 5.5 | 4.0 |
| 9: 360 degree Roller (k=45) | 4.0 | 5.0 | 6.0 | 6.0 | 3.0 | 1.5 | 3.0 |
| 10: Reverse Sharkstooth (k=44) | 7.0 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 6.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| Simple Sum: | 75 | 69 | 78.5 | 78.5 | 66 | 65 | 65.5 |
| K-Factored Sum: | 2,907.5 | 2,620.5 | 3,151.5 | 3,136.5 | 2,554.5 | 2,448.5 | 2,561 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,907.5 | 2,620.5 | 3,151.5 | 3,136.5 | 2,554.5 | 2,448.5 | 2,561 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: Vertical Downline (k=36) | 7.0 |
| 2: Immelmann (k=36) | 1.0 |
| 3: Down Laydown Humpty Bump (k=48) | 2.0 |
| 4: Figure 8 (k=30) | 6.5 |
| 5: P loop (k=51) | 6.0 |
| 6: Hammerhead (k=60) | 0.0 [*1] |
| 7: Laydown 8 (k=69) | 6.0 |
| 8: Spin (k=24) | 7.0 |
| 9: Humty Bump (k=53) | 1.0 |
| 10: Reverse Q loop (k=34) | 6.0 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 1,934 |
| Penalty: | 0 |
| Flight Score: | 1,934 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Vertical Downline (k=36) | 6.0 |
| 2: Immelmann (k=36) | 1.0 |
| 3: Down Laydown Humpty Bump (k=48) | 2.0 |
| 4: Figure 8 (k=30) | 6.0 |
| 5: P loop (k=51) | 6.0 |
| 6: Hammerhead (k=60) | 0.0 [*1] |
| 7: Laydown 8 (k=69) | 4.5 |
| 8: Spin (k=24) | 7.5 |
| 9: Humty Bump (k=53) | 0.0 [*2] |
| 10: Reverse Q loop (k=34) | 6.0 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1,753.5 |
| Penalty: | 0 |
| Flight Score: | 1,753.5 |
|
Comments: [*1] - Points [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.0 | 13 | 7.0 | 28 | ||
1.0 | 3 | 4.5 | 7 | 7.5 | 6 | ||
1.5 | 2 | 5.0 | 24 | 8.0 | 21 | ||
2.0 | 3 | 5.5 | 18 | 9.0 | 2 | ||
3.0 | 4 | 6.0 * | 38 | ||||
3.5 | 1 | 6.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms