| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 8.5 | 8.5 | 7.5 | 7.0 | 6.0 | 8.0 | 8.0 |
| 2: Half Cuban Eight (k=32) | 8.5 | 7.5 | 6.0 | 8.0 | 5.0 | 8.0 | 7.0 |
| 3: Reversing Loop (k=46) | 7.5 | 7.0 | 6.0 | 7.0 | 4.0 | 7.0 | 6.0 |
| 4: Humpty Bump (k=39) | 7.5 | 7.0 | 6.5 | 8.5 | 6.5 | 7.0 | 7.0 |
| 5: 270 degree Roller (k=31) | 7.0 | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 8.0 |
| 6: Reverse Teardrop (k=42) | 7.0 | 7.0 | 7.0 | 6.0 | 5.5 | 6.0 | 6.0 |
| 7: Loop (k=27) | 7.5 | 7.0 | 5.0 | 6.5 | 4.5 | 7.0 | 5.0 |
| 8: Immelmann (k=40) | 7.5 | 5.0 | 0.0 | 4.0 | 6.5 | 7.0 | 6.0 |
| 9: Down Humpty Bump (k=42) | 8.0 | 6.5 | 6.0 | 7.0 | 6.5 | 8.0 | 7.0 |
| 10: Spin - Down P Loop (k=30) | 0.0 | 6.0 | 7.5 | 7.0 | 6.0 | 6.0 | 6.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 86 | 85 | 73.5 | 82 | 72 | 87 | 82 |
| K-Factored Sum: | 2,862.5 | 2,776 | 2,377 | 2,696 | 2,326.5 | 2,873 | 2,690 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,862.5 | 2,776 | 2,377 | 2,696 | 2,326.5 | 2,873 | 2,690 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 |
| 2: Half Cuban Eight (k=32) | 8.5 | 8.0 | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 |
| 3: Reversing Loop (k=46) | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 6.5 | 6.5 |
| 4: Humpty Bump (k=39) | 9.0 | 8.0 | 7.5 | 6.0 | 8.0 | 7.5 | 7.0 |
| 5: 270 degree Roller (k=31) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.5 | 6.0 |
| 6: Reverse Teardrop (k=42) | 8.0 | 8.0 | 6.5 | 5.0 | 8.0 | 6.0 | 6.0 |
| 7: Loop (k=27) | 8.0 | 7.5 | 6.5 | 6.0 | 7.0 | 6.5 | 5.5 |
| 8: Immelmann (k=40) | 8.0 | 5.0 | 0.0 | 5.0 | 8.0 | 5.5 | 6.5 |
| 9: Down Humpty Bump (k=42) | 7.0 | 5.0 | 7.0 | 7.0 | 7.5 | 6.0 | 6.5 |
| 10: Spin - Down P Loop (k=30) | 0.0 [*1] | 6.0 | 6.0 | 7.0 | 7.5 | 6.5 | 5.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 86.5 | 83.5 | 73.5 | 76.5 | 93 | 81.5 | 79 |
| K-Factored Sum: | 2,895 | 2,710.5 | 2,398 | 2,523 | 3,086 | 2,683.5 | 2,613 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,895 | 2,710.5 | 2,398 | 2,523 | 3,086 | 2,683.5 | 2,613 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: 45 degree Upline (k=23) | 8.0 |
| 2: Spin - Down P loop (k=29) | 7.0 |
| 3: Figure 8 (k=22) | 7.0 |
| 4: Half Cuban Eight (k=30) | 7.0 |
| 5: Double Humpty Bump (k=52) | 7.0 |
| 6: FIgure Z (k=23) | 7.0 |
| 7: Hammerhead (k=51) | 7.0 |
| 8: Vertical Upline (k=12) | 9.0 |
| 9: Bow Tie (k=48) | 5.5 |
| 10: Reverse Sharkstooth (k=37) | 8.0 |
| 11: Noise (k=12) | 8.0 |
| 12: Airspace (k=12) | 9.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 2,505 |
| Penalty: | 0 |
| Flight Score: | 2,505 |
| Round 11 | |
| 1: 45 degree Upline (k=23) | 7.0 |
| 2: Spin - Down P loop (k=29) | 7.0 |
| 3: Figure 8 (k=22) | 7.0 |
| 4: Half Cuban Eight (k=30) | 6.5 |
| 5: Double Humpty Bump (k=52) | 6.0 |
| 6: FIgure Z (k=23) | 7.0 |
| 7: Hammerhead (k=51) | 6.0 |
| 8: Vertical Upline (k=12) | 8.0 |
| 9: Bow Tie (k=48) | 6.5 |
| 10: Reverse Sharkstooth (k=37) | 8.0 |
| 11: Noise (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 2,388 |
| Penalty: | 0 |
| Flight Score: | 2,388 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 5 | 7.5 | 14 | ||
4.0 | 2 | 6.0 | 28 | 8.0 | 43 | ||
4.5 | 1 | 6.5 | 20 | 8.5 | 5 | ||
5.0 | 8 | 7.0 * | 56 | 9.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 55ms