| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.5 | 7.0 |
| 2: Split S (k=21) | 5.0 | 6.0 | 7.0 | 5.0 | 5.0 | 4.5 | 6.5 |
| 3: Hammerhead (k=25) | 3.0 | 6.0 | 5.0 | 6.0 | 7.0 | 0.0 [*1] | 6.5 |
| 4: P Loop (k=17) | 5.0 | 5.0 | 6.0 | 5.5 | 6.0 | 6.0 | 6.0 |
| 5: Diamond Loop (k=15) | 4.0 | 6.0 | 4.5 | 5.5 | 6.0 | 5.5 | 5.5 |
| 6: Humpty Bump (k=29) | 7.0 | 7.0 | 6.0 | 6.0 | 5.5 | 5.5 | 6.0 |
| 7: Goldfish (k=20) | 6.0 | 7.0 | 5.5 | 5.5 | 6.0 | 5.0 | 6.0 |
| 8: Spin (k=13) | 3.0 | 6.0 | 6.5 | 6.0 | 0.0 [*2] | 7.5 | 5.5 |
| 9: Reverse Teardrop (k=31) | 7.0 | 5.0 | 3.0 | 8.0 | 6.5 | 6.5 | 5.5 |
| 10: Sharkstooth (k=28) | 5.0 | 5.0 | 5.5 | 4.5 | 0.0 [*3] | 5.0 | 6.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 67 | 75 | 72 | 75 | 63 | 68 | 75.5 |
| K-Factored Sum: | 1,253 | 1,376 | 1,283 | 1,393 | 1,145 | 1,195 | 1,396.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,253 | 1,376 | 1,283 | 1,393 | 1,145 | 1,195 | 1,396.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 7.0 | 7.0 | 8.0 | 7.5 | 9.0 | 7.0 | 8.0 |
| 2: Split S (k=21) | 6.0 | 5.5 | 7.0 | 4.5 | 7.0 | 6.0 | 5.0 |
| 3: Hammerhead (k=25) | 4.5 | 5.0 | 6.5 | 7.0 | 7.0 | 0.0 [*1] | 6.0 |
| 4: P Loop (k=17) | 6.0 | 6.5 | 7.5 | 6.0 | 6.0 | 5.0 | 6.5 |
| 5: Diamond Loop (k=15) | 5.0 | 8.0 | 4.5 | 6.5 | 5.5 | 4.5 | 6.0 |
| 6: Humpty Bump (k=29) | 6.5 | 7.0 | 5.0 | 5.5 | 6.5 | 6.0 | 6.0 |
| 7: Goldfish (k=20) | 5.5 | 7.0 | 6.0 | 7.0 | 8.5 | 6.5 | 6.0 |
| 8: Spin (k=13) | 6.0 | 7.0 | 7.0 | 6.0 | 4.5 | 8.0 | 6.0 |
| 9: Reverse Teardrop (k=31) | 6.5 | 6.0 | 3.0 | 7.0 | 6.0 | 7.5 | 7.0 |
| 10: Sharkstooth (k=28) | 5.5 | 6.0 | 5.0 | 6.0 | 0.0 | 6.0 | 7.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 73.5 | 81 | 75.5 | 79 | 75 | 71.5 | 79 |
| K-Factored Sum: | 1,356.5 | 1,474 | 1,325.5 | 1,455 | 1,352.5 | 1,296 | 1,480.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,356.5 | 1,474 | 1,325.5 | 1,455 | 1,352.5 | 1,296 | 1,480.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: 45 degree Upline (k=19) | 4.0 |
| 2: Split S (k=17) | 5.0 |
| 3: Square Loop (k=14) | 0.0 [*1] |
| 4: Hammerhead (k=29) | 4.0 |
| 5: Vertical Upline (k=22) | 6.0 |
| 6: Spin (k=13) | 0.0 |
| 7: Loop (k=18) | 3.0 |
| 8: Laydown Humpty Bump (k=18) | 7.0 |
| 9: Bow Tie (k=30) | 7.0 |
| 10: Down Half Cuban Eight (k=18) | 6.0 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,003 |
| Penalty: | 0 |
| Flight Score: | 1,003 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: 45 degree Upline (k=19) | 6.0 |
| 2: Split S (k=17) | 4.5 |
| 3: Square Loop (k=14) | 0.0 [*1] |
| 4: Hammerhead (k=29) | 3.0 |
| 5: Vertical Upline (k=22) | 6.5 |
| 6: Spin (k=13) | 0.0 [*2] |
| 7: Loop (k=18) | 5.0 |
| 8: Laydown Humpty Bump (k=18) | 6.0 |
| 9: Bow Tie (k=30) | 6.0 |
| 10: Down Half Cuban Eight (k=18) | 5.5 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 981.5 |
| Penalty: | 0 |
| Flight Score: | 981.5 |
|
Comments: [*1] - Deadzone violation [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.5 | 17 | 8.0 | 27 | ||
3.0 | 6 | 6.0 * | 44 | 8.5 | 1 | ||
4.0 | 3 | 6.5 | 14 | 9.0 | 1 | ||
4.5 | 9 | 7.0 | 36 | ||||
5.0 | 19 | 7.5 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 45ms