| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 4.0 | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 |
| 2: Roll (k=10) | 4.5 | 5.0 | 7.0 | 6.0 | 8.0 | 6.0 | 5.0 |
| 3: Hammerhead (k=29) | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 [*1] |
| 4: 360 degree Aero Turn (k=6) | 3.0 | 6.5 | 5.0 | 1.0 | 6.0 | 3.0 | 6.0 |
| 5: Half Cuban Eight (k=14) | 5.0 | 7.5 | 5.0 | 3.0 | 6.5 | 5.0 | 1.0 |
| 6: Reverse Teardrop (k=16) | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 |
| 7: 45 degree upline (k=7) | 5.0 | 0.0 | 2.0 | 0.0 | 8.0 | 3.0 | 7.0 |
| 8: Spin (k=13) | 5.0 | 4.0 | 6.0 | 2.0 | 7.5 | 0.0 [*2] | 2.0 |
| 9: Humpty Bump (k=21) | 4.0 | 3.0 | 4.0 | 1.0 | 4.5 | 0.0 [*3] | 4.0 |
| 10: Laydown Humpty Bump (k=18) | 4.0 | 4.5 | 3.0 | 2.0 | 6.0 | 2.0 | 1.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 4.0 | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 50.5 | 50.5 | 58 | 37 | 71.5 | 46 | 52 |
| K-Factored Sum: | 633 | 544 | 592 | 338 | 746 | 452 | 482 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 633 | 544 | 592 | 338 | 746 | 452 | 482 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 3.5 | 6.0 | 8.5 | 7.0 | 7.5 | 6.0 | 5.0 |
| 2: Roll (k=10) | 4.5 | 7.0 | 8.5 | 7.0 | 6.5 | 7.0 | 4.0 |
| 3: Hammerhead (k=29) | 0.0 | 0.0 [*1] | 0.0 [*2] | 0.0 | 0.0 [*3] | 0.0 | 0.0 |
| 4: 360 degree Aero Turn (k=6) | 6.0 | 5.5 | 7.0 | 4.5 | 7.0 | 3.0 | 6.0 |
| 5: Half Cuban Eight (k=14) | 6.0 | 6.5 | 5.0 | 6.0 | 7.0 | 6.0 | 2.0 |
| 6: Reverse Teardrop (k=16) | 1.0 | 4.5 | 4.5 | 6.0 | 5.0 | 6.0 | 4.0 |
| 7: 45 degree upline (k=7) | 6.5 | 7.0 | 7.0 | 6.0 | 4.0 | 7.0 | 8.0 |
| 8: Spin (k=13) | 5.0 | 0.0 [*4] | 0.0 [*5] | 6.0 | 6.0 | 0.0 | 2.0 |
| 9: Humpty Bump (k=21) | 4.5 | 2.0 | 4.5 | 4.0 | 5.0 | 0.0 | 5.0 |
| 10: Laydown Humpty Bump (k=18) | 4.5 | 4.5 | 4.0 | 5.5 | 7.0 | 4.0 | 5.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 53.5 | 55 | 63 | 66 | 67 | 51 | 53 |
| K-Factored Sum: | 538 | 534 | 611.5 | 692 | 733 | 485 | 531 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 538 | 534 | 611.5 | 692 | 733 | 485 | 531 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points [*4] - No stall [*5] - No stall |
| Round 11 | |
| 1: Split S (k=10) | 8.0 |
| 2: Roll (k=10) | 6.0 |
| 3: Hammerhead (k=29) | 6.0 |
| 4: 360 degree Aero Turn (k=6) | 5.0 |
| 5: Half Cuban Eight (k=14) | 6.5 |
| 6: Reverse Teardrop (k=16) | 5.5 |
| 7: 45 degree Upline (k=7) | 7.5 |
| 8: Spin (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 7.0 |
| 10: Laydown Humpty Bump (k=18) | 7.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 887.5 |
| Penalty: | 0 |
| Flight Score: | 887.5 |
| Round 11 | |
| 1: Split S (k=10) | 6.0 |
| 2: Roll (k=10) | 6.0 |
| 3: Hammerhead (k=29) | 0.0 |
| 4: 360 degree Aero Turn (k=6) | 7.5 |
| 5: Half Cuban Eight (k=14) | 6.0 |
| 6: Reverse Teardrop (k=16) | 4.5 |
| 7: 45 degree Upline (k=7) | 5.5 |
| 8: Spin (k=13) | 5.5 |
| 9: Humpty Bump (k=21) | 3.0 |
| 10: Laydown Humpty Bump (k=18) | 3.5 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 596 |
| Penalty: | 0 |
| Flight Score: | 596 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 4.0 | 15 | 6.5 | 6 | ||
1.0 | 5 | 4.5 | 12 | 7.0 | 28 | ||
2.0 | 10 | 5.0 | 24 | 7.5 | 5 | ||
3.0 | 9 | 5.5 | 5 | 8.0 | 7 | ||
3.5 | 2 | 6.0 * | 40 | 8.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 44ms