| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 6.0 | 6.5 | 6.5 | 7.5 | 5.5 | 7.5 |
| 2: Split S (k=32) | 4.0 | 5.5 | 6.5 | 6.0 | 6.5 | 6.0 |
| 3: Hammerhead (k=35) | 5.5 | 6.0 | 3.0 | 5.5 | 6.0 | 0.0 [br] [*1] |
| 4: Reverse Teardrop (k=40) | 7.5 | 6.0 | 4.0 | 8.0 | 6.0 | 6.0 |
| 5: Diamond Loop (k=33) | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 |
| 6: 90 degree Roller (k=14) | 0.0 [*2] | 5.0 | 5.0 | 7.5 | 6.0 | 3.0 |
| 7: Humpty Bump (k=44) | 3.5 | 5.0 | 5.0 | 0.0 [*3] | 5.5 | 6.0 |
| 8: Goldfish (k=33) | 3.0 | 5.0 | 5.5 | 0.0 [*4] | 6.0 | 7.0 |
| 9: Spin - Down Sharkstooth (k=20) | 4.0 | 5.0 | 2.0 | 0.0 | 6.0 | 0.0 [*5] |
| 10: Down Reverse Teardrop (k=31) | 4.0 | 5.5 | 4.0 | 0.0 [*6] | 0.0 [*7] | 5.5 |
| 11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 4.0 | 7.0 | 7.0 |
| Simple Sum: | 57.5 | 68.5 | 60.5 | 49.5 | 65.5 | 62 |
| K-Factored Sum: | 1,497.5 | 1,772.5 | 1,529.5 | 1,190.5 | 1,694 | 1,646.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 40 |
| Flight Score: | 1,497.5 | 1,772.5 | 1,529.5 | 1,190.5 | 1,694 | 1,606.5 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - Points [*5] - No stall [*6] - Points [*7] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 7.0 | 7.0 | 7.0 | 6.0 | 5.5 | 6.5 |
| 2: Split S (k=32) | 5.0 | 6.0 | 4.5 | 4.5 | 7.5 | 5.5 |
| 3: Hammerhead (k=35) | 6.5 | 6.5 | 2.0 | 5.0 | 7.5 | 0.0 [*1] |
| 4: Reverse Teardrop (k=40) | 5.5 | 5.5 | 4.5 | 6.0 | 7.0 | 7.0 |
| 5: Diamond Loop (k=33) | 5.5 | 6.0 | 4.5 | 5.0 | 4.5 | 6.0 |
| 6: 90 degree Roller (k=14) | 0.0 [*2] | 5.0 | 5.5 | 7.0 | 7.5 | 5.0 |
| 7: Humpty Bump (k=44) | 7.0 | 5.5 | 4.5 | 2.0 | 6.0 | 7.0 |
| 8: Goldfish (k=33) | 6.0 | 5.5 | 5.5 | 0.0 [*3] | 6.5 | 6.0 |
| 9: Spin - Down Sharkstooth (k=20) | 5.5 | 7.0 | 0.0 [*4] | 0.0 [*5] | 6.5 | 5.0 |
| 10: Down Reverse Teardrop (k=31) | 5.0 | 6.0 | 3.0 | 0.0 [*6] | 6.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 2.0 | 7.0 | 5.0 |
| Simple Sum: | 67 | 74 | 52 | 43.5 | 78.5 | 65.5 |
| K-Factored Sum: | 1,826 | 1,923 | 1,331 | 1,102 | 2,066.5 | 1,760.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,826 | 1,923 | 1,331 | 1,102 | 2,066.5 | 1,760.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - Deadzone violation [*5] - Deadzone violation [*6] - Deadzone violation |
| Round 21 | |
| 1: Reverse Teardrop (k=19) | 8.0 |
| 2: Laydown Humpty Bump (k=35) | 6.0 |
| 3: Reversing Loop (k=38) | 0.0 [*1] |
| 4: Vertical Upline (k=22) | 8.0 |
| 5: Down Sharkstooth (k=22) | 6.0 |
| 6: Vertical Downline (k=15) | 0.0 [*2] |
| 7: Reversing Loop (k=24) | 0.0 [*3] |
| 8: 45 degree Upline (k=17) | 5.0 |
| 9: Spin (k=17) | 6.0 |
| 10: Cuban Eight (k=41) | 0.0 [*4] |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 974 |
| Penalty: | 0 |
| Flight Score: | 974 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Points |
| Round 21 | |
| 1: Reverse Teardrop (k=19) | 6.0 |
| 2: Laydown Humpty Bump (k=35) | 3.5 |
| 3: Reversing Loop (k=38) | 0.0 |
| 4: Vertical Upline (k=22) | 5.0 |
| 5: Down Sharkstooth (k=22) | 6.0 |
| 6: Vertical Downline (k=15) | 0.0 [*1] |
| 7: Reversing Loop (k=24) | 0.0 [*2] |
| 8: 45 degree Upline (k=17) | 5.0 |
| 9: Spin (k=17) | 6.0 |
| 10: Cuban Eight (k=41) | 1.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 47.5 |
| K-Factored Sum: | 841.5 |
| Penalty: | 0 |
| Flight Score: | 841.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 22 | |
| 1: Bow Tie (k=38) | 2.5 |
| 2: Diamond Loop (k=28) | 2.0 |
| 3: Humpty Bump (k=33) | 0.0 [*1] |
| 4: Laydown 8 (k=33) | 3.5 |
| 5: Spin (k=16) | 0.0 [*2] |
| 6: 360 degree Aeroturn (k=6) | 5.0 |
| 7: Reverse Sharkstooth (k=22) | 5.5 |
| 8: Teardrop (k=22) | 5.0 |
| 9: Reversing Loop (k=34) | 0.0 [*3] |
| 10: Immelmann (k=19) | 6.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 41.5 |
| K-Factored Sum: | 749.5 |
| Penalty: | 0 |
| Flight Score: | 749.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 22 | |
| 1: Bow Tie (k=38) | 3.5 |
| 2: Diamond Loop (k=28) | 4.0 |
| 3: Humpty Bump (k=33) | 0.0 [*1] |
| 4: Laydown 8 (k=33) | 2.0 |
| 5: Spin (k=16) | 0.0 [*2] |
| 6: 360 degree Aeroturn (k=6) | 5.0 |
| 7: Reverse Sharkstooth (k=22) | 6.0 |
| 8: Teardrop (k=22) | 5.0 |
| 9: Reversing Loop (k=34) | 0.0 [*3] |
| 10: Immelmann (k=19) | 6.5 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 44 |
| K-Factored Sum: | 814.5 |
| Penalty: | 0 |
| Flight Score: | 814.5 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 27 | 3.5 | 4 | 6.0 * | 39 | ||
1.0 | 1 | 4.0 | 8 | 6.5 | 11 | ||
2.0 | 6 | 4.5 | 6 | 7.0 | 28 | ||
2.5 | 1 | 5.0 | 26 | 7.5 | 7 | ||
3.0 | 4 | 5.5 | 19 | 8.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.71-SNAP; Elapsed time to create report: 78ms