2025 ASAA National Championships 2025

Pilot Report

As of 21-Oct-2025 18:35

Stephen Greig / ASAA #1611 / Unlimited / Extra 330SC HB Edition


Known Flights: Rounds 11-22, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 21 Round 22
Seq #1 Seq #2 [*1] Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 5.0 5.0 5.5 6.5 7.0 5.5 6.0 6.0 7.5 6.5
2: Laydown Humpty Bump (k=44) 5.0 9.0 6.5 6.5 6.5 9.0 6.5 7.5 8.0 8.0
3: Reverse Half Cuban Eight (k=50) 7.0 6.0 6.5 6.5 8.5 7.0 6.0 6.5 8.5 8.5
4: Loop (k=33) 6.0 4.0 4.0 7.0 8.0 7.5 8.0 6.0 7.5 7.5
5: Immelmann (k=27) 6.0 7.0 6.0 7.5 8.0 6.5 6.5 8.0 8.0 7.5
6: Down Reverse Teardrop (k=47) 5.0 8.0 6.0 7.5 5.5 6.5 7.0 7.5 8.0 8.0
7: Double Humpty Bump (k=62) 6.0 6.0 6.0 6.0 7.5 4.5 7.0 5.5 8.5 7.5
8: Hammerhead (k=68) 1.0 0.0 [*2] 4.5 4.5 8.0 7.0 8.5 6.0 7.0 8.0
9: 360 degree Roller (k=45) 6.0 6.0 5.0 7.5 7.0 7.0 6.0 6.0 8.0 7.5
10: Reverse Sharkstooth (k=44) 7.0 7.0 7.5 4.0 8.0 6.5 7.0 6.5 8.0 7.0
11: Sound (k=15) 7.0 7.0 7.0 7.0 7.0 7.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 8.0 8.0 6.0 6.0 8.0 6.0
Simple Sum: 68 72 71.5 77.5 89 82 82.5 79.5 94 89
K-Factored Sum: 2,628 2,788 2,888.5 3,104 3,679.5 3,314 3,436.5 3,218.5 3,909 3,758
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 2,628 2,788 2,888.5 3,104 3,679.5 3,314 3,436.5 3,218.5 3,909 3,758

Comments:

[*1] - MPP penalty is removed (enforcing pilot default)

[*2] - Incorrectly flown

Known Flights: Rounds 11-22, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 4.0 5.0 8.0 8.0 7.5 7.0 6.0 7.5 7.5 7.0
2: Laydown Humpty Bump (k=44) 8.0 7.0 8.0 7.0 7.0 8.0 8.0 7.5 6.0 7.0
3: Reverse Half Cuban Eight (k=50) 6.5 3.0 8.5 7.5 7.0 9.0 7.0 8.5 7.0 8.0
4: Loop (k=33) 5.0 5.0 7.5 9.0 8.0 8.0 8.0 8.0 7.5 8.0
5: Immelmann (k=27) 7.0 6.0 8.0 8.5 8.0 6.5 6.0 8.0 8.5 7.5
6: Down Reverse Teardrop (k=47) 6.0 4.0 8.5 8.0 8.0 8.5 8.0 8.0 8.5 8.5
7: Double Humpty Bump (k=62) 1.0 2.0 8.0 8.5 8.5 4.0 6.0 6.0 8.0 7.5
8: Hammerhead (k=68) 2.0 4.0 9.0 8.5 7.5 7.0 7.0 8.0 7.0 8.0
9: 360 degree Roller (k=45) 4.0 4.0 6.0 7.0 7.0 5.5 7.0 7.0 6.5 8.0
10: Reverse Sharkstooth (k=44) 5.0 7.0 7.0 8.5 8.0 7.5 8.0 8.0 7.0 8.5
11: Sound (k=15) 7.0 7.0 8.0 9.0 7.0 7.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=15) 6.0 6.0 8.0 8.0 10.0 9.0 8.0 8.0 9.0 9.0
Simple Sum: 61.5 60 94.5 97.5 93.5 87 87 92.5 91.5 96
K-Factored Sum: 2,294 2,287 3,942 4,010.5 3,825.5 3,511.5 3,541 3,786.5 3,685.5 3,916
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 2,294 2,287 3,942 4,010.5 3,825.5 3,511.5 3,541 3,786.5 3,685.5 3,916

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Figure N (k=66) 6.0
2: Split S (k=36) 7.5
3: Hammerhead (k=56) 6.0
4: 270 degree Roller (k=37) 7.5
5: Double Humpty Bump (k=69) 6.0
6: 45 degree Downline (k=26) 9.0
7: Reverse Half Cuban Eight (k=36) 7.5
8: Loop (k=30) 5.5
9: Teardrop (k=37) 6.0
10: Sharkstooth (k=56) 5.5
11: Noise (k=15) 9.0
12: Airspace (k=15) 7.0
Simple Sum: 82.5
K-Factored Sum: 3,132.5
Penalty: 0
Flight Score: 3,132.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Figure N (k=66) 7.0
2: Split S (k=36) 7.0
3: Hammerhead (k=56) 8.0
4: 270 degree Roller (k=37) 9.0
5: Double Humpty Bump (k=69) 7.5
6: 45 degree Downline (k=26) 9.0
7: Reverse Half Cuban Eight (k=36) 8.5
8: Loop (k=30) 7.0
9: Teardrop (k=37) 8.0
10: Sharkstooth (k=56) 8.0
11: Noise (k=15) 8.0
12: Airspace (k=15) 10.0
Simple Sum: 97
K-Factored Sum: 3,776.5
Penalty: 0
Flight Score: 3,776.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Figure N (k=72) 9.0
2: Down Reversing Loop (k=44) 9.0
3: Split S (k=57) 8.5
4: Hammerhead (k=29) 9.5
5: Loop (k=32) 8.0
6: 45 degree Upline (k=28) 9.5
7: Goldfish (k=39) 8.0
8: Teardrop (k=59) 9.0
9: Reverse Sharkstooth (k=60) 8.5
10: 270 degree Roller (k=30) 9.0
11: Noise (k=15) 8.0
12: Airspace (k=15) 9.0
Simple Sum: 105
K-Factored Sum: 4,204
Penalty: 0
Flight Score: 4,204

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Figure N (k=72) 7.0
2: Down Reversing Loop (k=44) 7.5
3: Split S (k=57) 7.0
4: Hammerhead (k=29) 9.0
5: Loop (k=32) 8.0
6: 45 degree Upline (k=28) 8.0
7: Goldfish (k=39) 7.5
8: Teardrop (k=59) 7.5
9: Reverse Sharkstooth (k=60) 6.5
10: 270 degree Roller (k=30) 7.5
11: Noise (k=15) 8.0
12: Airspace (k=15) 8.0
Simple Sum: 91.5
K-Factored Sum: 3,564
Penalty: 0
Flight Score: 3,564

Unknown Flights: Round 22, Judge/Sheet #1

Round 22
1: Laydown S (k=53) 4.5
2: Split S (k=30) 8.0
3: Reverse Teardrop (k=48) 5.0
4: Hammerhead (k=50) 5.0
5: 360 degree Roller (k=46) 6.0
6: Double Humpty Bump (k=68) 6.5
7: Down Loop (k=25) 4.0
8: Down Teardrop (k=68) 5.0
9: Spin (k=21) 7.5
10: Half Cuban Eight (k=35) 6.0
11: Noise (k=15) 7.0
12: Airspace (k=15) 6.0
Simple Sum: 70.5
K-Factored Sum: 2,689
Penalty: 0
Flight Score: 2,689

Unknown Flights: Round 22, Judge/Sheet #2

Round 22
1: Laydown S (k=53) 6.0
2: Split S (k=30) 8.5
3: Reverse Teardrop (k=48) 8.0
4: Hammerhead (k=50) 7.0
5: 360 degree Roller (k=46) 7.0
6: Double Humpty Bump (k=68) 6.0
7: Down Loop (k=25) 5.0
8: Down Teardrop (k=68) 7.5
9: Spin (k=21) 8.0
10: Half Cuban Eight (k=35) 8.0
11: Noise (k=15) 7.0
12: Airspace (k=15) 6.0
Simple Sum: 84
K-Factored Sum: 3,315
Penalty: 0
Flight Score: 3,315

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 8.0 7.5
2: B: Originality and Complexity (k=20) 7.0 8.0
3: C: Precision (k=20) 8.0 8.0
4: D: Artistic Impression and Presentation (k=30) 9.0 7.0
5: E: Choreography (k=30) 7.0 7.5
Simple Sum: 39 38
Time of flight: 4:00 4:00
K-Factored Sum: 940 905
Penalty: 0 0
Flight Score: 940 905

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 8.0 8.0
2: B: Originality and Complexity (k=20) 6.0 7.0
3: C: Precision (k=20) 8.0 8.0
4: D: Artistic Impression and Presentation (k=30) 6.0 7.0
5: E: Choreography (k=30) 6.0 8.0
Simple Sum: 34 38
Time of flight: 4:00 4:00
K-Factored Sum: 800 910
Penalty: 0 0
Flight Score: 800 910

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 8.0 9.0
2: B: Originality and Complexity (k=20) 7.0 8.0
3: C: Precision (k=20) 8.0 8.0
4: D: Artistic Impression and Presentation (k=30) 7.0 8.0
5: E: Choreography (k=30) 7.0 8.0
Simple Sum: 37 41
Time of flight: 4:00 4:00
K-Factored Sum: 880 980
Penalty: 0 0
Flight Score: 880 980

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 8.0 8.0
2: B: Originality and Complexity (k=20) 6.0 6.0
3: C: Precision (k=20) 7.0 8.0
4: D: Artistic Impression and Presentation (k=30) 7.0 6.0
5: E: Choreography (k=30) 8.0 7.0
Simple Sum: 36 35
Time of flight: 4:00 4:00
K-Factored Sum: 870 830
Penalty: 0 0
Flight Score: 870 830

Freestyle Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 8.0 9.0
2: B: Originality and Complexity (k=20) 7.0 8.0
3: C: Precision (k=20) 8.0 8.0
4: D: Artistic Impression and Presentation (k=30) 7.0 7.0
5: E: Choreography (k=30) 6.0 8.0
Simple Sum: 36 40
Time of flight: 4:00 4:00
K-Factored Sum: 850 950
Penalty: 0 0
Flight Score: 850 950


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

5.0

13

8.0 *

93

1.0

2

5.5

7

8.5

22

2.0

2

6.0

48

9.0

24

3.0

1

6.5

19

9.5

2

4.0

10

7.0

75

10.0

2

4.5

4

7.5

37


* - Most common score = 8.0 (93 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.71-SNAP; Elapsed time to create report: 142ms