| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 6.0 | 4.0 | 3.5 | 4.5 | 6.5 | 6.5 | 5.0 | 5.5 | 7.0 | 5.5 |
| 2: Laydown Humpty Bump (k=44) | 4.0 | 4.0 | 6.5 | 5.5 | 7.5 | 7.5 | 4.5 | 6.5 | 7.0 | 6.0 |
| 3: Reverse Half Cuban Eight (k=50) | 6.0 | 5.0 | 5.0 | 4.5 | 3.5 | 5.5 | 5.5 | 5.0 | 7.0 | 6.5 |
| 4: Loop (k=33) | 6.0 | 4.0 | 6.0 | 7.5 | 5.0 | 7.5 | 3.0 | 7.0 | 6.5 | 8.0 |
| 5: Immelmann (k=27) | 3.0 | 4.0 | 5.5 | 3.5 | 6.0 | 6.0 | 4.0 | 4.5 | 6.5 | 5.5 |
| 6: Down Reverse Teardrop (k=47) | 1.0 | 3.0 | 5.0 | 6.0 | 5.5 | 5.0 | 5.5 | 3.5 | 6.5 | 6.5 |
| 7: Double Humpty Bump (k=62) | 4.0 | 6.0 | 3.0 | 4.0 | 4.5 | 5.0 | 5.5 | 5.0 | 5.5 | 5.0 |
| 8: Hammerhead (k=68) | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 7.5 | 2.5 | 2.5 | 5.5 | 6.5 |
| 9: 360 degree Roller (k=45) | 3.0 | 2.0 | 2.0 | 2.5 | 4.5 | 3.0 | 4.0 | 4.0 | 0.0 [*1] | 6.0 |
| 10: Reverse Sharkstooth (k=44) | 3.0 | 4.0 | 4.5 | 6.5 | 7.5 | 5.5 | 5.5 | 5.5 | 6.0 | 6.5 |
| 11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 51 | 52 | 57 | 61.5 | 68.5 | 72 | 58 | 62 | 70.5 | 75 |
| K-Factored Sum: | 1,983 | 2,032 | 2,208 | 2,469 | 2,742.5 | 2,947 | 2,301.5 | 2,408.5 | 2,856.5 | 3,068.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,983 | 2,032 | 2,208 | 2,469 | 2,742.5 | 2,947 | 2,301.5 | 2,408.5 | 2,856.5 | 3,068.5 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 3.0 | 5.0 | 6.5 | 6.0 | 6.0 | 5.5 | 5.0 | 7.0 | 6.5 | 4.0 |
| 2: Laydown Humpty Bump (k=44) | 3.0 | 5.0 | 7.0 | 5.5 | 5.0 | 7.5 | 6.0 | 7.0 | 7.5 | 7.0 |
| 3: Reverse Half Cuban Eight (k=50) | 3.0 | 6.0 | 6.5 | 5.5 | 6.0 | 6.0 | 7.0 | 6.5 | 6.0 | 5.0 |
| 4: Loop (k=33) | 2.0 | 5.0 | 6.5 | 5.0 | 4.5 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 5: Immelmann (k=27) | 4.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 5.0 | 8.0 | 7.0 | 6.5 |
| 6: Down Reverse Teardrop (k=47) | 2.0 | 0.0 [*1] | 6.0 | 5.0 | 4.5 | 7.0 | 5.0 | 6.5 | 6.0 | 6.5 |
| 7: Double Humpty Bump (k=62) | 1.0 | 3.0 | 5.0 | 4.5 | 6.0 | 7.0 | 6.0 | 7.5 | 4.5 | 4.5 |
| 8: Hammerhead (k=68) | 2.0 | 0.0 [*2] | 5.5 | 6.0 | 7.0 | 6.5 | 4.0 | 3.0 | 5.5 | 6.5 |
| 9: 360 degree Roller (k=45) | 3.0 | 3.0 | 0.0 [*3] | 3.0 | 5.0 | 0.0 [*4] | 6.0 | 5.0 | 0.0 [*5] | 7.0 |
| 10: Reverse Sharkstooth (k=44) | 4.0 | 2.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.5 |
| 11: Sound (k=15) | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=15) | 3.0 | 4.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 36 | 46 | 70 | 68.5 | 71 | 73.5 | 73 | 78.5 | 72 | 73.5 |
| K-Factored Sum: | 1,335 | 1,656 | 2,770 | 2,687 | 2,881 | 2,981.5 | 2,879 | 3,068.5 | 2,794.5 | 2,957 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,335 | 1,656 | 2,770 | 2,687 | 2,881 | 2,981.5 | 2,879 | 3,068.5 | 2,794.5 | 2,957 |
|
Comments: [*1] - No stall [*2] - Points [*3] - Deadzone violation [*4] - Points [*5] - Points |
| Round 11 | |
| 1: Figure N (k=66) | 5.0 |
| 2: Split S (k=36) | 2.5 |
| 3: Hammerhead (k=56) | 0.0 [*1] |
| 4: 270 degree Roller (k=37) | 0.0 [*2] |
| 5: Double Humpty Bump (k=69) | 5.0 |
| 6: 45 degree Downline (k=26) | 5.5 |
| 7: Reverse Half Cuban Eight (k=36) | 4.0 |
| 8: Loop (k=30) | 4.5 |
| 9: Teardrop (k=37) | 5.0 |
| 10: Sharkstooth (k=56) | 3.0 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 5.0 |
| Simple Sum: | 46.5 |
| K-Factored Sum: | 1,720 |
| Penalty: | 0 |
| Flight Score: | 1,720 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 11 | |
| 1: Figure N (k=66) | 7.0 |
| 2: Split S (k=36) | 4.5 |
| 3: Hammerhead (k=56) | 0.0 [*1] |
| 4: 270 degree Roller (k=37) | 0.0 [*2] |
| 5: Double Humpty Bump (k=69) | 5.0 |
| 6: 45 degree Downline (k=26) | 8.0 |
| 7: Reverse Half Cuban Eight (k=36) | 5.0 |
| 8: Loop (k=30) | 4.0 |
| 9: Teardrop (k=37) | 5.0 |
| 10: Sharkstooth (k=56) | 0.0 [*3] |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 1,872 |
| Penalty: | 0 |
| Flight Score: | 1,872 |
|
Comments: [*1] - No stall [*2] - Points [*3] - Points |
| Round 21 | |
| 1: Figure N (k=72) | 6.5 |
| 2: Down Reversing Loop (k=44) | 0.0 [*1] |
| 3: Split S (k=57) | 2.0 |
| 4: Hammerhead (k=29) | 9.0 |
| 5: Loop (k=32) | 6.5 |
| 6: 45 degree Upline (k=28) | 8.0 |
| 7: Goldfish (k=39) | 8.0 |
| 8: Teardrop (k=59) | 7.5 |
| 9: Reverse Sharkstooth (k=60) | 8.0 |
| 10: 270 degree Roller (k=30) | 5.0 |
| 11: Noise (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 2,899.5 |
| Penalty: | 0 |
| Flight Score: | 2,899.5 |
|
Comments: [*1] - Points |
| Round 21 | |
| 1: Figure N (k=72) | 3.5 |
| 2: Down Reversing Loop (k=44) | 0.0 [*1] |
| 3: Split S (k=57) | 0.0 [*2] |
| 4: Hammerhead (k=29) | 7.0 |
| 5: Loop (k=32) | 4.5 |
| 6: 45 degree Upline (k=28) | 7.0 |
| 7: Goldfish (k=39) | 5.5 |
| 8: Teardrop (k=59) | 4.5 |
| 9: Reverse Sharkstooth (k=60) | 5.5 |
| 10: 270 degree Roller (k=30) | 4.5 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,950 |
| Penalty: | 0 |
| Flight Score: | 1,950 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 22 [*1] | |
| 1: Laydown S (k=53) | 0.0 |
| 2: Split S (k=30) | 0.0 [*2] |
| 3: Reverse Teardrop (k=48) | 5.0 |
| 4: Hammerhead (k=50) | 3.0 |
| 5: 360 degree Roller (k=46) | 0.0 [*3] |
| 6: Double Humpty Bump (k=68) | 0.0 [*4] |
| 7: Down Loop (k=25) | 0.0 |
| 8: Down Teardrop (k=68) | 0.0 [*5] |
| 9: Spin (k=21) | 0.0 |
| 10: Half Cuban Eight (k=35) | 4.0 |
| 11: Noise (k=15) | 8.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 26 |
| K-Factored Sum: | 740 |
| Penalty: | 0 |
| Flight Score: | 740 |
|
Comments: [*1] - MPP penalty is removed (enforcing pilot default) [*2] - Out of sequence [*3] - Points [*4] - Points [*5] - Points |
| Round 22 | |
| 1: Laydown S (k=53) | 0.0 [*1] |
| 2: Split S (k=30) | 0.0 [*2] |
| 3: Reverse Teardrop (k=48) | 4.0 |
| 4: Hammerhead (k=50) | 2.0 |
| 5: 360 degree Roller (k=46) | 0.0 [*3] |
| 6: Double Humpty Bump (k=68) | 0.0 [*4] |
| 7: Down Loop (k=25) | 0.0 [*5] |
| 8: Down Teardrop (k=68) | 1.0 |
| 9: Spin (k=21) | 0.0 [*6] |
| 10: Half Cuban Eight (k=35) | 5.0 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 25 |
| K-Factored Sum: | 730 |
| Penalty: | 0 |
| Flight Score: | 730 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - Points [*5] - Points [*6] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 27 | 4.0 | 21 | 7.0 | 41 | ||
1.0 | 3 | 4.5 | 17 | 7.5 | 10 | ||
2.0 | 8 | 5.0 | 37 | 8.0 | 20 | ||
2.5 | 4 | 5.5 | 23 | 9.0 | 1 | ||
3.0 | 20 | 6.0 * | 50 | ||||
3.5 | 5 | 6.5 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.71-SNAP; Elapsed time to create report: 124ms