| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.5 | 6.0 | 8.5 | 8.0 | 8.5 |
| 2: Split S (k=32) | 6.0 | 6.0 | 6.5 | 6.0 | 5.5 | 8.0 | 6.0 | 7.0 | 6.5 | 7.5 |
| 3: Hammerhead (k=35) | 2.5 | 8.0 | 6.5 | 5.0 | 6.5 | 5.0 | 6.0 | 8.5 | 7.0 | 7.5 |
| 4: Reverse Teardrop (k=40) | 5.5 | 6.5 | 5.5 | 6.0 | 7.5 | 4.5 | 5.5 | 7.0 | 5.5 | 7.5 |
| 5: Diamond Loop (k=33) | 5.5 | 7.5 | 6.0 | 5.5 | 5.5 | 7.0 | 6.0 | 8.5 | 6.5 | 7.0 |
| 6: 90 degree Roller (k=14) | 1.5 | 7.0 | 6.0 | 7.5 | 6.5 | 8.0 | 6.5 | 7.0 | 7.5 | 7.0 |
| 7: Humpty Bump (k=44) | 5.5 | 5.0 | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 | 7.5 | 6.0 | 7.5 |
| 8: Goldfish (k=33) | 5.5 | 6.5 | 6.5 | 6.0 | 6.5 | 7.0 | 6.5 | 6.5 | 6.0 | 7.5 |
| 9: Spin - Down Sharkstooth (k=20) | 4.5 | 7.0 | 4.0 | 5.5 | 5.0 | 7.5 | 6.0 | 8.0 | 5.0 | 7.5 |
| 10: Down Reverse Teardrop (k=31) | 6.5 | 6.0 | 6.0 | 5.5 | 8.0 | 6.0 | 6.0 | 7.5 | 6.0 | 8.5 |
| 11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 |
| Simple Sum: | 63 | 83.5 | 74.5 | 74 | 80 | 81 | 75 | 91 | 78 | 93 |
| K-Factored Sum: | 1,663 | 2,142 | 1,970 | 1,913 | 2,132.5 | 2,072 | 1,963.5 | 2,422 | 2,026.5 | 2,445.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,663 | 2,142 | 1,970 | 1,913 | 2,132.5 | 2,072 | 1,963.5 | 2,422 | 2,026.5 | 2,445.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 7.0 | 8.0 | 8.0 | 6.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 |
| 2: Split S (k=32) | 7.0 | 7.0 | 6.5 | 5.5 | 6.0 | 7.0 | 6.5 | 7.5 | 6.0 | 8.0 |
| 3: Hammerhead (k=35) | 4.0 | 6.5 | 7.5 | 6.0 | 5.5 | 4.5 | 6.5 | 7.5 | 7.5 | 7.5 |
| 4: Reverse Teardrop (k=40) | 6.0 | 5.5 | 6.0 | 6.0 | 6.5 | 4.0 | 5.0 | 7.0 | 5.0 | 7.5 |
| 5: Diamond Loop (k=33) | 7.5 | 7.0 | 6.5 | 5.0 | 7.0 | 5.5 | 7.5 | 7.0 | 6.5 | 8.0 |
| 6: 90 degree Roller (k=14) | 7.0 | 5.5 | 7.0 | 6.0 | 6.5 | 8.0 | 7.5 | 6.5 | 8.0 | 7.5 |
| 7: Humpty Bump (k=44) | 7.5 | 6.5 | 7.0 | 6.5 | 7.0 | 4.5 | 7.0 | 7.5 | 7.5 | 7.5 |
| 8: Goldfish (k=33) | 7.5 | 7.0 | 6.5 | 7.0 | 6.0 | 6.0 | 7.0 | 5.5 | 6.0 | 7.5 |
| 9: Spin - Down Sharkstooth (k=20) | 6.5 | 7.0 | 6.0 | 4.0 | 7.0 | 7.5 | 6.0 | 6.5 | 7.5 | 8.5 |
| 10: Down Reverse Teardrop (k=31) | 6.5 | 7.0 | 6.5 | 6.0 | 6.0 | 4.0 | 7.0 | 8.0 | 5.0 | 8.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 9.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 80.5 | 84 | 81.5 | 72 | 79 | 71.5 | 82 | 85 | 81 | 93.5 |
| K-Factored Sum: | 2,124.5 | 2,166.5 | 2,153 | 1,904 | 2,074.5 | 1,772 | 2,150 | 2,280 | 2,100 | 2,488 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,124.5 | 2,166.5 | 2,153 | 1,904 | 2,074.5 | 1,772 | 2,150 | 2,280 | 2,100 | 2,488 |
| Round 11 | |
| 1: Reversing Loop (k=19) | 6.5 |
| 2: Hammerhead (k=28) | 3.5 |
| 3: Snap Roll (k=18) | 7.5 |
| 4: Reverse Sharkstooth (k=38) | 6.0 |
| 5: Immelmann (k=21) | 6.0 |
| 6: Spin (k=23) | 7.0 |
| 7: Goldfish (k=31) | 7.0 |
| 8: Snap Roll (k=16) | 7.5 |
| 9: Double Humpty Bump (k=39) | 0.0 [*1] |
| 10: 90 degree Roller (k=14) | 4.5 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,379.5 |
| Penalty: | 0 |
| Flight Score: | 1,379.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Reversing Loop (k=19) | 4.5 |
| 2: Hammerhead (k=28) | 5.0 |
| 3: Snap Roll (k=18) | 8.0 |
| 4: Reverse Sharkstooth (k=38) | 5.5 |
| 5: Immelmann (k=21) | 5.5 |
| 6: Spin (k=23) | 8.5 |
| 7: Goldfish (k=31) | 6.0 |
| 8: Snap Roll (k=16) | 7.5 |
| 9: Double Humpty Bump (k=39) | 0.0 [*1] |
| 10: 90 degree Roller (k=14) | 3.0 |
| 11: Noise (k=9) | 9.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,354.5 |
| Penalty: | 0 |
| Flight Score: | 1,354.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | |
| 1: Reverse Teardrop (k=19) | 0.0 |
| 2: Laydown Humpty Bump (k=35) | 0.0 |
| 3: Reversing Loop (k=38) | 0.0 |
| 4: Vertical Upline (k=22) | 8.5 |
| 5: Down Sharkstooth (k=22) | 7.0 |
| 6: Vertical Downline (k=15) | 7.0 |
| 7: Reversing Loop (k=24) | 6.0 |
| 8: 45 degree Upline (k=17) | 7.0 |
| 9: Spin (k=17) | 7.0 |
| 10: Cuban Eight (k=41) | 2.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 1,027 |
| Penalty: | 0 |
| Flight Score: | 1,027 |
| Round 21 | |
| 1: Reverse Teardrop (k=19) | 0.0 [*1] |
| 2: Laydown Humpty Bump (k=35) | 4.0 |
| 3: Reversing Loop (k=38) | 0.0 [*2] |
| 4: Vertical Upline (k=22) | 5.0 |
| 5: Down Sharkstooth (k=22) | 5.5 |
| 6: Vertical Downline (k=15) | 3.5 |
| 7: Reversing Loop (k=24) | 4.5 |
| 8: 45 degree Upline (k=17) | 3.0 |
| 9: Spin (k=17) | 3.0 |
| 10: Cuban Eight (k=41) | 0.0 [*3] |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 40.5 |
| K-Factored Sum: | 741.5 |
| Penalty: | 0 |
| Flight Score: | 741.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation |
| Round 22 | |
| 1: Bow Tie (k=38) | 5.5 |
| 2: Diamond Loop (k=28) | 5.0 |
| 3: Humpty Bump (k=33) | 3.5 |
| 4: Laydown 8 (k=33) | 6.0 |
| 5: Spin (k=16) | 5.5 |
| 6: 360 degree Aeroturn (k=6) | 6.0 |
| 7: Reverse Sharkstooth (k=22) | 7.0 |
| 8: Teardrop (k=22) | 6.5 |
| 9: Reversing Loop (k=34) | 4.5 |
| 10: Immelmann (k=19) | 5.5 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,476 |
| Penalty: | 0 |
| Flight Score: | 1,476 |
| Round 22 | |
| 1: Bow Tie (k=38) | 4.5 |
| 2: Diamond Loop (k=28) | 4.5 |
| 3: Humpty Bump (k=33) | 5.0 |
| 4: Laydown 8 (k=33) | 6.0 |
| 5: Spin (k=16) | 6.0 |
| 6: 360 degree Aeroturn (k=6) | 5.5 |
| 7: Reverse Sharkstooth (k=22) | 6.5 |
| 8: Teardrop (k=22) | 5.0 |
| 9: Reversing Loop (k=34) | 5.0 |
| 10: Immelmann (k=19) | 6.5 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,443.5 |
| Penalty: | 0 |
| Flight Score: | 1,443.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.0 | 7 | 7.0 * | 71 | ||
1.5 | 1 | 4.5 | 10 | 7.5 | 36 | ||
2.0 | 1 | 5.0 | 16 | 8.0 | 29 | ||
2.5 | 1 | 5.5 | 25 | 8.5 | 9 | ||
3.0 | 3 | 6.0 | 51 | 9.0 | 3 | ||
3.5 | 3 | 6.5 | 38 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.71-SNAP; Elapsed time to create report: 126ms