| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | ||||||
| Seq #1 [*1] | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 3.5 | 0.0 [*2] | 7.5 | 6.0 | 7.0 | 6.0 | 5.5 | 0.0 | 8.0 | 7.0 |
| 2: Laydown Humpty Bump (k=44) | 4.0 | 3.0 | 6.5 | 7.5 | 0.0 [*3] | 5.5 | 5.5 | 4.0 | 7.0 | 7.5 |
| 3: Reverse Half Cuban Eight (k=50) | 4.0 | 7.0 | 5.5 | 6.5 | 7.0 | 2.0 | 5.5 | 4.0 | 7.0 | 8.0 |
| 4: Loop (k=33) | 5.0 | 6.0 | 5.5 | 7.5 | 5.5 | 5.5 | 6.5 | 6.0 | 8.0 | 7.5 |
| 5: Immelmann (k=27) | 3.0 | 7.0 | 7.0 | 6.5 | 8.0 | 7.0 | 6.0 | 5.0 | 6.5 | 7.0 |
| 6: Down Reverse Teardrop (k=47) | 3.0 | 6.0 | 6.5 | 5.5 | 6.5 | 7.5 | 5.0 | 4.0 | 7.0 | 7.0 |
| 7: Double Humpty Bump (k=62) | 0.0 | 2.0 | 5.5 | 4.0 | 6.5 | 0.0 [*4] | 3.0 | 6.0 | 6.0 | 7.5 |
| 8: Hammerhead (k=68) | 5.0 | 4.0 | 4.5 | 6.5 | 7.5 | 4.5 | 3.5 | 5.0 | 7.0 | 7.0 |
| 9: 360 degree Roller (k=45) | 2.0 | 3.0 | 5.0 | 4.0 | 3.5 | 0.0 [*5] | 2.5 | 5.0 | 6.5 | 8.0 |
| 10: Reverse Sharkstooth (k=44) | 8.0 | 6.0 | 7.0 | 6.5 | 7.5 | 6.5 | 4.5 | 4.0 | 7.5 | 8.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=15) | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 50.5 | 57 | 74.5 | 74.5 | 71 | 56.5 | 60.5 | 56 | 83.5 | 90 |
| K-Factored Sum: | 1,904.5 | 2,141 | 2,979.5 | 2,984.5 | 2,962.5 | 2,119 | 2,316.5 | 2,205 | 3,468 | 3,724.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,904.5 | 2,141 | 2,979.5 | 2,984.5 | 2,962.5 | 2,119 | 2,316.5 | 2,205 | 3,468 | 3,724.5 |
|
Comments: [*1] - MPP penalty is removed (enforcing pilot default) [*2] - Other (ask judge) [*3] - Points [*4] - Points [*5] - Points |
| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 0.0 [*1] | 4.0 | 6.0 | 7.0 | 8.0 | 8.0 | 6.0 | 0.0 [*2] | 8.0 | 7.5 |
| 2: Laydown Humpty Bump (k=44) | 5.5 | 0.0 [*3] | 7.0 | 6.5 | 0.0 [*4] | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 |
| 3: Reverse Half Cuban Eight (k=50) | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 4.5 | 5.0 | 7.0 | 0.0 [*5] | 8.0 |
| 4: Loop (k=33) | 2.0 | 4.0 | 6.0 | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| 5: Immelmann (k=27) | 3.0 | 5.0 | 5.0 | 7.0 | 8.0 | 7.0 | 5.5 | 6.0 | 7.5 | 7.5 |
| 6: Down Reverse Teardrop (k=47) | 4.0 | 3.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 |
| 7: Double Humpty Bump (k=62) | 2.0 | 2.0 | 6.0 | 4.5 | 3.5 | 0.0 [*6] | 4.0 | 7.0 | 6.5 | 7.5 |
| 8: Hammerhead (k=68) | 3.0 | 2.0 | 5.5 | 6.0 | 3.5 | 6.0 | 3.5 | 5.5 | 7.0 | 7.0 |
| 9: 360 degree Roller (k=45) | 1.0 | 1.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 4.0 | 8.0 | 8.0 |
| 10: Reverse Sharkstooth (k=44) | 4.5 | 5.0 | 6.0 | 7.5 | 8.5 | 4.0 | 8.0 | 8.0 | 8.0 | 6.5 |
| 11: Sound (k=15) | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 5.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 40 | 41 | 71.5 | 76.5 | 71.5 | 69 | 72 | 71.5 | 86 | 92 |
| K-Factored Sum: | 1,513 | 1,521 | 2,873 | 3,049 | 2,752 | 2,666 | 2,833.5 | 2,897 | 3,386 | 3,714.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,513 | 1,521 | 2,873 | 3,049 | 2,752 | 2,666 | 2,833.5 | 2,897 | 3,386 | 3,714.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Points [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Points |
| Round 11 | |
| 1: Figure N (k=66) | 4.5 |
| 2: Split S (k=36) | 4.5 |
| 3: Hammerhead (k=56) | 2.0 |
| 4: 270 degree Roller (k=37) | 6.0 |
| 5: Double Humpty Bump (k=69) | 4.0 |
| 6: 45 degree Downline (k=26) | 8.0 |
| 7: Reverse Half Cuban Eight (k=36) | 6.0 |
| 8: Loop (k=30) | 2.0 |
| 9: Teardrop (k=37) | 5.5 |
| 10: Sharkstooth (k=56) | 5.0 |
| 11: Noise (k=15) | 8.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 2,261.5 |
| Penalty: | 0 |
| Flight Score: | 2,261.5 |
| Round 11 | |
| 1: Figure N (k=66) | 6.0 |
| 2: Split S (k=36) | 5.0 |
| 3: Hammerhead (k=56) | 3.0 |
| 4: 270 degree Roller (k=37) | 5.5 |
| 5: Double Humpty Bump (k=69) | 4.0 |
| 6: 45 degree Downline (k=26) | 7.5 |
| 7: Reverse Half Cuban Eight (k=36) | 8.5 |
| 8: Loop (k=30) | 3.0 |
| 9: Teardrop (k=37) | 7.0 |
| 10: Sharkstooth (k=56) | 6.0 |
| 11: Noise (k=15) | 6.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 2,619.5 |
| Penalty: | 0 |
| Flight Score: | 2,619.5 |
| Round 21 | |
| 1: Figure N (k=72) | 0.0 [*1] |
| 2: Down Reversing Loop (k=44) | 7.0 |
| 3: Split S (k=57) | 0.0 [*2] |
| 4: Hammerhead (k=29) | 8.0 |
| 5: Loop (k=32) | 0.0 [*3] |
| 6: 45 degree Upline (k=28) | 8.0 |
| 7: Goldfish (k=39) | 7.0 |
| 8: Teardrop (k=59) | 0.0 [*4] |
| 9: Reverse Sharkstooth (k=60) | 8.0 |
| 10: 270 degree Roller (k=30) | 7.0 |
| 11: Noise (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1,967 |
| Penalty: | 0 |
| Flight Score: | 1,967 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Points [*4] - Other (ask judge) |
| Round 21 | |
| 1: Figure N (k=72) | 6.0 |
| 2: Down Reversing Loop (k=44) | 4.5 |
| 3: Split S (k=57) | 2.5 |
| 4: Hammerhead (k=29) | 7.5 |
| 5: Loop (k=32) | 7.5 |
| 6: 45 degree Upline (k=28) | 8.0 |
| 7: Goldfish (k=39) | 6.5 |
| 8: Teardrop (k=59) | 6.5 |
| 9: Reverse Sharkstooth (k=60) | 7.5 |
| 10: 270 degree Roller (k=30) | 7.0 |
| 11: Noise (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 2,991 |
| Penalty: | 0 |
| Flight Score: | 2,991 |
| Round 22 | |
| 1: Laydown S (k=53) | 5.0 |
| 2: Split S (k=30) | 0.0 |
| 3: Reverse Teardrop (k=48) | 6.0 |
| 4: Hammerhead (k=50) | 4.5 |
| 5: 360 degree Roller (k=46) | 5.0 |
| 6: Double Humpty Bump (k=68) | 4.0 |
| 7: Down Loop (k=25) | 0.0 |
| 8: Down Teardrop (k=68) | 0.0 |
| 9: Spin (k=21) | 6.5 |
| 10: Half Cuban Eight (k=35) | 0.0 |
| 11: Noise (k=15) | 6.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 43 |
| K-Factored Sum: | 1,596.5 |
| Penalty: | 0 |
| Flight Score: | 1,596.5 |
| Round 22 | |
| 1: Laydown S (k=53) | 7.0 |
| 2: Split S (k=30) | 0.0 [*1] |
| 3: Reverse Teardrop (k=48) | 4.0 |
| 4: Hammerhead (k=50) | 4.0 |
| 5: 360 degree Roller (k=46) | 5.0 |
| 6: Double Humpty Bump (k=68) | 5.0 |
| 7: Down Loop (k=25) | 0.0 |
| 8: Down Teardrop (k=68) | 4.0 |
| 9: Spin (k=21) | 6.0 |
| 10: Half Cuban Eight (k=35) | 5.0 |
| 11: Noise (k=15) | 5.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 2,101 |
| Penalty: | 0 |
| Flight Score: | 2,101 |
|
Comments: [*1] - Incorrectly flown |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 | 7.5 |
| 2: B: Originality and Complexity (k=20) | 8.0 | 8.0 |
| 3: C: Precision (k=20) | 7.0 | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 9.0 | 7.5 |
| 5: E: Choreography (k=30) | 8.0 | 7.5 |
| Simple Sum: | 40 | 38.5 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 970 | 920 |
| Penalty: | 0 | 0 |
| Flight Score: | 970 | 920 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 | 7.0 |
| 2: B: Originality and Complexity (k=20) | 8.5 | 7.0 |
| 3: C: Precision (k=20) | 8.0 | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 | 8.0 |
| 5: E: Choreography (k=30) | 8.0 | 7.0 |
| Simple Sum: | 40.5 | 36 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 970 | 870 |
| Penalty: | 0 | 0 |
| Flight Score: | 970 | 870 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 | 8.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 | 8.0 |
| 3: C: Precision (k=20) | 8.0 | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 | 7.0 |
| 5: E: Choreography (k=30) | 9.0 | 7.0 |
| Simple Sum: | 41 | 39 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 990 | 920 |
| Penalty: | 0 | 0 |
| Flight Score: | 990 | 920 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 | 8.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 | 6.5 |
| 3: C: Precision (k=20) | 6.0 | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 | 5.0 |
| 5: E: Choreography (k=30) | 8.0 | 8.0 |
| Simple Sum: | 34 | 33.5 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 830 | 800 |
| Penalty: | 0 | 0 |
| Flight Score: | 830 | 800 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 | 7.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 | 7.0 |
| 3: C: Precision (k=20) | 7.0 | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 | 7.0 |
| 5: E: Choreography (k=30) | 8.0 | 8.0 |
| Simple Sum: | 38 | 37 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 920 | 890 |
| Penalty: | 0 | 0 |
| Flight Score: | 920 | 890 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 4.0 | 23 | 7.0 | 60 | ||
1.0 | 2 | 4.5 | 10 | 7.5 | 26 | ||
2.0 | 9 | 5.0 | 30 | 8.0 * | 64 | ||
2.5 | 2 | 5.5 | 16 | 8.5 | 4 | ||
3.0 | 10 | 6.0 | 51 | 9.0 | 7 | ||
3.5 | 6 | 6.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.71-SNAP; Elapsed time to create report: 160ms