| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 4.0 | 6.0 | 5.0 | 6.5 | 4.0 | 4.0 | 6.5 | 8.0 | 3.5 | 7.0 |
| 2: Split S (k=32) | 6.5 | 6.5 | 6.5 | 8.0 | 4.0 | 6.0 | 5.5 | 6.0 | 6.0 | 4.0 |
| 3: Hammerhead (k=35) | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 0.0 [*1] | 5.0 | 5.0 | 6.0 | 6.0 |
| 4: Reverse Teardrop (k=40) | 6.5 | 0.0 [*2] | 6.0 | 7.5 | 4.0 | 0.0 | 5.0 | 0.0 [*3] | 5.5 | 6.0 |
| 5: Diamond Loop (k=33) | 4.5 | 4.0 | 5.5 | 3.0 | 5.5 | 7.5 | 4.0 | 6.0 | 7.5 | 7.0 |
| 6: 90 degree Roller (k=14) | 3.5 | 3.0 | 4.5 | 8.0 | 5.5 | 6.0 | 5.5 | 3.5 | 5.5 | 7.0 |
| 7: Humpty Bump (k=44) | 5.5 | 6.0 | 6.5 | 8.5 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 8.5 |
| 8: Goldfish (k=33) | 5.0 | 4.5 | 6.0 | 3.0 | 5.0 | 6.5 | 4.0 | 6.5 | 7.0 | 6.5 |
| 9: Spin - Down Sharkstooth (k=20) | 3.5 | 6.0 | 3.0 | 0.0 [*4] | 6.0 | 2.5 | 5.0 | 0.0 [*5] | 0.0 [*6] | 7.0 |
| 10: Down Reverse Teardrop (k=31) | 5.5 | 3.0 | 5.0 | 5.5 | 7.5 | 6.0 | 6.0 | 6.5 | 0.0 [*7] | 6.5 |
| 11: Sound (k=9) | 6.0 | 5.0 | 7.0 | 6.0 | 5.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 64 | 56.5 | 68.5 | 69 | 65 | 59.5 | 64.5 | 58.5 | 60 | 79.5 |
| K-Factored Sum: | 1,737.5 | 1,454 | 1,845 | 1,893.5 | 1,734.5 | 1,418 | 1,680 | 1,483 | 1,593.5 | 2,103 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,737.5 | 1,454 | 1,845 | 1,893.5 | 1,734.5 | 1,418 | 1,680 | 1,483 | 1,593.5 | 2,103 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points [*4] - No stall [*5] - Points [*6] - Incorrectly flown [*7] - Other (ask judge) |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 6.5 | 7.5 | 4.5 | 5.0 | 6.0 | 4.0 | 6.0 | 7.0 | 5.0 | 8.0 |
| 2: Split S (k=32) | 6.0 | 6.5 | 5.5 | 6.0 | 5.0 | 6.0 | 4.5 | 6.5 | 4.5 | 7.5 |
| 3: Hammerhead (k=35) | 5.0 | 6.5 | 5.5 | 5.5 | 7.0 | 0.0 [*1] | 7.0 | 5.5 | 5.5 | 7.5 |
| 4: Reverse Teardrop (k=40) | 5.5 | 1.0 | 2.5 | 6.0 | 5.0 | 0.0 | 4.0 | 3.5 | 4.5 | 7.5 |
| 5: Diamond Loop (k=33) | 5.0 | 6.0 | 6.0 | 4.0 | 6.5 | 6.0 | 6.0 | 7.5 | 6.5 | 7.0 |
| 6: 90 degree Roller (k=14) | 2.0 | 4.5 | 6.5 | 5.0 | 7.0 | 5.0 | 6.5 | 7.0 | 7.5 | 7.5 |
| 7: Humpty Bump (k=44) | 5.5 | 5.5 | 5.0 | 6.0 | 6.0 | 4.5 | 6.5 | 5.5 | 7.5 | 8.0 |
| 8: Goldfish (k=33) | 6.0 | 6.5 | 5.0 | 5.5 | 6.5 | 4.0 | 4.5 | 7.0 | 6.5 | 7.5 |
| 9: Spin - Down Sharkstooth (k=20) | 6.0 | 4.5 | 4.5 | 3.0 | 2.0 | 6.5 | 6.5 | 4.0 | 0.0 [*2] | 7.5 |
| 10: Down Reverse Teardrop (k=31) | 5.5 | 6.5 | 4.5 | 4.5 | 6.0 | 7.0 | 6.5 | 7.0 | 0.0 | 8.0 |
| 11: Sound (k=9) | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 |
| Simple Sum: | 66 | 70 | 59.5 | 64.5 | 71 | 56 | 70 | 73.5 | 61.5 | 91 |
| K-Factored Sum: | 1,757.5 | 1,769.5 | 1,552 | 1,697.5 | 1,868 | 1,334 | 1,832 | 1,913 | 1,606.5 | 2,431 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,757.5 | 1,769.5 | 1,552 | 1,697.5 | 1,868 | 1,334 | 1,832 | 1,913 | 1,606.5 | 2,431 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 11 | |
| 1: Reversing Loop (k=19) | 5.5 |
| 2: Hammerhead (k=28) | 2.5 |
| 3: Snap Roll (k=18) | 0.0 [*1] |
| 4: Reverse Sharkstooth (k=38) | 0.0 [*2] |
| 5: Immelmann (k=21) | 4.0 |
| 6: Spin (k=23) | 0.0 [*3] |
| 7: Goldfish (k=31) | 4.5 |
| 8: Snap Roll (k=16) | 7.0 |
| 9: Double Humpty Bump (k=39) | 6.5 |
| 10: 90 degree Roller (k=14) | 5.5 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 48.5 |
| K-Factored Sum: | 957.5 |
| Penalty: | 0 |
| Flight Score: | 957.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | |
| 1: Reversing Loop (k=19) | 2.5 |
| 2: Hammerhead (k=28) | 2.0 |
| 3: Snap Roll (k=18) | 0.0 [*1] |
| 4: Reverse Sharkstooth (k=38) | 0.0 [*2] |
| 5: Immelmann (k=21) | 4.0 |
| 6: Spin (k=23) | 4.5 |
| 7: Goldfish (k=31) | 6.0 |
| 8: Snap Roll (k=16) | 10.0 |
| 9: Double Humpty Bump (k=39) | 7.0 |
| 10: 90 degree Roller (k=14) | 6.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,120 |
| Penalty: | 0 |
| Flight Score: | 1,120 |
|
Comments: [*1] - Points [*2] - Points |
| Round 21 | |
| 1: Reverse Teardrop (k=19) | 6.0 |
| 2: Laydown Humpty Bump (k=35) | 6.0 |
| 3: Reversing Loop (k=38) | 0.0 |
| 4: Vertical Upline (k=22) | 7.5 |
| 5: Down Sharkstooth (k=22) | 7.5 |
| 6: Vertical Downline (k=15) | 7.0 |
| 7: Reversing Loop (k=24) | 3.0 |
| 8: 45 degree Upline (k=17) | 6.0 |
| 9: Spin (k=17) | 0.0 |
| 10: Cuban Eight (k=41) | 2.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,132 |
| Penalty: | 0 |
| Flight Score: | 1,132 |
| Round 21 | |
| 1: Reverse Teardrop (k=19) | 6.5 |
| 2: Laydown Humpty Bump (k=35) | 5.0 |
| 3: Reversing Loop (k=38) | 1.5 |
| 4: Vertical Upline (k=22) | 7.5 |
| 5: Down Sharkstooth (k=22) | 5.5 |
| 6: Vertical Downline (k=15) | 5.5 |
| 7: Reversing Loop (k=24) | 2.5 |
| 8: 45 degree Upline (k=17) | 6.0 |
| 9: Spin (k=17) | 0.0 [*1] |
| 10: Cuban Eight (k=41) | 3.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,126 |
| Penalty: | 0 |
| Flight Score: | 1,126 |
|
Comments: [*1] - No stall |
| Round 22 | |
| 1: Bow Tie (k=38) | 5.5 |
| 2: Diamond Loop (k=28) | 0.0 [*1] |
| 3: Humpty Bump (k=33) | 4.5 |
| 4: Laydown 8 (k=33) | 5.0 |
| 5: Spin (k=16) | 0.0 [*2] |
| 6: 360 degree Aeroturn (k=6) | 4.5 |
| 7: Reverse Sharkstooth (k=22) | 4.0 |
| 8: Teardrop (k=22) | 3.0 |
| 9: Reversing Loop (k=34) | 0.0 [*3] |
| 10: Immelmann (k=19) | 5.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 43.5 |
| K-Factored Sum: | 906.5 |
| Penalty: | 0 |
| Flight Score: | 906.5 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Points |
| Round 22 | |
| 1: Bow Tie (k=38) | 5.0 |
| 2: Diamond Loop (k=28) | 4.0 |
| 3: Humpty Bump (k=33) | 5.5 |
| 4: Laydown 8 (k=33) | 4.0 |
| 5: Spin (k=16) | 0.0 [*1] |
| 6: 360 degree Aeroturn (k=6) | 6.5 |
| 7: Reverse Sharkstooth (k=22) | 6.0 |
| 8: Teardrop (k=22) | 3.5 |
| 9: Reversing Loop (k=34) | 6.0 |
| 10: Immelmann (k=19) | 6.5 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,308 |
| Penalty: | 0 |
| Flight Score: | 1,308 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 3.5 | 6 | 6.5 | 36 | ||
1.0 | 1 | 4.0 | 20 | 7.0 | 43 | ||
1.5 | 1 | 4.5 | 18 | 7.5 | 17 | ||
2.0 | 4 | 5.0 | 28 | 8.0 | 10 | ||
2.5 | 5 | 5.5 | 27 | 8.5 | 2 | ||
3.0 | 9 | 6.0 * | 60 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.71-SNAP; Elapsed time to create report: 122ms