| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 5.5 | 7.0 | 6.0 | 7.5 | 6.5 | 9.0 | 6.0 | 8.0 | 6.0 | 8.5 |
| 2: Split S (k=32) | 4.0 | 6.0 | 5.0 | 5.0 | 5.5 | 7.0 | 6.0 | 4.5 | 5.5 | 7.0 |
| 3: Hammerhead (k=35) | 7.0 | 6.5 | 4.5 | 2.0 | 3.5 | 3.5 | 5.5 | 6.0 | 8.5 | 7.0 |
| 4: Reverse Teardrop (k=40) | 5.0 | 6.5 | 5.5 | 2.0 | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 6.0 |
| 5: Diamond Loop (k=33) | 5.0 | 5.0 | 5.5 | 6.5 | 6.0 | 2.5 | 6.5 | 7.0 | 6.0 | 7.5 |
| 6: 90 degree Roller (k=14) | 7.0 | 5.5 | 7.0 | 6.0 | 6.5 | 0.0 [*1] | 2.0 | 6.0 | 4.0 | 6.0 |
| 7: Humpty Bump (k=44) | 4.5 | 3.5 | 4.0 | 7.5 | 6.0 | 3.0 | 5.5 | 5.5 | 4.5 | 6.5 |
| 8: Goldfish (k=33) | 4.0 | 6.5 | 5.5 | 6.0 | 7.0 | 0.0 [*2] | 6.0 | 7.0 | 6.0 | 7.0 |
| 9: Spin - Down Sharkstooth (k=20) | 6.5 | 6.5 | 6.0 | 5.0 | 5.0 | 4.0 | 0.0 [*3] | 6.0 | 5.5 | 7.0 |
| 10: Down Reverse Teardrop (k=31) | 5.5 | 6.5 | 6.5 | 3.5 | 6.5 | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 69 | 73.5 | 68.5 | 64 | 71.5 | 54.5 | 65.5 | 76 | 73 | 84.5 |
| K-Factored Sum: | 1,711.5 | 1,887.5 | 1,733 | 1,612 | 1,840 | 1,339.5 | 1,779 | 1,965 | 1,945.5 | 2,219.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,711.5 | 1,887.5 | 1,733 | 1,612 | 1,840 | 1,339.5 | 1,779 | 1,965 | 1,945.5 | 2,219.5 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 8.5 | 8.5 | 8.0 | 6.5 | 8.0 | 8.0 | 7.5 | 7.5 | 6.0 | 9.0 |
| 2: Split S (k=32) | 5.0 | 6.5 | 5.0 | 5.5 | 6.0 | 8.0 | 6.5 | 5.0 | 6.0 | 7.0 |
| 3: Hammerhead (k=35) | 7.0 | 7.5 | 6.5 | 5.0 | 6.0 | 5.0 | 7.0 | 6.5 | 7.5 | 8.5 |
| 4: Reverse Teardrop (k=40) | 7.0 | 6.0 | 3.0 | 6.0 | 4.5 | 0.0 [*1] | 6.5 | 5.0 | 6.5 | 7.0 |
| 5: Diamond Loop (k=33) | 7.0 | 6.0 | 6.5 | 4.5 | 6.0 | 3.0 | 6.5 | 7.0 | 5.0 | 8.0 |
| 6: 90 degree Roller (k=14) | 8.0 | 8.0 | 7.0 | 5.0 | 7.5 | 0.0 | 4.0 | 7.0 | 3.0 | 8.5 |
| 7: Humpty Bump (k=44) | 4.0 | 6.5 | 4.5 | 6.0 | 6.5 | 2.0 | 6.5 | 7.5 | 3.5 | 6.5 |
| 8: Goldfish (k=33) | 6.0 | 7.5 | 5.0 | 6.5 | 6.0 | 0.0 [*2] | 4.0 | 6.5 | 0.0 | 7.5 |
| 9: Spin - Down Sharkstooth (k=20) | 6.5 | 6.5 | 0.0 [*3] | 4.0 | 6.5 | 5.0 | 0.0 [*4] | 8.0 | 0.0 [*5] | 7.0 |
| 10: Down Reverse Teardrop (k=31) | 7.0 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 5.0 | 7.0 | 7.5 | 7.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 2.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 5.0 | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 8.0 |
| Simple Sum: | 80 | 85 | 63.5 | 68 | 78 | 44 | 66.5 | 81 | 59 | 92 |
| K-Factored Sum: | 2,045 | 2,184 | 1,637 | 1,779 | 2,002 | 1,127 | 1,823.5 | 2,114 | 1,554 | 2,399 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,045 | 2,184 | 1,637 | 1,779 | 2,002 | 1,127 | 1,823.5 | 2,114 | 1,554 | 2,399 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - No stall [*5] - No stall |
| Round 11 | |
| 1: Reversing Loop (k=19) | 2.5 |
| 2: Hammerhead (k=28) | 0.0 [*1] |
| 3: Snap Roll (k=18) | 5.0 |
| 4: Reverse Sharkstooth (k=38) | 0.0 [*2] |
| 5: Immelmann (k=21) | 0.0 [*3] |
| 6: Spin (k=23) | 7.0 |
| 7: Goldfish (k=31) | 4.5 |
| 8: Snap Roll (k=16) | 6.0 |
| 9: Double Humpty Bump (k=39) | 2.5 |
| 10: 90 degree Roller (k=14) | 0.0 [*4] |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 39.5 |
| K-Factored Sum: | 739.5 |
| Penalty: | 0 |
| Flight Score: | 739.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Points |
| Round 11 | |
| 1: Reversing Loop (k=19) | 4.0 |
| 2: Hammerhead (k=28) | 2.5 |
| 3: Snap Roll (k=18) | 6.0 |
| 4: Reverse Sharkstooth (k=38) | 0.0 [*1] |
| 5: Immelmann (k=21) | 0.0 [*2] |
| 6: Spin (k=23) | 7.0 |
| 7: Goldfish (k=31) | 4.0 |
| 8: Snap Roll (k=16) | 8.0 |
| 9: Double Humpty Bump (k=39) | 0.0 [*3] |
| 10: 90 degree Roller (k=14) | 0.0 [*4] |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 44.5 |
| K-Factored Sum: | 784 |
| Penalty: | 0 |
| Flight Score: | 784 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Points [*4] - Points |
| Round 21 | |
| 1: Reverse Teardrop (k=19) | 6.0 |
| 2: Laydown Humpty Bump (k=35) | 0.0 [*1] |
| 3: Reversing Loop (k=38) | 0.0 |
| 4: Vertical Upline (k=22) | 6.5 |
| 5: Down Sharkstooth (k=22) | 5.0 |
| 6: Vertical Downline (k=15) | 0.0 |
| 7: Reversing Loop (k=24) | 5.5 |
| 8: 45 degree Upline (k=17) | 8.0 |
| 9: Spin (k=17) | 0.0 |
| 10: Cuban Eight (k=41) | 0.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 44 |
| K-Factored Sum: | 752 |
| Penalty: | 0 |
| Flight Score: | 752 |
|
Comments: [*1] - Deadzone violation |
| Round 21 | |
| 1: Reverse Teardrop (k=19) | 3.5 |
| 2: Laydown Humpty Bump (k=35) | 0.0 [*1] |
| 3: Reversing Loop (k=38) | 0.0 [*2] |
| 4: Vertical Upline (k=22) | 5.0 |
| 5: Down Sharkstooth (k=22) | 4.0 |
| 6: Vertical Downline (k=15) | 0.0 |
| 7: Reversing Loop (k=24) | 4.5 |
| 8: 45 degree Upline (k=17) | 4.0 |
| 9: Spin (k=17) | 0.0 [*3] |
| 10: Cuban Eight (k=41) | 1.5 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 34.5 |
| K-Factored Sum: | 610 |
| Penalty: | 0 |
| Flight Score: | 610 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Deadzone violation |
| Round 22 | |
| 1: Bow Tie (k=38) | 6.5 |
| 2: Diamond Loop (k=28) | 0.0 [*1] |
| 3: Humpty Bump (k=33) | 5.5 |
| 4: Laydown 8 (k=33) | 5.0 |
| 5: Spin (k=16) | 5.5 |
| 6: 360 degree Aeroturn (k=6) | 1.5 |
| 7: Reverse Sharkstooth (k=22) | 6.0 |
| 8: Teardrop (k=22) | 5.0 |
| 9: Reversing Loop (k=34) | 0.0 [*2] |
| 10: Immelmann (k=19) | 6.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 54.5 |
| K-Factored Sum: | 1,173 |
| Penalty: | 0 |
| Flight Score: | 1,173 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 22 | |
| 1: Bow Tie (k=38) | 5.5 |
| 2: Diamond Loop (k=28) | 3.5 |
| 3: Humpty Bump (k=33) | 6.0 |
| 4: Laydown 8 (k=33) | 5.5 |
| 5: Spin (k=16) | 8.0 |
| 6: 360 degree Aeroturn (k=6) | 4.5 |
| 7: Reverse Sharkstooth (k=22) | 6.0 |
| 8: Teardrop (k=22) | 6.0 |
| 9: Reversing Loop (k=34) | 4.5 |
| 10: Immelmann (k=19) | 7.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 1,508.5 |
| Penalty: | 0 |
| Flight Score: | 1,508.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 29 | 4.0 | 15 | 7.0 * | 62 | ||
1.5 | 2 | 4.5 | 11 | 7.5 | 13 | ||
2.0 | 5 | 5.0 | 30 | 8.0 | 22 | ||
2.5 | 4 | 5.5 | 18 | 8.5 | 6 | ||
3.0 | 4 | 6.0 | 48 | 9.0 | 2 | ||
3.5 | 7 | 6.5 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.71-SNAP; Elapsed time to create report: 121ms