| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 8.0 | 7.0 | 5.0 | 7.0 | 8.0 | 6.5 | 5.5 | 6.0 | 8.0 | 9.0 |
| 2: Half Cuban Eight (k=32) | 7.5 | 7.0 | 7.0 | 5.0 | 5.0 | 5.5 | 6.5 | 6.0 | 7.5 | 7.5 |
| 3: Reversing Loop (k=46) | 7.0 | 8.0 | 0.0 [*1] | 2.0 | 6.0 | 5.5 | 5.5 | 5.0 | 7.5 | 7.5 |
| 4: Humpty Bump (k=39) | 7.5 | 6.5 | 6.0 | 5.0 | 6.5 | 6.5 | 5.5 | 5.5 | 7.5 | 8.5 |
| 5: 270 degree Roller (k=31) | 7.0 | 7.5 | 5.0 | 5.0 | 5.5 | 6.5 | 7.0 | 6.5 | 8.5 | 9.0 |
| 6: Reverse Teardrop (k=42) | 8.0 | 6.5 | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 | 5.0 | 8.5 | 7.5 |
| 7: Loop (k=27) | 7.0 | 8.0 | 2.0 | 4.0 | 6.0 | 5.5 | 7.0 | 7.0 | 7.0 | 8.0 |
| 8: Immelmann (k=40) | 6.0 | 5.5 | 7.0 | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 |
| 9: Down Humpty Bump (k=42) | 7.0 | 6.0 | 1.0 | 0.0 [*2] | 7.0 | 4.0 | 5.0 | 6.0 | 7.5 | 8.0 |
| 10: Spin - Down P Loop (k=30) | 7.0 | 7.0 | 1.0 | 4.0 | 1.5 | 3.5 | 3.0 | 6.0 | 8.0 | 8.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 88 | 85 | 55 | 58 | 71 | 68.5 | 72.5 | 74.5 | 91 | 94 |
| K-Factored Sum: | 2,908.5 | 2,770 | 1,716 | 1,819 | 2,435 | 2,288 | 2,361 | 2,391 | 3,066 | 3,173.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,908.5 | 2,770 | 1,716 | 1,819 | 2,435 | 2,288 | 2,361 | 2,391 | 3,066 | 3,173.5 |
|
Comments: [*1] - Points [*2] - Points |
| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 7.0 | 7.5 | 7.0 | 8.0 | 4.5 | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 |
| 2: Half Cuban Eight (k=32) | 6.5 | 7.0 | 8.0 | 6.0 | 5.0 | 5.5 | 7.0 | 7.0 | 7.5 | 7.5 |
| 3: Reversing Loop (k=46) | 7.0 | 7.0 | 7.0 | 6.0 | 4.0 | 6.0 | 6.5 | 6.5 | 6.5 | 7.5 |
| 4: Humpty Bump (k=39) | 8.0 | 8.5 | 7.0 | 5.0 | 6.5 | 4.0 | 7.0 | 8.0 | 7.5 | 7.0 |
| 5: 270 degree Roller (k=31) | 7.5 | 8.0 | 7.0 | 7.0 | 4.5 | 4.5 | 6.5 | 7.5 | 5.5 | 6.5 |
| 6: Reverse Teardrop (k=42) | 7.5 | 7.0 | 6.0 | 7.0 | 6.5 | 2.5 | 7.0 | 8.0 | 6.5 | 7.0 |
| 7: Loop (k=27) | 7.5 | 6.5 | 6.0 | 7.0 | 6.0 | 4.0 | 6.5 | 6.5 | 7.0 | 7.5 |
| 8: Immelmann (k=40) | 6.0 | 9.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.5 | 7.0 | 6.5 | 8.0 |
| 9: Down Humpty Bump (k=42) | 8.0 | 8.0 | 7.0 | 7.0 | 6.5 | 4.0 | 6.5 | 6.0 | 6.0 | 6.5 |
| 10: Spin - Down P Loop (k=30) | 6.5 | 7.0 | 7.0 | 6.0 | 0.0 [*1] | 0.0 [*2] | 7.0 | 7.0 | 5.5 | 5.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 9.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 5.0 |
| Simple Sum: | 87.5 | 91.5 | 85 | 82 | 62.5 | 56.5 | 84.5 | 84.5 | 77.5 | 82 |
| K-Factored Sum: | 2,884 | 3,045.5 | 2,787 | 2,685 | 2,052.5 | 1,853.5 | 2,736 | 2,783 | 2,614 | 2,822 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,884 | 3,045.5 | 2,787 | 2,685 | 2,052.5 | 1,853.5 | 2,736 | 2,783 | 2,614 | 2,822 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 11 | |
| 1: Split S (k=38) | 6.5 |
| 2: Reverse Teardrop (k=38) | 7.5 |
| 3: Hammerhead (k=40) | 6.0 |
| 4: Figure N (k=41) | 6.0 |
| 5: Spin (k=21) | 7.5 |
| 6: Humpty Bump (k=40) | 6.0 |
| 7: Diamond Loop (k=15) | 7.5 |
| 8: Laydown Humpty Bump (k=42) | 2.0 |
| 9: Reverse Sharkstooth (k=43) | 5.0 |
| 10: 180 degree Roller (k=22) | 6.5 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 2,126 |
| Penalty: | 0 |
| Flight Score: | 2,126 |
| Round 11 | |
| 1: Split S (k=38) | 6.0 |
| 2: Reverse Teardrop (k=38) | 6.0 |
| 3: Hammerhead (k=40) | 6.0 |
| 4: Figure N (k=41) | 6.5 |
| 5: Spin (k=21) | 6.0 |
| 6: Humpty Bump (k=40) | 7.0 |
| 7: Diamond Loop (k=15) | 6.5 |
| 8: Laydown Humpty Bump (k=42) | 7.0 |
| 9: Reverse Sharkstooth (k=43) | 7.0 |
| 10: 180 degree Roller (k=22) | 6.0 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 2,361 |
| Penalty: | 0 |
| Flight Score: | 2,361 |
| Round 12 | |
| 1: Figure N (k=46) | 0.0 [*1] |
| 2: Reversing Loop (k=33) | 3.0 |
| 3: P Loop (k=24) | 7.0 |
| 4: Double Humpty Bump (k=64) | 6.0 |
| 5: Split S (k=31) | 6.0 |
| 6: Hammerhead (k=32) | 4.5 |
| 7: 270 degree Roller (k=30) | 0.0 [*2] |
| 8: Vertical Upline (k=24) | 8.5 |
| 9: Figure Z (k=16) | 6.0 |
| 10: Vertical Downline (k=31) | 5.0 |
| 11: Noise (k=12) | 8.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,604 |
| Penalty: | 0 |
| Flight Score: | 1,604 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown |
| Round 12 | |
| 1: Figure N (k=46) | 5.0 |
| 2: Reversing Loop (k=33) | 3.0 |
| 3: P Loop (k=24) | 5.0 |
| 4: Double Humpty Bump (k=64) | 6.0 |
| 5: Split S (k=31) | 5.0 |
| 6: Hammerhead (k=32) | 4.0 |
| 7: 270 degree Roller (k=30) | 0.0 |
| 8: Vertical Upline (k=24) | 7.0 |
| 9: Figure Z (k=16) | 6.0 |
| 10: Vertical Downline (k=31) | 2.0 |
| 11: Noise (k=12) | 8.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 1,610 |
| Penalty: | 0 |
| Flight Score: | 1,610 |
| Round 21 | |
| 1: P Loop (k=40) | 7.0 |
| 2: 270 degree Roller (k=31) | 7.5 |
| 3: Hammerhead (k=49) | 6.0 |
| 4: Laydown S (k=49) | 4.5 |
| 5: Spin (k=14) | 8.0 |
| 6: Humpty Bump (k=45) | 5.0 |
| 7: Loop (k=22) | 7.0 |
| 8: Reverse Sharkstooth (k=40) | 7.5 |
| 9: Roll-Snap (k=17) | 3.5 |
| 10: Sharkstooth (k=39) | 6.5 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 2,311 |
| Penalty: | 0 |
| Flight Score: | 2,311 |
| Round 21 | |
| 1: P Loop (k=40) | 6.0 |
| 2: 270 degree Roller (k=31) | 6.5 |
| 3: Hammerhead (k=49) | 6.5 |
| 4: Laydown S (k=49) | 3.5 |
| 5: Spin (k=14) | 6.0 |
| 6: Humpty Bump (k=45) | 6.0 |
| 7: Loop (k=22) | 6.5 |
| 8: Reverse Sharkstooth (k=40) | 6.5 |
| 9: Roll-Snap (k=17) | 4.0 |
| 10: Sharkstooth (k=39) | 6.5 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 2,166 |
| Penalty: | 0 |
| Flight Score: | 2,166 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 3.5 | 3 | 6.5 | 40 | ||
1.0 | 2 | 4.0 | 9 | 7.0 * | 73 | ||
1.5 | 1 | 4.5 | 5 | 7.5 | 26 | ||
2.0 | 4 | 5.0 | 20 | 8.0 | 39 | ||
2.5 | 1 | 5.5 | 13 | 8.5 | 5 | ||
3.0 | 3 | 6.0 | 55 | 9.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.71-SNAP; Elapsed time to create report: 106ms