2025 ASAA National Championships 2025

Pilot Report

As of 21-Oct-2025 18:35

Jason Starkey / ASAA #2687 / Sportsman / F-16


Known Flights: Rounds 11-23, Judge/Sheet #1

Round 11 Round 12 Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 degree Upline (k=17) 6.0 7.0 4.5 8.0 6.0 6.0 6.0 8.5 9.0 8.5
2: Split S (k=21) 6.0 6.0 5.0 6.0 3.0 5.0 8.5 6.5 7.0 6.5
3: Hammerhead (k=25) 6.0 5.5 2.5 4.5 5.0 6.0 5.0 7.0 6.0 7.5
4: P Loop (k=17) 6.0 6.0 3.5 5.0 5.0 5.0 5.5 7.0 7.0 8.0
5: Diamond Loop (k=15) 6.0 6.0 4.5 7.0 5.0 5.0 4.5 4.5 7.0 6.5
6: Humpty Bump (k=29) 5.0 5.5 6.5 7.5 6.0 6.0 1.0 6.0 6.0 4.0
7: Goldfish (k=20) 6.0 5.5 8.0 5.0 5.0 5.0 8.0 7.0 5.0 7.0
8: Spin (k=13) 5.0 6.0 6.5 5.5 5.0 3.0 8.5 7.0 6.0 7.0
9: Reverse Teardrop (k=31) 4.5 5.5 5.0 7.5 6.0 5.0 8.0 7.5 6.5 7.0
10: Sharkstooth (k=28) 5.5 6.0 5.5 5.5 4.0 4.0 5.0 3.5 6.0 6.5
11: Sound (k=6) 9.0 9.0 7.0 7.0 7.0 7.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=6) 8.0 8.0 7.0 7.0 7.0 7.0 8.0 7.0 8.0 8.0
Simple Sum: 73 76 65.5 75.5 64 64 76 79.5 80.5 83.5
K-Factored Sum: 1,295.5 1,362.5 1,197 1,424 1,171 1,181 1,350 1,468 1,485.5 1,538
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,295.5 1,362.5 1,197 1,424 1,171 1,181 1,350 1,468 1,485.5 1,538

Known Flights: Rounds 11-23, Judge/Sheet #2

Round 11 Round 12 Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 degree Upline (k=17) 9.5 9.5 5.0 8.0 7.5 7.0 6.5 6.5 9.0 8.0
2: Split S (k=21) 9.0 9.0 5.5 8.0 5.5 7.0 7.0 5.0 7.5 7.5
3: Hammerhead (k=25) 9.5 8.0 0.0 3.0 4.0 6.0 2.0 8.0 5.0 8.0
4: P Loop (k=17) 8.5 9.0 6.0 5.0 6.5 6.0 2.5 4.0 7.5 8.0
5: Diamond Loop (k=15) 8.5 8.0 7.0 7.0 5.0 5.0 3.5 3.5 4.5 7.5
6: Humpty Bump (k=29) 7.0 8.5 7.0 7.0 5.5 5.5 4.0 7.0 6.0 4.0
7: Goldfish (k=20) 9.0 9.0 5.0 6.0 5.0 7.5 5.0 5.0 8.0 7.0
8: Spin (k=13) 8.0 5.0 6.5 8.0 5.5 6.5 6.0 6.0 7.5 6.5
9: Reverse Teardrop (k=31) 7.0 8.0 5.0 6.0 6.5 3.5 2.0 6.0 5.0 7.5
10: Sharkstooth (k=28) 9.0 7.0 6.0 5.5 6.0 5.0 2.5 3.5 5.0 7.0
11: Sound (k=6) 8.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 8.0 8.0 7.0 6.0 8.0 8.0 7.0 7.0 8.0 8.0
Simple Sum: 101 97 67 76.5 72 74 55 68.5 80 86
K-Factored Sum: 1,912 1,855 1,202 1,414 1,319 1,325.5 912.5 1,285 1,447 1,601
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,912 1,855 1,202 1,414 1,319 1,325.5 912.5 1,285 1,447 1,601

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: 45 Degree Upline (k=22) 6.0
2: Figure N (k=27) 6.0
3: 360 degree Aeroturn (k=6) 7.0
4: Hammerhead (k=31) 7.0
5: Sharkstooth (k=29) 6.0
6: Humpty Bump (k=23) 6.0
7: Loop (k=21) 3.0
8: Reverse Teardrop (k=27) 0.0 [*1]
9: Figure S (k=14) 7.0
10: Split S (k=15) 6.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 7.0
Simple Sum: 68
K-Factored Sum: 1,200
Penalty: 0
Flight Score: 1,200

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #2

Round 11 [*1]
1: 45 Degree Upline (k=22) 3.0
2: Figure N (k=27) 0.0 [*2]
3: 360 degree Aeroturn (k=6) 7.0
4: Hammerhead (k=31) 5.0
5: Sharkstooth (k=29) 5.0
6: Humpty Bump (k=23) 0.0 [*3]
7: Loop (k=21) 3.0
8: Reverse Teardrop (k=27) 0.0 [*4]
9: Figure S (k=14) 6.0
10: Split S (k=15) 4.0
11: Noise (k=6) 6.0
12: Airspace (k=6) 6.0
Simple Sum: 45
K-Factored Sum: 687
Penalty: 0
Flight Score: 687

Comments:

[*1] - MPP penalty is removed (enforcing pilot default)

[*2] - Points

[*3] - Points

[*4] - Points

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Spin (k=14) 0.0 [*1]
2: Humpty Bump (k=19) 6.0
3: Reverse Teardrop (k=23) 6.5
4: Hammerhead (k=29) 6.5
5: Diamond Loop (k=33) 4.5
6: Laydown Humpty Bump (k=27) 4.0
7: Snap Roll (k=13) 7.0
8: Goldfish (k=21) 4.5
9: Split S (k=21) 8.0
10: 360 degree Aeroturn (k=6) 5.5
11: Noise (k=6) 7.0
12: Airspace (k=6) 7.0
Simple Sum: 66.5
K-Factored Sum: 1,179
Penalty: 0
Flight Score: 1,179

Comments:

[*1] - Points

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Spin (k=14) 0.0 [*1]
2: Humpty Bump (k=19) 6.0
3: Reverse Teardrop (k=23) 6.0
4: Hammerhead (k=29) 6.0
5: Diamond Loop (k=33) 6.0
6: Laydown Humpty Bump (k=27) 6.0
7: Snap Roll (k=13) 7.0
8: Goldfish (k=21) 5.5
9: Split S (k=21) 7.0
10: 360 degree Aeroturn (k=6) 5.5
11: Noise (k=6) 6.0
12: Airspace (k=6) 7.0
Simple Sum: 68
K-Factored Sum: 1,250.5
Penalty: 0
Flight Score: 1,250.5

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 22, Judge/Sheet #1

Round 22
1: Sharkstooth (k=25) 0.0 [*1]
2: Immelmann (k=15) 0.0 [*2]
3: Split S (k=15) 5.0
4: Laydown 8 (k=36) 5.5
5: Spin (k=14) 7.5
6: Humpty Bump (k=27) 4.5
7: Hammerhead (k=26) 6.0
8: Figure N (k=30) 5.5
9: Downline (k=14) 6.0
10: Snap Roll (k=13) 6.0
11: Noise (k=6) 5.0
12: Airspace (k=6) 6.0
Simple Sum: 57
K-Factored Sum: 1,048.5
Penalty: 0
Flight Score: 1,048.5

Comments:

[*1] - Incorrectly flown

[*2] - Incorrectly flown

Unknown Flights: Round 22, Judge/Sheet #2

Round 22
1: Sharkstooth (k=25) 0.0
2: Immelmann (k=15) 0.0
3: Split S (k=15) 0.0
4: Laydown 8 (k=36) 4.0
5: Spin (k=14) 7.0
6: Humpty Bump (k=27) 5.5
7: Hammerhead (k=26) 4.0
8: Figure N (k=30) 3.0
9: Downline (k=14) 7.5
10: Snap Roll (k=13) 6.0
11: Noise (k=6) 6.0
12: Airspace (k=6) 5.0
Simple Sum: 48
K-Factored Sum: 833.5
Penalty: 0
Flight Score: 833.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

4.0

11

7.0 *

60

1.0

1

4.5

10

7.5

14

2.0

2

5.0

39

8.0

33

2.5

3

5.5

21

8.5

7

3.0

7

6.0

57

9.0

10

3.5

6

6.5

16

9.5

3


* - Most common score = 7.0 (60 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.71-SNAP; Elapsed time to create report: 132ms