| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 7.0 | 7.0 | 5.5 | 7.5 | 4.5 | 6.0 | 6.0 | 6.5 | 7.5 | 9.0 |
| 2: Split S (k=21) | 4.0 | 5.0 | 4.0 | 3.5 | 1.0 | 0.0 | 3.0 | 5.5 | 7.5 | 6.0 |
| 3: Hammerhead (k=25) | 5.5 | 6.0 | 0.0 [*1] | 0.0 [*2] | 5.0 | 3.0 | 0.0 [*3] | 0.0 [*4] | 6.0 | 6.0 |
| 4: P Loop (k=17) | 5.5 | 4.5 | 6.0 | 3.5 | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 5: Diamond Loop (k=15) | 0.0 [*5] | 2.0 | 4.5 | 4.5 | 4.5 | 2.0 | 3.0 | 2.0 | 0.0 [*6] | 4.5 |
| 6: Humpty Bump (k=29) | 2.5 | 4.0 | 5.5 | 7.0 | 6.0 | 5.5 | 3.0 | 5.0 | 7.0 | 6.5 |
| 7: Goldfish (k=20) | 5.5 | 5.0 | 4.5 | 4.5 | 4.0 | 6.0 | 7.0 | 6.0 | 6.5 | 6.5 |
| 8: Spin (k=13) | 5.0 | 4.0 | 5.5 | 6.5 | 2.0 | 0.0 | 0.0 [*7] | 0.0 [*8] | 0.0 [*9] | 0.0 [*10] |
| 9: Reverse Teardrop (k=31) | 3.5 | 4.0 | 4.5 | 5.5 | 1.5 | 0.0 | 0.0 | 5.0 | 0.0 [*11] | 4.0 |
| 10: Sharkstooth (k=28) | 3.0 | 6.0 | 6.0 | 6.0 | 4.0 | 3.5 | 0.0 | 0.0 [*12] | 0.0 [*13] | 5.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 3.0 | 3.0 | 6.0 | 6.0 | 8.0 | 7.0 |
| Simple Sum: | 54.5 | 60.5 | 60 | 61.5 | 45.5 | 40 | 39 | 48 | 54.5 | 68 |
| K-Factored Sum: | 952 | 1,118.5 | 1,059.5 | 1,122 | 850.5 | 734.5 | 594 | 850 | 954 | 1,279 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 952 | 1,118.5 | 1,059.5 | 1,122 | 850.5 | 734.5 | 594 | 850 | 954 | 1,279 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - No stall [*4] - Points [*5] - Points [*6] - Points [*7] - No stall [*8] - No stall [*9] - No stall [*10] - No stall [*11] - Incorrectly flown [*12] - Incorrectly flown [*13] - Incorrectly flown |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 9.0 | 9.0 | 6.0 | 7.5 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 8.5 |
| 2: Split S (k=21) | 6.0 | 8.0 | 3.5 | 3.5 | 4.5 | 5.0 | 1.0 | 5.0 | 7.5 | 6.0 |
| 3: Hammerhead (k=25) | 7.0 | 8.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 [*1] | 0.0 [*2] | 6.5 | 7.0 |
| 4: P Loop (k=17) | 7.5 | 8.0 | 4.5 | 4.0 | 6.0 | 6.0 | 6.5 | 4.5 | 7.5 | 7.0 |
| 5: Diamond Loop (k=15) | 0.0 [*3] | 3.0 | 3.5 | 5.0 | 5.0 | 3.5 | 3.0 | 2.5 | 8.0 | 5.0 |
| 6: Humpty Bump (k=29) | 1.5 | 4.5 | 7.0 | 6.5 | 5.0 | 5.5 | 2.5 | 5.0 | 0.0 [*4] | 3.5 |
| 7: Goldfish (k=20) | 8.0 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.5 | 6.0 | 6.5 | 7.0 |
| 8: Spin (k=13) | 7.0 | 4.0 | 6.5 | 6.5 | 5.0 | 4.5 | 0.0 [*5] | 0.0 [*6] | 8.0 | 0.0 [*7] |
| 9: Reverse Teardrop (k=31) | 6.0 | 5.5 | 7.0 | 6.0 | 3.5 | 3.0 | 4.5 | 4.0 | 0.0 [*8] | 5.5 |
| 10: Sharkstooth (k=28) | 5.0 | 6.0 | 2.5 | 3.5 | 5.0 | 6.5 | 4.0 | 5.5 | 0.0 [*9] | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 70 | 76 | 59.5 | 61.5 | 62 | 63 | 40 | 50.5 | 65 | 71 |
| K-Factored Sum: | 1,280 | 1,441 | 1,063 | 1,099 | 1,110 | 1,149.5 | 768.5 | 936 | 1,004.5 | 1,345.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,280 | 1,441 | 1,063 | 1,099 | 1,110 | 1,149.5 | 768.5 | 936 | 1,004.5 | 1,345.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Points [*5] - No stall [*6] - No stall [*7] - No stall [*8] - No stall [*9] - Incorrectly flown |
| Round 11 | |
| 1: 45 Degree Upline (k=22) | 4.0 |
| 2: Figure N (k=27) | 6.0 |
| 3: 360 degree Aeroturn (k=6) | 5.0 |
| 4: Hammerhead (k=31) | 0.0 [*1] |
| 5: Sharkstooth (k=29) | 5.0 |
| 6: Humpty Bump (k=23) | 0.0 [*2] |
| 7: Loop (k=21) | 2.0 |
| 8: Reverse Teardrop (k=27) | 4.0 |
| 9: Figure S (k=14) | 5.0 |
| 10: Split S (k=15) | 6.0 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 51 |
| K-Factored Sum: | 819 |
| Penalty: | 0 |
| Flight Score: | 819 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: 45 Degree Upline (k=22) | 5.0 |
| 2: Figure N (k=27) | 0.0 [*1] |
| 3: 360 degree Aeroturn (k=6) | 3.0 |
| 4: Hammerhead (k=31) | 0.0 [*2] |
| 5: Sharkstooth (k=29) | 2.0 |
| 6: Humpty Bump (k=23) | 0.0 |
| 7: Loop (k=21) | 3.0 |
| 8: Reverse Teardrop (k=27) | 0.0 |
| 9: Figure S (k=14) | 3.0 |
| 10: Split S (k=15) | 5.0 |
| 11: Noise (k=6) | 5.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 32 |
| K-Factored Sum: | 432 |
| Penalty: | 0 |
| Flight Score: | 432 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 21 | |
| 1: Spin (k=14) | 6.0 |
| 2: Humpty Bump (k=19) | 5.0 |
| 3: Reverse Teardrop (k=23) | 3.5 |
| 4: Hammerhead (k=29) | 0.0 [*1] |
| 5: Diamond Loop (k=33) | 2.5 |
| 6: Laydown Humpty Bump (k=27) | 4.5 |
| 7: Snap Roll (k=13) | 6.0 |
| 8: Goldfish (k=21) | 5.0 |
| 9: Split S (k=21) | 8.5 |
| 10: 360 degree Aeroturn (k=6) | 4.5 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 930 |
| Penalty: | 0 |
| Flight Score: | 930 |
|
Comments: [*1] - Points |
| Round 21 | |
| 1: Spin (k=14) | 6.5 |
| 2: Humpty Bump (k=19) | 7.0 |
| 3: Reverse Teardrop (k=23) | 6.0 |
| 4: Hammerhead (k=29) | 5.0 |
| 5: Diamond Loop (k=33) | 5.5 |
| 6: Laydown Humpty Bump (k=27) | 6.5 |
| 7: Snap Roll (k=13) | 6.0 |
| 8: Goldfish (k=21) | 5.5 |
| 9: Split S (k=21) | 6.0 |
| 10: 360 degree Aeroturn (k=6) | 6.0 |
| 11: Noise (k=6) | 6.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,297.5 |
| Penalty: | 0 |
| Flight Score: | 1,297.5 |
| Round 22 [*1] | |
| 1: Sharkstooth (k=25) | 5.0 |
| 2: Immelmann (k=15) | 6.5 |
| 3: Split S (k=15) | 6.5 |
| 4: Laydown 8 (k=36) | 3.0 |
| 5: Spin (k=14) | 7.5 |
| 6: Humpty Bump (k=27) | 6.0 |
| 7: Hammerhead (k=26) | 3.0 |
| 8: Figure N (k=30) | 0.0 [*2] |
| 9: Downline (k=14) | 5.0 |
| 10: Snap Roll (k=13) | 5.0 |
| 11: Noise (k=6) | 6.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 980 |
| Penalty: | 0 |
| Flight Score: | 980 |
|
Comments: [*1] - MPP penalty is removed (enforcing pilot default) [*2] - Incorrectly flown |
| Round 22 | |
| 1: Sharkstooth (k=25) | 1.0 |
| 2: Immelmann (k=15) | 6.0 |
| 3: Split S (k=15) | 5.0 |
| 4: Laydown 8 (k=36) | 4.0 |
| 5: Spin (k=14) | 5.5 |
| 6: Humpty Bump (k=27) | 0.0 [*1] |
| 7: Hammerhead (k=26) | 5.0 |
| 8: Figure N (k=30) | 0.0 |
| 9: Downline (k=14) | 7.5 |
| 10: Snap Roll (k=13) | 0.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 730 |
| Penalty: | 0 |
| Flight Score: | 730 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 41 | 3.5 | 12 | 6.5 | 17 | ||
1.0 | 3 | 4.0 | 18 | 7.0 | 36 | ||
1.5 | 2 | 4.5 | 17 | 7.5 | 10 | ||
2.0 | 6 | 5.0 | 35 | 8.0 | 9 | ||
2.5 | 5 | 5.5 | 17 | 8.5 | 2 | ||
3.0 | 15 | 6.0 * | 64 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.71-SNAP; Elapsed time to create report: 123ms