2025 ASAA National Championships 2025

Pilot Report

As of 21-Oct-2025 18:35

Ben Payne / ASAA #3927 / Sportsman / Extra 260


Known Flights: Rounds 11-23, Judge/Sheet #1

Round 11 Round 12 Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 degree Upline (k=17) 6.0 7.0 8.0 8.0 8.0 8.0 8.5 8.5 9.0 8.5
2: Split S (k=21) 5.0 6.0 6.5 7.0 7.0 5.0 7.5 7.5 6.0 7.5
3: Hammerhead (k=25) 5.0 6.5 7.0 5.5 7.0 6.0 7.0 7.0 8.0 8.0
4: P Loop (k=17) 6.5 7.0 6.5 5.5 5.0 5.0 8.0 7.0 6.5 7.5
5: Diamond Loop (k=15) 7.0 6.5 7.0 6.0 6.0 6.0 7.0 7.0 8.0 8.0
6: Humpty Bump (k=29) 6.5 7.5 3.0 6.0 6.0 6.0 4.5 7.0 5.0 7.0
7: Goldfish (k=20) 6.5 6.5 3.5 5.5 7.0 6.0 7.0 6.5 7.0 7.0
8: Spin (k=13) 7.0 7.0 6.5 6.0 6.0 6.0 6.0 8.0 6.5 7.5
9: Reverse Teardrop (k=31) 7.0 6.5 5.5 4.5 6.0 7.0 7.0 7.0 7.0 6.5
10: Sharkstooth (k=28) 6.5 7.0 6.0 4.0 5.0 4.0 8.0 6.0 7.0 7.5
11: Sound (k=6) 7.0 7.0 7.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 8.0 8.0 6.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 78 82.5 72.5 72 79 75 85.5 86.5 85 90
K-Factored Sum: 1,446 1,550 1,321 1,301.5 1,447 1,363 1,597.5 1,613 1,582 1,691.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,446 1,550 1,321 1,301.5 1,447 1,363 1,597.5 1,613 1,582 1,691.5

Known Flights: Rounds 11-23, Judge/Sheet #2

Round 11 Round 12 Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 degree Upline (k=17) 8.0 9.0 8.0 8.0 8.0 8.5 7.0 6.5 7.5 8.0
2: Split S (k=21) 8.0 7.5 5.5 5.0 5.5 6.5 5.5 5.5 8.0 8.0
3: Hammerhead (k=25) 9.0 7.0 7.5 8.0 5.0 4.5 6.5 5.5 8.5 6.5
4: P Loop (k=17) 7.0 8.0 4.0 6.0 7.0 7.0 6.0 7.0 5.5 7.5
5: Diamond Loop (k=15) 7.0 6.0 6.5 5.0 2.0 4.5 6.0 3.5 7.5 6.5
6: Humpty Bump (k=29) 9.0 7.0 4.5 5.5 6.0 5.0 3.5 7.0 8.0 8.5
7: Goldfish (k=20) 8.5 8.0 6.0 7.0 6.0 4.5 6.0 6.0 7.5 8.0
8: Spin (k=13) 7.5 2.5 6.0 8.0 4.0 5.0 6.5 7.0 9.0 8.5
9: Reverse Teardrop (k=31) 6.0 6.0 6.5 4.5 5.0 5.5 5.0 6.0 8.0 7.0
10: Sharkstooth (k=28) 9.0 9.0 6.5 5.0 4.0 5.0 6.0 5.5 7.0 8.5
11: Sound (k=6) 8.0 7.0 8.0 7.0 7.0 7.0 6.0 6.0 8.0 8.0
12: Airspace Control (k=6) 8.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0 8.0 8.0
Simple Sum: 95 84 77 77 66.5 70 71 72.5 92.5 93
K-Factored Sum: 1,815.5 1,629 1,412.5 1,391 1,222.5 1,274.5 1,296 1,367 1,753 1,759.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,815.5 1,629 1,412.5 1,391 1,222.5 1,274.5 1,296 1,367 1,753 1,759.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: 45 Degree Upline (k=22) 5.0
2: Figure N (k=27) 7.5
3: 360 degree Aeroturn (k=6) 6.0
4: Hammerhead (k=31) 1.0
5: Sharkstooth (k=29) 6.0
6: Humpty Bump (k=23) 6.0
7: Loop (k=21) 0.0 [*1]
8: Reverse Teardrop (k=27) 6.0
9: Figure S (k=14) 7.0
10: Split S (k=15) 8.0
11: Noise (k=6) 8.0
12: Airspace (k=6) 5.0
Simple Sum: 65.5
K-Factored Sum: 1,149.5
Penalty: 0
Flight Score: 1,149.5

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: 45 Degree Upline (k=22) 0.0 [*1]
2: Figure N (k=27) 4.0
3: 360 degree Aeroturn (k=6) 1.0
4: Hammerhead (k=31) 4.0
5: Sharkstooth (k=29) 5.0
6: Humpty Bump (k=23) 2.0
7: Loop (k=21) 5.0
8: Reverse Teardrop (k=27) 0.0 [*2]
9: Figure S (k=14) 3.0
10: Split S (k=15) 4.0
11: Noise (k=6) 6.0
12: Airspace (k=6) 5.0
Simple Sum: 39
K-Factored Sum: 702
Penalty: 0
Flight Score: 702

Comments:

[*1] - Deadzone violation

[*2] - Points

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Spin (k=14) 6.5
2: Humpty Bump (k=19) 6.0
3: Reverse Teardrop (k=23) 5.5
4: Hammerhead (k=29) 4.5
5: Diamond Loop (k=33) 6.5
6: Laydown Humpty Bump (k=27) 5.0
7: Snap Roll (k=13) 6.5
8: Goldfish (k=21) 6.5
9: Split S (k=21) 4.0
10: 360 degree Aeroturn (k=6) 2.5
11: Noise (k=6) 7.0
12: Airspace (k=6) 5.0
Simple Sum: 65.5
K-Factored Sum: 1,203.5
Penalty: 0
Flight Score: 1,203.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Spin (k=14) 6.0
2: Humpty Bump (k=19) 5.5
3: Reverse Teardrop (k=23) 6.5
4: Hammerhead (k=29) 7.5
5: Diamond Loop (k=33) 4.0
6: Laydown Humpty Bump (k=27) 7.0
7: Snap Roll (k=13) 6.0
8: Goldfish (k=21) 6.5
9: Split S (k=21) 6.0
10: 360 degree Aeroturn (k=6) 4.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 6.0
Simple Sum: 72
K-Factored Sum: 1,319
Penalty: 0
Flight Score: 1,319

Unknown Flights: Round 22, Judge/Sheet #1

Round 22
1: Sharkstooth (k=25) 6.0
2: Immelmann (k=15) 6.5
3: Split S (k=15) 6.5
4: Laydown 8 (k=36) 7.0
5: Spin (k=14) 8.0
6: Humpty Bump (k=27) 3.5
7: Hammerhead (k=26) 7.0
8: Figure N (k=30) 6.0
9: Downline (k=14) 7.5
10: Snap Roll (k=13) 5.5
11: Noise (k=6) 7.0
12: Airspace (k=6) 8.0
Simple Sum: 78.5
K-Factored Sum: 1,432
Penalty: 0
Flight Score: 1,432

Unknown Flights: Round 22, Judge/Sheet #2

Round 22
1: Sharkstooth (k=25) 5.0
2: Immelmann (k=15) 7.0
3: Split S (k=15) 7.0
4: Laydown 8 (k=36) 3.5
5: Spin (k=14) 7.5
6: Humpty Bump (k=27) 1.5
7: Hammerhead (k=26) 7.0
8: Figure N (k=30) 4.0
9: Downline (k=14) 8.0
10: Snap Roll (k=13) 5.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 7.0
Simple Sum: 69.5
K-Factored Sum: 1,169.5
Penalty: 0
Flight Score: 1,169.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

3.5

5

6.5

32

1.0

2

4.0

12

7.0 *

71

1.5

1

4.5

8

7.5

18

2.0

2

5.0

25

8.0

50

2.5

2

5.5

16

8.5

9

3.0

2

6.0

47

9.0

7


* - Most common score = 7.0 (71 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.71-SNAP; Elapsed time to create report: 139ms