| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 5.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.5 | 6.5 | 9.0 | 7.5 | 8.5 |
| 2: Split S (k=32) | 4.5 | 7.0 | 6.0 | 6.0 | 6.5 | 6.0 | 6.5 | 5.0 | 6.5 | 8.0 |
| 3: Hammerhead (k=35) | 3.5 | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 | 4.0 | 6.5 | 7.0 |
| 4: Reverse Teardrop (k=40) | 6.5 | 6.0 | 6.0 | 4.0 | 6.0 | 5.5 | 6.5 | 7.5 | 6.0 | 6.0 |
| 5: Diamond Loop (k=33) | 5.5 | 5.5 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 8.5 | 5.0 | 7.0 |
| 6: 90 degree Roller (k=14) | 5.5 | 6.0 | 6.0 | 8.5 | 4.5 | 9.0 | 5.0 | 6.0 | 6.0 | 8.0 |
| 7: Humpty Bump (k=44) | 4.0 | 6.0 | 6.5 | 6.0 | 5.5 | 4.5 | 6.5 | 5.0 | 6.0 | 8.0 |
| 8: Goldfish (k=33) | 5.0 | 4.5 | 6.0 | 6.0 | 6.5 | 7.0 | 6.5 | 5.0 | 6.0 | 7.0 |
| 9: Spin - Down Sharkstooth (k=20) | 0.0 [*1] | 0.0 [*2] | 5.5 | 7.0 | 6.0 | 0.0 [*3] | 5.5 | 0.0 [*4] | 5.5 | 6.0 |
| 10: Down Reverse Teardrop (k=31) | 6.5 | 4.5 | 6.5 | 7.0 | 6.5 | 7.0 | 6.0 | 0.0 | 7.5 | 8.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 61 | 65 | 76 | 78 | 74 | 73.5 | 76.5 | 64 | 76.5 | 90 |
| K-Factored Sum: | 1,562.5 | 1,686.5 | 1,982.5 | 2,030.5 | 1,977 | 1,901 | 2,050 | 1,655.5 | 2,005 | 2,364.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,562.5 | 1,686.5 | 1,982.5 | 2,030.5 | 1,977 | 1,901 | 2,050 | 1,655.5 | 2,005 | 2,364.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - No stall [*4] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 8.0 | 8.0 | 7.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 9.0 |
| 2: Split S (k=32) | 7.5 | 7.0 | 4.0 | 6.0 | 7.5 | 4.5 | 6.0 | 6.5 | 6.0 | 8.5 |
| 3: Hammerhead (k=35) | 5.0 | 6.5 | 3.0 | 6.0 | 6.5 | 5.0 | 6.5 | 6.0 | 7.0 | 8.0 |
| 4: Reverse Teardrop (k=40) | 7.0 | 6.5 | 7.5 | 6.0 | 7.0 | 4.0 | 6.5 | 7.5 | 6.0 | 6.5 |
| 5: Diamond Loop (k=33) | 7.5 | 6.0 | 6.0 | 6.5 | 7.0 | 7.0 | 8.0 | 6.5 | 4.0 | 8.0 |
| 6: 90 degree Roller (k=14) | 7.5 | 6.5 | 8.0 | 5.5 | 6.5 | 8.5 | 6.0 | 7.0 | 6.0 | 8.5 |
| 7: Humpty Bump (k=44) | 7.0 | 5.5 | 5.5 | 6.0 | 7.0 | 2.0 | 7.0 | 5.0 | 6.0 | 7.5 |
| 8: Goldfish (k=33) | 7.5 | 7.0 | 6.5 | 6.0 | 6.0 | 5.5 | 4.5 | 7.0 | 6.5 | 7.5 |
| 9: Spin - Down Sharkstooth (k=20) | 0.0 [*1] | 0.0 [*2] | 4.5 | 6.5 | 7.5 | 0.0 [*3] | 6.0 | 0.0 [*4] | 5.5 | 8.5 |
| 10: Down Reverse Teardrop (k=31) | 6.0 | 5.0 | 7.0 | 6.0 | 6.5 | 6.0 | 5.5 | 0.0 [*5] | 5.0 | 8.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 79 | 74 | 73.5 | 76 | 84 | 66 | 78.5 | 67.5 | 73.5 | 96.5 |
| K-Factored Sum: | 2,093 | 1,932.5 | 1,882.5 | 1,976.5 | 2,212 | 1,578.5 | 2,059.5 | 1,756.5 | 1,912.5 | 2,530 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,093 | 1,932.5 | 1,882.5 | 1,976.5 | 2,212 | 1,578.5 | 2,059.5 | 1,756.5 | 1,912.5 | 2,530 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - No stall [*4] - Incorrectly flown [*5] - Incorrectly flown |
| Round 11 | |
| 1: Reversing Loop (k=19) | 5.5 |
| 2: Hammerhead (k=28) | 5.5 |
| 3: Snap Roll (k=18) | 6.5 |
| 4: Reverse Sharkstooth (k=38) | 6.5 |
| 5: Immelmann (k=21) | 6.0 |
| 6: Spin (k=23) | 5.0 |
| 7: Goldfish (k=31) | 4.5 |
| 8: Snap Roll (k=16) | 7.0 |
| 9: Double Humpty Bump (k=39) | 4.5 |
| 10: 90 degree Roller (k=14) | 3.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,449.5 |
| Penalty: | 0 |
| Flight Score: | 1,449.5 |
| Round 11 | |
| 1: Reversing Loop (k=19) | 8.0 |
| 2: Hammerhead (k=28) | 8.0 |
| 3: Snap Roll (k=18) | 6.0 |
| 4: Reverse Sharkstooth (k=38) | 2.5 |
| 5: Immelmann (k=21) | 7.5 |
| 6: Spin (k=23) | 5.0 |
| 7: Goldfish (k=31) | 6.5 |
| 8: Snap Roll (k=16) | 6.5 |
| 9: Double Humpty Bump (k=39) | 0.0 [*1] |
| 10: 90 degree Roller (k=14) | 5.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,371 |
| Penalty: | 0 |
| Flight Score: | 1,371 |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | |
| 1: Reverse Teardrop (k=19) | 7.0 |
| 2: Laydown Humpty Bump (k=35) | 3.0 |
| 3: Reversing Loop (k=38) | 0.0 [*1] |
| 4: Vertical Upline (k=22) | 0.0 [*2] |
| 5: Down Sharkstooth (k=22) | 8.0 |
| 6: Vertical Downline (k=15) | 0.0 [*3] |
| 7: Reversing Loop (k=24) | 0.0 |
| 8: 45 degree Upline (k=17) | 0.0 |
| 9: Spin (k=17) | 0.0 |
| 10: Cuban Eight (k=41) | 0.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 31 |
| K-Factored Sum: | 531 |
| Penalty: | 0 |
| Flight Score: | 531 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 21 | |
| 1: Reverse Teardrop (k=19) | 4.0 |
| 2: Laydown Humpty Bump (k=35) | 3.0 |
| 3: Reversing Loop (k=38) | 0.0 |
| 4: Vertical Upline (k=22) | 0.0 |
| 5: Down Sharkstooth (k=22) | 6.0 |
| 6: Vertical Downline (k=15) | 0.0 |
| 7: Reversing Loop (k=24) | 0.0 |
| 8: 45 degree Upline (k=17) | 0.0 |
| 9: Spin (k=17) | 0.0 |
| 10: Cuban Eight (k=41) | 0.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 25 |
| K-Factored Sum: | 421 |
| Penalty: | 0 |
| Flight Score: | 421 |
| Round 22 | |
| 1: Bow Tie (k=38) | 6.0 |
| 2: Diamond Loop (k=28) | 5.0 |
| 3: Humpty Bump (k=33) | 7.0 |
| 4: Laydown 8 (k=33) | 6.5 |
| 5: Spin (k=16) | 4.5 |
| 6: 360 degree Aeroturn (k=6) | 7.0 |
| 7: Reverse Sharkstooth (k=22) | 6.5 |
| 8: Teardrop (k=22) | 7.5 |
| 9: Reversing Loop (k=34) | 0.0 |
| 10: Immelmann (k=19) | 2.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,408.5 |
| Penalty: | 0 |
| Flight Score: | 1,408.5 |
| Round 22 | |
| 1: Bow Tie (k=38) | 6.0 |
| 2: Diamond Loop (k=28) | 5.0 |
| 3: Humpty Bump (k=33) | 6.0 |
| 4: Laydown 8 (k=33) | 7.5 |
| 5: Spin (k=16) | 7.0 |
| 6: 360 degree Aeroturn (k=6) | 7.5 |
| 7: Reverse Sharkstooth (k=22) | 7.0 |
| 8: Teardrop (k=22) | 6.5 |
| 9: Reversing Loop (k=34) | 0.0 [*1] |
| 10: Immelmann (k=19) | 5.5 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,516 |
| Penalty: | 0 |
| Flight Score: | 1,516 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 27 | 4.5 | 11 | 7.5 | 24 | ||
2.0 | 2 | 5.0 | 19 | 8.0 | 35 | ||
2.5 | 1 | 5.5 | 17 | 8.5 | 9 | ||
3.0 | 4 | 6.0 | 51 | 9.0 | 3 | ||
3.5 | 1 | 6.5 | 41 | ||||
4.0 | 9 | 7.0 * | 58 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.71-SNAP; Elapsed time to create report: 135ms