| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure N (k=25) | 7.0 | 6.5 | 4.0 | 0.0 | 7.5 | 7.5 |
| 2: Down Laydown Humpty Bump (k=30) | 5.5 | 6.0 | 4.0 | 0.0 | 7.0 | 6.0 |
| 3: Down Reverse Half Cuban (k=34) | 0.0 [*1] | 5.0 | 0.0 | 5.0 | 0.0 [*2] | 5.5 |
| 4: Spin (k=19) | 5.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.5 |
| 5: Hammerhead (k=42) | 5.5 | 4.5 | 0.0 | 4.0 | 5.5 | 0.0 [*3] |
| 6: Reverse Q Loop (k=42) | 5.0 | 4.5 | 6.0 | 5.0 | 5.0 | 6.0 |
| 7: Double Humpty Bump (k=42) | 4.0 | 5.0 | 3.0 | 3.0 | 7.5 | 4.0 |
| 8: Vertical Downline (k=16) | 7.5 | 6.5 | 6.0 | 4.0 | 6.0 | 6.0 |
| 9: Laydown Humpty Bump (k=38) | 6.0 | 6.5 | 6.0 | 6.0 | 7.5 | 6.5 |
| 10: 90 degree Rolling Turn (k=15) | 6.0 | 6.5 | 4.0 | 7.0 | 5.0 | 0.0 [*4] |
| 11: Sound (k=9) | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 3.0 | 5.0 | 7.0 | 6.0 |
| Simple Sum: | 66.5 | 72 | 42 | 45 | 71 | 61 |
| K-Factored Sum: | 1,617 | 1,798 | 1,063 | 1,170 | 1,849.5 | 1,558 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,617 | 1,798 | 1,063 | 1,170 | 1,849.5 | 1,558 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure N (k=25) | 7.0 | 7.0 | 2.0 | 3.0 | 5.5 | 6.0 |
| 2: Down Laydown Humpty Bump (k=30) | 6.5 | 7.5 | 5.0 | 6.0 | 0.0 [*1] | 6.5 |
| 3: Down Reverse Half Cuban (k=34) | 5.0 | 6.5 | 0.0 | 0.0 | 6.0 | 4.0 |
| 4: Spin (k=19) | 5.0 | 7.0 | 0.0 [br] | 4.0 | 7.5 | 5.0 |
| 5: Hammerhead (k=42) | 5.0 | 6.5 | 0.0 | 3.5 | 6.0 | 0.0 [*2] |
| 6: Reverse Q Loop (k=42) | 6.0 | 7.0 | 0.0 | 4.5 | 6.5 | 5.0 |
| 7: Double Humpty Bump (k=42) | 5.0 | 7.5 | 5.0 | 4.0 | 7.0 | 5.0 |
| 8: Vertical Downline (k=16) | 7.0 | 6.5 | 6.0 | 7.0 | 6.5 | 6.0 |
| 9: Laydown Humpty Bump (k=38) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 10: 90 degree Rolling Turn (k=15) | 5.0 | 6.0 | 2.0 | 7.0 | 5.0 | 0.0 [*3] |
| 11: Sound (k=9) | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 4.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 70.5 | 81.5 | 35 | 59 | 71 | 57.5 |
| K-Factored Sum: | 1,839 | 2,213 | 845 | 1,435 | 1,874 | 1,446 |
| Penalty: | 0 | 0 | 40 | 0 | 0 | 0 |
| Flight Score: | 1,839 | 2,213 | 805 | 1,435 | 1,874 | 1,446 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.5 | 3 | 7.0 | 26 | ||
2.0 | 2 | 5.0 | 21 | 7.5 | 8 | ||
3.0 | 4 | 5.5 | 5 | 8.0 | 2 | ||
3.5 | 1 | 6.0 * | 30 | ||||
4.0 | 11 | 6.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms