| Round 11 | |
| Seq #1 | |
| 1: P Loop (k=45) | 4.0 |
| 2: Reverse Half Cuban Eight (k=39) | 0.0 |
| 3: Loop (k=22) | 2.5 |
| 4: Hammerhead (k=47) | 0.0 |
| 5: 270 degree Rolling Turn (k=30) | 0.0 |
| 6: Double Humpty Bump (k=43) | 0.0 |
| 7: Down Reverse Half Cuban Eight (k=41) | 0.0 |
| 8: Spin (k=17) | 0.0 |
| 9: Teardrop (k=48) | 0.0 |
| 10: Reverse Sharkstooth (k=33) | 0.0 |
| 11: Sound (k=12) | 0.0 |
| 12: Airspace Control (k=12) | 0.0 |
| Simple Sum: | 6.5 |
| K-Factored Sum: | 235 |
| Penalty: | 0 |
| Flight Score: | 235 |
| Round 11 | |
| Seq #1 | |
| 1: P Loop (k=45) | 5.0 |
| 2: Reverse Half Cuban Eight (k=39) | 0.0 [*1] |
| 3: Loop (k=22) | 4.0 |
| 4: Hammerhead (k=47) | 0.0 |
| 5: 270 degree Rolling Turn (k=30) | 0.0 |
| 6: Double Humpty Bump (k=43) | 0.0 |
| 7: Down Reverse Half Cuban Eight (k=41) | 0.0 |
| 8: Spin (k=17) | 0.0 |
| 9: Teardrop (k=48) | 0.0 |
| 10: Reverse Sharkstooth (k=33) | 0.0 |
| 11: Sound (k=12) | 0.0 |
| 12: Airspace Control (k=12) | 0.0 |
| Simple Sum: | 9 |
| K-Factored Sum: | 313 |
| Penalty: | 0 |
| Flight Score: | 313 |
|
Comments: [*1] - Points |
Score | Count |
0.0 * | 20 |
2.5 | 1 |
4.0 | 2 |
5.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 25ms