| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 6.0 | 7.0 | 7.5 | 8.0 | 7.0 | 6.5 | 7.0 | 7.0 |
| 2: Reverse Half CUban (k=16) | 7.0 | 6.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 |
| 3: Roll (k=10) | 5.5 | 6.0 | 9.0 | 8.5 | 8.0 | 7.0 | 6.5 | 7.0 |
| 4: Immelmann (k=10) | 7.5 | 8.0 | 7.5 | 8.5 | 7.5 | 6.5 | 8.0 | 8.0 |
| 5: 45 degree Downline (k=7) | 7.0 | 7.5 | 8.0 | 9.0 | 6.5 | 6.0 | 7.0 | 7.5 |
| 6: Hammerhead (k=17) | 0.0 | 7.0 | 7.0 | 8.0 | 0.0 | 2.0 | 7.0 | 5.5 |
| 7: Humpty Bump (k=25) | 6.0 | 6.5 | 6.0 | 8.0 | 0.0 | 0.0 | 6.5 | 7.0 |
| 8: Vertical Upline (k=18) | 5.0 | 4.5 | 6.5 | 7.5 | 7.0 | 0.0 | 5.0 | 7.0 |
| 9: Spin (k=18) | 6.5 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 4.5 | 6.5 |
| 10: Split S (k=10) | 7.0 | 8.0 | 8.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 71.5 | 74 | 82 | 84.5 | 70 | 54.5 | 78.5 | 82.5 |
| K-Factored Sum: | 820 | 848 | 927 | 1,008 | 731.5 | 492 | 937.5 | 1,008 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 820 | 848 | 927 | 1,008 | 731.5 | 492 | 937.5 | 1,008 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 8.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 | 6.5 |
| 2: Reverse Half CUban (k=16) | 6.5 | 7.5 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| 3: Roll (k=10) | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 9.5 | 7.0 | 8.0 |
| 4: Immelmann (k=10) | 6.5 | 7.5 | 7.0 | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 |
| 5: 45 degree Downline (k=7) | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 6: Hammerhead (k=17) | 0.0 [*1] | 6.5 | 2.5 | 6.0 | 0.0 | 6.0 | 8.0 | 4.0 |
| 7: Humpty Bump (k=25) | 6.5 | 6.0 | 1.5 | 7.0 | 6.5 | 0.0 [*2] | 7.5 | 5.0 |
| 8: Vertical Upline (k=18) | 5.5 | 4.0 | 6.5 | 7.0 | 6.5 | 0.0 | 6.0 | 4.5 |
| 9: Spin (k=18) | 4.0 | 0.0 [*3] | 0.0 | 0.0 | 7.0 | 0.0 | 3.0 | 7.5 |
| 10: Split S (k=10) | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 72.5 | 73.5 | 66.5 | 77 | 76 | 63.5 | 83 | 78.5 |
| K-Factored Sum: | 807 | 825.5 | 675.5 | 890 | 888.5 | 617 | 993.5 | 907 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 807 | 825.5 | 675.5 | 890 | 888.5 | 617 | 993.5 | 907 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Points |
| Round 11 | |
| 1: (k=10) | 6.0 |
| 2: (k=16) | 7.0 |
| 3: (k=10) | 7.0 |
| 4: (k=10) | 6.0 |
| 5: (k=7) | 7.5 |
| 6: (k=17) | 8.0 |
| 7: (k=25) | 6.0 |
| 8: (k=18) | 3.0 |
| 9: (k=18) | 4.0 |
| 10: (k=10) | 7.0 |
| 11: (k=3) | 7.0 |
| 12: (k=3) | 7.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 878.5 |
| Penalty: | 0 |
| Flight Score: | 878.5 |
| Round 11 | |
| 1: (k=10) | 8.0 |
| 2: (k=16) | 7.5 |
| 3: (k=10) | 7.0 |
| 4: (k=10) | 8.0 |
| 5: (k=7) | 7.0 |
| 6: (k=17) | 8.0 |
| 7: (k=25) | 8.0 |
| 8: (k=18) | 6.0 |
| 9: (k=18) | 8.0 |
| 10: (k=10) | 8.0 |
| 11: (k=3) | 7.0 |
| 12: (k=3) | 7.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 1,109 |
| Penalty: | 0 |
| Flight Score: | 1,109 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 4.5 | 3 | 7.5 | 24 | ||
1.5 | 1 | 5.0 | 5 | 8.0 | 30 | ||
2.0 | 1 | 5.5 | 3 | 8.5 | 3 | ||
2.5 | 1 | 6.0 | 22 | 9.0 | 2 | ||
3.0 | 2 | 6.5 | 28 | 9.5 | 1 | ||
4.0 | 4 | 7.0 * | 69 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 92ms